Thank You!
Thank you to all our marketing partners, racers and fans for a great season. Check back soon for our 2025 Events
$0.00Cart (0)
2019 Points
View Points By
HornetsRed Cedar Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17 | Bradley York | Colfax, WI | 1129 | - | |
2 | 33 | Derek Krumrie | Eau Claire, WI | 1125 | -4 | |
3 | 14B | Jason Bauer | Durand, WI | 1108 | -21 | |
4 | 29 | Armond Love | Eau Claire, WI | 1011 | -118 | |
5 | 42 | Vanessa Seipel (R) | Stockholm, WI | 874 | -255 | |
6 | 14 | Kaden Baldwin | Deer Park, WI | 862 | -267 | |
7 | 383 | Sean Svee | Menomonie, WI | 849 | -280 | |
8 | 9jr | Roy Cooper (R) | Arkansaw, WI | 786 | -343 | |
9 | 18B | Dean Butler | Wheeler, WI | 709 | -420 | |
10 | 33K | Rick Krumrie | Elk Mound, WI | 661 | -468 |
View Full Points
WISSOTA Midwest ModsRed Cedar Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3jr | Shane Halopka | Greenwood, WI | 1274 | - | |
2 | 21b | Jesse Bryan | Boyceville, WI | 1061 | -213 | |
3 | 63JR | Calvin Iverson | Eleva, WI | 1051 | -223 | |
4 | 68 | Shadow Kitchner | Arkansaw, WI | 1029 | -245 | |
5 | 37 | Travis Anderson | Colfax, WI | 964 | -310 | |
6 | 15 | Karl Kolek | Menomonie, WI | 943 | -331 | |
7 | 89 | Matt Klukas | Colfax, WI | 930 | -344 | |
8 | 34JR | Dan Larson Jr | Eau Claire, WI | 894 | -380 | |
9 | B37 | Cody Borgeson | New Richmond, WI | 846 | -428 | |
10 | 07 | Justin Claussen | Eau Claire, WI | 813 | -461 |
View Full Points
WISSOTA Late ModelRed Cedar Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 68 | Mike Prochnow | Menomonie, WI | 987 | - | |
2 | 31 | Michael Keller | Menomonie, WI | 927 | -60 | |
3 | BOH | Ben Hanke | Hudson, WI | 808 | -179 | |
4 | 55n | Greg Nippoldt | Roberts, WI | 755 | -232 | |
5 | XG | Lucas Kallenbach | Elk Mound, WI | 722 | -265 | |
6 | 7C | Jim Carlson | Minneapolis, MN | 714 | -273 | |
7 | 85 | John Kaanta | Elk Mound, WI | 693 | -294 | |
8 | 27 | Jake Redetzke | Menomonie, WI | 675 | -312 | |
9 | 51 | Randy Gullixson | Baldwin, WI | 570 | -417 | |
10 | 13 | Mark Hessler | Menomonie, WI | 562 | -425 |
View Full Points
WISSOTA ModifiedsRed Cedar Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 57 | Mike Anderson | Jim Falls, WI | 1258 | - | |
2 | 81 | Ashley Anderson | Elk Mound, WI | 1256 | -2 | |
3 | 9 | Josh Hessler | Boyceville, WI | 1139 | -119 | |
4 | 23 | Kerry Halopka | Wheeler, WI | 1075 | -183 | |
5 | 27H | Steve Hallquist | Fall Creek, WI | 985 | -273 | |
6 | 21 | Jake Smith | Fall Creek, WI | 805 | -453 | |
7 | W | Cory Williams | Spring Valley, WI | 783 | -475 | |
8 | 05 | Jake Hartung | Elmwood, WI | 735 | -523 | |
9 | 55 | Cory Mahder | Elk Mound, WI | 696 | -562 | |
10 | 46 | Justin A-Strike | Elk River, MN | 665 | -593 |
View Full Points
WISSOTA Super StockRed Cedar Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 207 | Jesse Redetzke | Eau Claire, WI | 1331 | - | |
2 | 56 | Chad Gullixson | Hammond, WI | 1186 | -145 | |
3 | 33 | Curt Myers | Cameron, WI | 1182 | -149 | |
4 | 9 | Adam Soltis | Ladysmith, WI | 1126 | -205 | |
5 | F27 | Tony Falkner | Menomonie, WI | 1110 | -221 | |
6 | 7R | Tommy Richards | Mondovi, WI | 1054 | -277 | |
7 | 2 | Bart Steffen | Eau Claire, WI | 994 | -337 | |
8 | 26H | Rick Hallquist | Eau Claire, WI | 967 | -364 | |
9 | 982 | Aaron Wilson | Eau Claire, WI | 872 | -459 | |
10 | 8 | Jim Harris | Colfax, WI | 657 | -674 |
View Full Points
WISSOTA Street StockRed Cedar Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | D1 | Dustin Doughty | Hudson, WI | 1218 | - | |
2 | 3R | Danny Richards | Mondovi, WI | 1131 | -87 | |
3 | 20 | Andrew Hanson | Iron River, WI | 1113 | -105 | |
4 | 7X | Mike Knudtson | Osseo, WI | 1109 | -109 | |
5 | 27P | Parker Anderson | Phillips, WI | 1042 | -176 | |
6 | 18T | Ryan Howe | Menomonie, WI | 1020 | -198 | |
7 | 93 | C.J. Wagner | New Auburn, WI | 901 | -317 | |
8 | 12 | Warren Hanson | Downing, WI | 881 | -337 | |
9 | 71h | Ron Hanestad | Glenwood City, WI | 820 | -398 | |
10 | 34JR | Braden Brauer | Eyota, MN | 508 | -710 |
View Full Points
WISSOTA Pure StockRed Cedar Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 15 | Jeff Tisdale | Eau Claire, WI | 1179 | - | |
2 | 1R | Cole Richards | Mondovi, WI | 1113 | -66 | |
3 | 5R | George Richards | Mondovi, WI | 847 | -332 | |
4 | 85 | Jeremy Dahl | Boyceville, WI | 704 | -475 | |
5 | 49 | Dean Pronschinske | Strum, WI | 616 | -563 | |
6 | R44 | Pat Smith | Eau Claire, WI | 505 | -674 | |
7 | 88 | Josh Craighton | Plum City, WI | 424 | -755 | |
8 | 6C | Nick Carvelli | Maplewood, MN | 409 | -770 | |
9 | 25 | Ben Thompson | Colfax, WI | 386 | -793 | |
10 | 66 | Joe Prusak | Clayton, WI | 383 | -796 |