Red Cedar Speedway

    2019 Points

    All Classes
    As of 8/30/2019

    WISSOTA ModifiedsRed Cedar Speedway Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 57 Mike Anderson Mike Anderson Jim Falls, WI 3 10 10 13 1258 -
    2 81 Ashley Anderson Ashley Anderson Elk Mound, WI 3 9 10 12 1256 -2
    3 9 Josh Hessler Josh Hessler Boyceville, WI 0 3 8 13 1139 -119
    4 23 Kerry Halopka Kerry Halopka Wheeler, WI 0 2 7 13 1075 -183
    5 27H Steve Hallquist Steve Hallquist Fall Creek, WI 0 2 7 11 985 -273
    6 21 Jake Smith Jake Smith Fall Creek, WI 0 3 8 9 805 -453
    7 W Cory Williams Cory Williams Spring Valley, WI 0 0 3 10 783 -475
    8 05 Jake Hartung Jake Hartung Elmwood, WI 2 5 5 7 735 -523
    9 55 Cory Mahder Cory Mahder Elk Mound, WI 0 2 5 8 696 -562
    10 46 Justin A-Strike Justin A-Strike Elk River, MN 0 4 6 7 665 -593
    11 R2 Jason Richardson Jason Richardson Elgin, MN 0 0 4 8 657 -601
    12 14W Clayton Wagamon Clayton Wagamon Ramsey, MN 1 4 6 7 650 -608
    13 04jr Adam Ayotte Adam Ayotte Elk River, MN 0 2 4 7 574 -684
    14 18 Mark Hanson Mark Hanson Chippewa Falls, WI 1 4 5 6 562 -696
    15 93 Mike Knopps Mike Knopps Chippewa Falls, WI 0 1 4 6 553 -705
    16 3 Bryan Hessler Bryan Hessler Chetek, WI 0 0 3 7 538 -720
    17 2C Dave Cain Dave Cain Corcoran, MN 1 2 4 4 393 -865
    18 22T Michael Truscott Michael Truscott Chippewa Falls, WI 1 2 3 4 380 -878
    19 35 Grant Southworth Grant Southworth Bloomer, WI 0 3 3 4 368 -890
    20 71 A.J. Roschen A.J. Roschen Somerset, WI 0 0 3 4 342 -916
    21 30 Matt Leer Matt Leer Bruce, WI 0 0 3 4 334 -924
    22 8s Tony Schill Tony Schill Oakdale, MN 0 0 2 3 305 -953
    23 65 Jake Miller Jake Miller Somerset, WI 0 0 2 3 301 -957
    24 99L Steve Lavasseur Steve Lavasseur River Falls, WI 0 0 0 3 286 -972
    25 1 Paul Harelstad Paul Harelstad Bloomer, WI 0 1 2 3 263 -995
    26 03 Jordan Hessler Jordan Hessler Menomonie, WI 0 1 1 3 255 -1003
    27 R1 Jay Richardson Jay Richardson Spring Valley, WI 0 0 1 3 249 -1009
    28 53 Jake Hessler Jake Hessler Eau Claire, WI 0 0 1 3 241 -1017
    29 4 Jeremy Nelson Jeremy Nelson Alexandria, MN 1 1 1 2 194 -1064
    30 27X Calvin Iverson Calvin Iverson Eleva, WI 0 0 2 2 183 -1075
    31 12 Jake Hanson Jake Hanson Downing, WI 0 0 0 2 155 -1103
    32 11 Sam Fankhauser Sam Fankhauser Rice Lake, WI 0 0 0 2 148 -1110
    33 22E Kevin Eder Kevin Eder Cameron, WI 0 0 0 2 139 -1119
    34 10 Kyle Helling Kyle Helling Rice Lake, WI 0 0 0 1 127 -1131
    35 44 Darrell Nelson Darrell Nelson Hermantown, MN 0 1 1 1 107 -1151
    36 60 Dan Ebert Dan Ebert Lake Shore, MN 0 1 1 1 103 -1155
    37 7a Shane Sabraski Shane Sabraski Rice, MN 0 1 1 1 99 -1159
    38 11 Jody Bellefeuille Jody Bellefeuille Carlton, MN 0 1 1 1 96 -1162
    39 13 Mark Hessler Mark Hessler Menomonie, WI 0 0 1 1 90 -1168
    40 40 Kevin Adams Kevin Adams Cameron, WI 0 0 1 1 89 -1169
    41 7J Corey Jones Corey Jones Zimmerman, MN 0 0 0 1 81 -1177
    42 96 Taton Hansen Taton Hansen Spicer, MN 0 0 0 1 80 -1178
    43 05 Konnor Wilinski Konnor Wilinski Seymour, WI 0 0 0 1 80 -1178
    44 1M Curt Myers Curt Myers Cameron, WI 0 0 0 1 77 -1181
    45 78 Brent Prochnow Brent Prochnow Colfax, WI 0 0 0 1 74 -1184
    46 43 Luke Schilling Luke Schilling Granton, WI 0 0 0 1 72 -1186
    47 4x Steve Stuart Steve Stuart Ashland, WI 0 0 0 1 66 -1192
    48 78R Ross Prochnow Ross Prochnow Boyceville, WI 0 0 0 1 66 -1192
    Back to All Classes

    Driver Registration

    Driver Registration

    Latest Photos

    Latest Videos

    A1 Express
    Accurate Construction
    Ace Hardware
    Advanced Dairy
    All The Dirt
    Auto Value
    Awesome Auto
    Bauer Built
    Big Rivers Insurance
    Bills Distributing
    Blue Ribbon Awards
    Bobcat
    Cardinal Glass
    Cash Candy Store
    CFBSI
    Chipewa Valley Energy
    Chipewa Valley Starter
    Chipewa Valley Tech
    Conrads Auto Salvage
    Culvers
    Dean And Sue
    Design Built Structures
    Devine Liquor
    Dicks RV
    DIrt Track Specialist
    DKS Construction
    Edward Jones
    Ellsworth
    Fleet Farm
    Fleet Feet
    G2G Powersports
    GFL
    Gilberts
    Goodwrech Trailer Sales
    Grain Storage
    HAAS
    Hendersons
    iHeart Media
    JIG Signs
    Johnson Trailer
    Kado Insurance
    Kelly Iverson
    Keyes Chevrolet
    Kwik Trip
    Kyotes Den
    Lakeview
    Lentz Fertalizer
    Lewis Bjork Septic
    Londerville
    Market Menomonie
    Market Place Foods
    Marquart RV
    Mars Race Cars
    Meno Transport
    Midwest Food
    Monomonie Motorsports
    NAPA
    Nex Gen Powersports
    North Town Ford
    OReilly Auto Parts
    Ohly
    Olson Funeral Home
    Paulson Custom Golf
    Pomps Tire
    Quality Auto Body
    REMAX
    Rice Lake Speedway
    Rural Mutual
    Shackelton
    Smiles In Motion
    Snap-On
    Southworth GMC
    SSR
    Steel Towne
    Synergy Cooperative
    TT Construction
    Teds Pizza
    The Arena
    Thunder Hill Speedway
    Tims Automotive
    TL Sinz Plumbing
    Tri-Star
    Union Trailers
    Waterfront Bar and Grill
    West Consin
    White City Glass
    Erbert and Gerbert
    Air Tech Sports
    Anderson Windows And Doors
    Builders First Source
    CR Bryan And Sons
    Dunn Energy
    G2G Powersports
    Great Escape
    HT Automotive
    Kyotes Den
    MAC Automotive
    Orkin
    Quality Propane
    Silgan Containers
    South Side Body
    TMS Tire And Auto
    Kitchner Farms - Arkansaw, WI
    Eau Galle Cheese - Wisconsin
    Provisions Health
    Bauers