Red Cedar Speedway

    2019 Points

    All Classes
    As of 8/30/2019

    WISSOTA Midwest ModsRed Cedar Speedway Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 3jr Shane Halopka Shane Halopka Greenwood, WI 5 10 12 12 1274 -
    2 21b Jesse Bryan Jesse Bryan Boyceville, WI 1 2 9 12 1061 -213
    3 63JR Calvin Iverson Calvin Iverson Eleva, WI 0 8 10 11 1051 -223
    4 68 Shadow Kitchner Shadow Kitchner Arkansaw, WI 0 4 7 12 1029 -245
    5 37 Travis Anderson Travis Anderson Colfax, WI 0 3 4 12 964 -310
    6 15 Karl Kolek Karl Kolek Menomonie, WI 0 0 7 11 943 -331
    7 89 Matt Klukas Matt Klukas Colfax, WI 0 0 5 12 930 -344
    8 34JR Dan Larson Jr Dan Larson Jr Eau Claire, WI 0 2 5 10 894 -380
    9 B37 Cody Borgeson Cody Borgeson New Richmond, WI 0 2 6 10 846 -428
    10 07 Justin Claussen Justin Claussen Eau Claire, WI 0 0 2 10 813 -461
    11 121B Brandon Jensen Brandon Jensen Ellsworth, WI 3 7 7 7 809 -465
    12 19 Josh Wahlstrom Josh Wahlstrom Rice Lake, WI 0 2 3 10 791 -483
    13 04N Nick Ayotte Nick Ayotte New Richmond, WI 0 1 3 9 753 -521
    14 89L Tyler Lamm Tyler Lamm Elk Mound, WI 0 0 4 7 630 -644
    15 21J Josh Smith Josh Smith Eau Claire, WI 0 3 5 6 592 -682
    16 JLO Jason Olson Jason Olson Augusta, WI 0 0 0 8 536 -738
    17 R1 Jay Richardson Jay Richardson Spring Valley, WI 0 2 3 6 478 -796
    18 QQ Tony Bahr Tony Bahr Haugen, WI 2 3 4 4 413 -861
    19 21 Reese Schlosser Reese Schlosser Menomonie, WI 0 0 0 6 411 -863
    20 8 Dakota Smith Dakota Smith Chippewa Falls, WI 0 0 0 5 409 -865
    21 343 J.D. Ford J.D. Ford Somerset, WI 0 1 1 4 394 -880
    22 80 Derek Haas Derek Haas Thorp, WI 0 0 3 4 383 -891
    23 7r Tommy Richards Tommy Richards Mondovi, WI 0 3 4 4 381 -893
    24 6H Steve Haas Steve Haas Elk Mound, WI 0 0 0 5 370 -904
    25 77 Jake Hoyt Jake Hoyt Arkansaw, WI 0 0 0 4 370 -904
    26 37V Brent Voeltz Brent Voeltz Emerald, WI 0 0 1 5 368 -906
    27 1 Jake Stai Jake Stai New Auburn, WI 0 0 0 5 358 -916
    28 61 Andrea Keeney Andrea Keeney Ridgeland, WI 0 0 0 5 326 -948
    29 13 Nick Koehler Nick Koehler Bloomer, WI 1 2 3 3 301 -973
    30 20 Austin Ellis Austin Ellis Rice Lake, WI 0 0 1 4 298 -976
    31 22G Gavin Olson Gavin Olson Osceola, WI 0 0 0 4 275 -999
    32 70 David Simpson David Simpson Thunder Bay, ON 0 1 2 3 257 -1017
    33 29 Chad Selk Chad Selk Marshfield, WI 0 0 2 3 238 -1036
    34 12 Craig Haas Craig Haas Thorp, WI 0 0 0 2 207 -1067
    35 31 Jason Vokovan Jason Vokovan Eau Claire, WI 0 0 0 2 201 -1073
    36 L1 Shane Howell Shane Howell Buffalo, MN 0 1 1 2 185 -1089
    37 21 Jake Smith Jake Smith Fall Creek, WI 0 0 1 2 160 -1114
    38 T25 Mark Thomas Mark Thomas Menomonie, WI 0 0 0 2 145 -1129
    39 24 Dylan Goettl Dylan Goettl Chippewa Falls, WI 0 0 0 1 137 -1137
    40 7P Andy Zimmerman Andy Zimmerman Altoona, WI 0 0 0 1 131 -1143
    41 28M Darrel Hazelton Darrel Hazelton Chippewa Falls, WI 0 0 0 2 124 -1150
    42 24 Lou Puzio Lou Puzio Chippewa Falls, WI 0 0 0 1 121 -1153
    43 10 Cole Searing Cole Searing Huron, SD 0 1 1 1 103 -1171
    44 5X David Swearingen David Swearingen Stacy, MN 0 1 1 1 99 -1175
    45 03 Jordan Hessler Jordan Hessler Menomonie, WI 0 1 1 1 96 -1178
    46 22 Brandon Copp Brandon Copp Brule, WI 0 0 1 1 88 -1186
    47 14K Shawn Kelley Shawn Kelley New Richmond, WI 0 0 1 1 86 -1188
    48 37x Skeeter Estey Skeeter Estey Kelly Lake, MN 0 0 0 1 82 -1192
    49 27 Scott McKinnon Scott McKinnon Thunder Bay, ON 0 0 0 1 72 -1202
    50 63 Patrick Kelley Patrick Kelley Wyoming, MN 0 0 0 1 72 -1202
    51 G19 Gunner Peterson Gunner Peterson South Range, WI 0 0 0 1 70 -1204
    52 14J James Kendrick James Kendrick Vandiver, AL 0 0 0 1 68 -1206
    53 30 Michael McKay Michael McKay Sparta, WI 0 0 0 1 68 -1206
    54 33C Cole Chernosky Cole Chernosky Thunder Bay, ON 0 0 0 1 66 -1208
    55 48 Cole Kelley Cole Kelley New Richmond, WI 0 0 0 1 60 -1214
    56 119 Mike Widmann Mike Widmann Marshfield, WI 57 -1217
    57 25A Jesse Aho Jesse Aho Twin Lakes, MI 57 -1217
    58 83 Kylie Kath Kylie Kath Claremont, MN 57 -1217
    59 24M Jonny Marsh Jonny Marsh Rice Lake, WI 57 -1217
    60 18 Tyler Werner Tyler Werner Menomonie, WI 57 -1217
    Back to All Classes

    Driver Registration

    Driver Registration

    Latest Photos

    Latest Videos

    A1 Express
    Accurate Construction
    Ace Hardware
    Advanced Dairy
    All The Dirt
    Auto Value
    Awesome Auto
    Bauer Built
    Big Rivers Insurance
    Bills Distributing
    Blue Ribbon Awards
    Bobcat
    Cardinal Glass
    Cash Candy Store
    CFBSI
    Chipewa Valley Energy
    Chipewa Valley Starter
    Chipewa Valley Tech
    Conrads Auto Salvage
    Culvers
    Dean And Sue
    Design Built Structures
    Devine Liquor
    Dicks RV
    DIrt Track Specialist
    DKS Construction
    Edward Jones
    Ellsworth
    Fleet Farm
    Fleet Feet
    G2G Powersports
    GFL
    Gilberts
    Goodwrech Trailer Sales
    Grain Storage
    HAAS
    Hendersons
    iHeart Media
    JIG Signs
    Johnson Trailer
    Kado Insurance
    Kelly Iverson
    Keyes Chevrolet
    Kwik Trip
    Kyotes Den
    Lakeview
    Lentz Fertalizer
    Lewis Bjork Septic
    Londerville
    Market Menomonie
    Market Place Foods
    Marquart RV
    Mars Race Cars
    Meno Transport
    Midwest Food
    Monomonie Motorsports
    NAPA
    Nex Gen Powersports
    North Town Ford
    OReilly Auto Parts
    Ohly
    Olson Funeral Home
    Paulson Custom Golf
    Pomps Tire
    Quality Auto Body
    REMAX
    Rice Lake Speedway
    Rural Mutual
    Shackelton
    Smiles In Motion
    Snap-On
    Southworth GMC
    SSR
    Steel Towne
    Synergy Cooperative
    TT Construction
    Teds Pizza
    The Arena
    Thunder Hill Speedway
    Tims Automotive
    TL Sinz Plumbing
    Tri-Star
    Union Trailers
    Waterfront Bar and Grill
    West Consin
    White City Glass
    Erbert and Gerbert
    Air Tech Sports
    Anderson Windows And Doors
    Builders First Source
    CR Bryan And Sons
    Dunn Energy
    G2G Powersports
    Great Escape
    HT Automotive
    Kyotes Den
    MAC Automotive
    Orkin
    Quality Propane
    Silgan Containers
    South Side Body
    TMS Tire And Auto
    Kitchner Farms - Arkansaw, WI
    Eau Galle Cheese - Wisconsin
    Provisions Health
    Bauers