$0.00Cart (0)
2019 Points
View Points By
WISSOTA ModifiedsRed Cedar Speedway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | R1 | Cow Car LLC | 87 | - |
2 | 55 | Chippewa Valley Starter & Alternator Service Inc. | 75 | -12 |
3 | 05 | 05 Motorsports | - | -87 |
4 | 14W | Wagamon Racing | - | -87 |
5 | 4 | Curt Nelson | - | -87 |
6 | 60 | Triple B Motorsports llc | - | -87 |
7 | 78 | Larry Prochnow | - | -87 |
8 | 96 | Trevor Hansen | - | -87 |
9 | 8S | Tony Schill | - | -87 |
View Full Points
WISSOTA Super StockRed Cedar Speedway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 207 | Dan Arneson | 111 | - |
2 | 7R | Kayla Larson | 102 | -9 |
3 | F27 | Falkner Motorsports | 87 | -24 |
4 | 20 | cory davis | - | -111 |
5 | 29G | Robert Gullickson | - | -111 |
View Full Points
WISSOTA Street StockRed Cedar Speedway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 27 | Scott Anderson | 88 | - |
2 | 34JR | Jeff Brauer | 86 | -2 |
3 | 20 | Hanson Trucking | - | -88 |
4 | 2D | John Hazelton | - | -88 |
5 | 3 | Don Cook | - | -88 |
6 | 26T | Erin Harsh | - | -88 |
7 | 63 | Jon Froemke Racing | - | -88 |
8 | 99% | Russ Chester | - | -88 |
9 | 18T | Ryan Howe | - | -88 |