$0.00Cart (0)
2018 Points
View Points By
HornetsRed Cedar Speedway 2018
Pos | Owner | Points | Gap |
---|---|---|---|
1 | David Baldwin | 339 | - |
2 | William Dinsmore | 243 | -96 |
3 | Shadow Kitchner | 112 | -227 |
View Full Points
WISSOTA Late ModelRed Cedar Speedway 2018
Pos | Owner | Points | Gap |
---|---|---|---|
1 | Chad Kallenbach Racing | 149 | - |
2 | Kaanta Racing | 107 | -42 |
3 | Pat Doar Racing LLC | 103 | -46 |
4 | Steve Fegers Racing | 90 | -59 |
5 | Mark Rogers | 79 | -70 |
6 | Harold Schill | 76 | -73 |
7 | JR Motorsports | 63 | -86 |
8 | Beyenhof Racing LLC | 61 | -88 |
View Full Points
WISSOTA ModifiedsRed Cedar Speedway 2018
Pos | Owner | Points | Gap |
---|---|---|---|
1 | Cow Car LLC | 694 | - |
2 | Chippewa Valley Starter & Alternator Service Inc. | 298 | -396 |
3 | Wagamon Racing | 258 | -436 |
4 | Curt Nelson | 199 | -495 |
5 | 05 Motorsports | 150 | -544 |
6 | Larry Prochnow | 133 | -561 |
7 | Triple B Motorsports llc | 112 | -582 |
8 | Leslie P. Duellman | 86 | -608 |
9 | Cooper Berlin | 72 | -622 |
View Full Points
WISSOTA Super StockRed Cedar Speedway 2018
Pos | Owner | Points | Gap |
---|---|---|---|
1 | Kayla Larson | 874 | - |
2 | Falkner Motorsports | 611 | -263 |
3 | Dan Arneson | 582 | -292 |
4 | Jesse Redetzke | 112 | -762 |
View Full Points
WISSOTA Midwest ModsRed Cedar Speedway 2018
Pos | Owner | Points | Gap |
---|---|---|---|
1 | Shane Halopka Racing | 860 | - |
2 | Calvin Iverson | 682 | -178 |
3 | Robert Husby | 552 | -308 |
4 | Mike Erickson | 503 | -357 |
5 | Richard Ellis | 334 | -526 |
6 | Cow Car LLC | 160 | -700 |
7 | Jamie Larson | 129 | -731 |
8 | Tim Williamson | 82 | -778 |
9 | Jeff Peche | 62 | -798 |
10 | Red1 Racing | 60 | -800 |
View Full Points
WISSOTA Street StockRed Cedar Speedway 2018
Pos | Owner | Points | Gap |
---|---|---|---|
1 | Robert Husby | 264 | - |
2 | Scott Anderson | 149 | -115 |
3 | Jeff Brauer | 101 | -163 |
4 | John Hazelton | 88 | -176 |
View Full Points
WISSOTA Pure StockRed Cedar Speedway 2018
Pos | Owner | Points | Gap |
---|---|---|---|
1 | Travis Hallquist | 182 | - |
2 | Barry Van Gilder | 101 | -81 |
3 | Eau Claire Insulation | 84 | -98 |