$0.00Cart (0)
2018 Points
View Points By
HornetsRed Cedar Speedway 2018
Pos | # | Team | Points | Gap |
---|---|---|---|---|
1 | 14 | David Baldwin | 339 | - |
2 | 01 | William Dinsmore | 243 | -96 |
3 | 68 | Shadow Kitchner | 112 | -227 |
View Full Points
WISSOTA Late ModelRed Cedar Speedway 2018
Pos | # | Team | Points | Gap |
---|---|---|---|---|
1 | XG | Chad Kallenbach Racing | 149 | - |
2 | 85 | Kaanta Racing | 107 | -42 |
3 | 11 | Pat Doar Racing LLC | 103 | -46 |
4 | F19 | Steve Fegers Racing | 90 | -59 |
5 | 1 | Mark Rogers | 79 | -70 |
6 | 44 | Harold Schill | 76 | -73 |
7 | 33X | JR Motorsports | 63 | -86 |
8 | 51 | Beyenhof Racing LLC | 61 | -88 |
View Full Points
WISSOTA ModifiedsRed Cedar Speedway 2018
Pos | # | Team | Points | Gap |
---|---|---|---|---|
1 | R2 | Cow Car LLC | 390 | - |
2 | R1 | Cow Car LLC | 304 | -86 |
3 | 55 | Chippewa Valley Starter & Alternator Service Inc. | 298 | -92 |
4 | 14w | Wagamon Racing | 258 | -132 |
5 | 4 | Curt Nelson | 199 | -191 |
6 | 05 | 05 Motorsports | 150 | -240 |
7 | 78 | Larry Prochnow | 133 | -257 |
8 | 60 | Triple B Motorsports llc | 112 | -278 |
9 | 44 | Leslie P. Duellman | 86 | -304 |
10 | 33 | Cooper Berlin | 72 | -318 |
View Full Points
WISSOTA Super StockRed Cedar Speedway 2018
Pos | # | Team | Points | Gap |
---|---|---|---|---|
1 | 7R | Kayla Larson | 874 | - |
2 | 27 | Falkner Motorsports | 611 | -263 |
3 | 207 | Dan Arneson | 582 | -292 |
4 | 207 | Jesse Redetzke | 112 | -762 |
View Full Points
WISSOTA Midwest ModsRed Cedar Speedway 2018
Pos | # | Team | Points | Gap |
---|---|---|---|---|
1 | 3JR | Shane Halopka Racing | 860 | - |
2 | 7R | Calvin Iverson | 682 | -178 |
3 | 19 | Robert Husby | 552 | -308 |
4 | 78 | Mike Erickson | 503 | -357 |
5 | 20E | Richard Ellis | 334 | -526 |
6 | R2 | Cow Car LLC | 160 | -700 |
7 | 63JR | Jamie Larson | 129 | -731 |
8 | 15w | Tim Williamson | 82 | -778 |
9 | 7P | Jeff Peche | 62 | -798 |
10 | Red1 | Red1 Racing | 60 | -800 |
View Full Points
WISSOTA Street StockRed Cedar Speedway 2018
Pos | # | Team | Points | Gap |
---|---|---|---|---|
1 | 19 | Robert Husby | 178 | - |
2 | 34JR | Jeff Brauer | 101 | -77 |
3 | 27 | Scott Anderson | 94 | -84 |
View Full Points
WISSOTA Pure StockRed Cedar Speedway 2018
Pos | # | Team | Points | Gap |
---|---|---|---|---|
1 | 4 | Barry Van Gilder | 101 | - |
2 | 27H | Travis Hallquist | 91 | -10 |
3 | R44 | Eau Claire Insulation | 84 | -17 |