Demo Derby Rules and Info
Driver rules and event information for the July 31st Demo Derby have been posted. Click here or visit the Rules page under Driver Info.
Red Cedar Speedway Gives Back
Red Cedar Speedway Donates to Menomonie High Hockey
Red Cedar Speedway Recognizes 2022 Super Fan
Red Cedar Speedway's supporter Jeremy Bluem has been recognized as the 2022 Super Fan
$0.00Cart (0)
2017 Points
View Points By
HornetsRed Cedar Speedway 2017 Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 14 | David Baldwin | 202 | - |
2 | 32A | AJ Morrissette | 15 | -187 |
View Full Points
WISSOTA ModifiedsRed Cedar Speedway 2017 Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 05 | 05 Motorsports | 186 | - |
2 | R1 | Cow Car LLC | 185 | -1 |
3 | 55 | Chippewa Valley Starter & Alternator Service Inc. | 161 | -25 |
4 | 45C | Donald Cimfl | 88 | -98 |
5 | 6X | CS Motorsports | 47 | -139 |
6 | 8 | J-MEV Motorsorts | 46 | -140 |
7 | 78 | Larry Prochnow | 42 | -144 |
8 | 1JR | Ernie Wollak Racing | 42 | -144 |
9 | 444 | Billy Byholm | 41 | -145 |
10 | 14W | Wagamon Racing | 35 | -151 |
View Full Points
WISSOTA Super StockRed Cedar Speedway 2017 Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 207 | Dan Arneson | 722 | - |
2 | 27 | Falkner Motorspots | 561 | -161 |
3 | 7R | Kayla Larson | 420 | -302 |
4 | 37 | J-MEV Motorsorts | 255 | -467 |
5 | 7R | Kayla Larson Racing | 224 | -498 |
6 | 22T | Randy Spacek | 43 | -679 |
7 | 27 | Falkner Motorsports | 38 | -684 |
8 | 1JR | Ernie Wollak Racing | 30 | -692 |
View Full Points
WISSOTA Late ModelRed Cedar Speedway 2017 Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 122 | Mark Rogers | 258 | - |
2 | 11 | Pat Doar Racing LLC | 50 | -208 |
3 | 31T | Thirty One LLC | 42 | -216 |
4 | 70 | Schueffner Racing, LLC | 40 | -218 |
5 | 25 | Mark Rose Racing | 33 | -225 |
6 | 55 | Buddy Hanestad | 30 | -228 |
7 | 2 | Mike Nutzmann Trucking LLC | 17 | -241 |
8 | XG | Chad Kallenbach Racing | 15 | -243 |
View Full Points
WISSOTA Midwest ModsRed Cedar Speedway 2017 Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 3JR | Shane Halopka Racing | 579 | - |
2 | 19 | Robert Husby | 455 | -124 |
3 | 18 | Todd Werner | 388 | -191 |
4 | R2 | Cow Car LLC | 142 | -437 |
5 | 20E | Richard Ellis | 96 | -483 |
6 | 63JR | Jamie Larson | 33 | -546 |
View Full Points
WISSOTA Street StockRed Cedar Speedway 2017 Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 19 | Robert Husby | 426 | - |
2 | 34JR | Jeff Brauer | 230 | -196 |
3 | 4H | John Hazelton | 144 | -282 |
View Full Points
WISSOTA Pure StockRed Cedar Speedway 2017 Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | R44 | Eau Claire Insulation | 273 | - |
2 | 27H | Travis Hallquist | 42 | -231 |