$0.00Cart (0)
2017 Points
View Points By
HornetsRed Cedar Speedway 2017 Schedule
Pos | Owner | Points | Gap |
---|---|---|---|
1 | David Baldwin | 202 | - |
2 | AJ Morrissette | 15 | -187 |
View Full Points
WISSOTA ModifiedsRed Cedar Speedway 2017 Schedule
Pos | Owner | Points | Gap |
---|---|---|---|
1 | 05 Motorsports | 186 | - |
2 | Cow Car LLC | 185 | -1 |
3 | Chippewa Valley Starter & Alternator Service Inc. | 161 | -25 |
4 | Donald Cimfl | 88 | -98 |
5 | CS Motorsports | 47 | -139 |
6 | J-MEV Motorsorts | 46 | -140 |
7 | Larry Prochnow | 42 | -144 |
8 | Ernie Wollak Racing | 42 | -144 |
9 | Billy Byholm | 41 | -145 |
10 | Wagamon Racing | 35 | -151 |
View Full Points
WISSOTA Super StockRed Cedar Speedway 2017 Schedule
Pos | Owner | Points | Gap |
---|---|---|---|
1 | Dan Arneson | 722 | - |
2 | Falkner Motorspots | 561 | -161 |
3 | Kayla Larson | 420 | -302 |
4 | J-MEV Motorsorts | 255 | -467 |
5 | Kayla Larson Racing | 224 | -498 |
6 | Randy Spacek | 43 | -679 |
7 | Falkner Motorsports | 38 | -684 |
8 | Ernie Wollak Racing | 30 | -692 |
View Full Points
WISSOTA Late ModelRed Cedar Speedway 2017 Schedule
Pos | Owner | Points | Gap |
---|---|---|---|
1 | Mark Rogers | 258 | - |
2 | Pat Doar Racing LLC | 50 | -208 |
3 | Thirty One LLC | 42 | -216 |
4 | Schueffner Racing, LLC | 40 | -218 |
5 | Mark Rose Racing | 33 | -225 |
6 | Buddy Hanestad | 30 | -228 |
7 | Mike Nutzmann Trucking LLC | 17 | -241 |
8 | Chad Kallenbach Racing | 15 | -243 |
View Full Points
WISSOTA Midwest ModsRed Cedar Speedway 2017 Schedule
Pos | Owner | Points | Gap |
---|---|---|---|
1 | Shane Halopka Racing | 579 | - |
2 | Robert Husby | 455 | -124 |
3 | Todd Werner | 388 | -191 |
4 | Cow Car LLC | 142 | -437 |
5 | Richard Ellis | 96 | -483 |
6 | Jamie Larson | 33 | -546 |
View Full Points
WISSOTA Street StockRed Cedar Speedway 2017 Schedule
Pos | Owner | Points | Gap |
---|---|---|---|
1 | Robert Husby | 426 | - |
2 | Jeff Brauer | 230 | -196 |
3 | John Hazelton | 144 | -282 |
View Full Points
WISSOTA Pure StockRed Cedar Speedway 2017 Schedule
Pos | Owner | Points | Gap |
---|---|---|---|
1 | Eau Claire Insulation | 273 | - |
2 | Travis Hallquist | 42 | -231 |