Demo Derby Rules and Info
Driver rules and event information for the July 31st Demo Derby have been posted. Click here or visit the Rules page under Driver Info.
Red Cedar Speedway Gives Back
Red Cedar Speedway Donates to Menomonie High Hockey
Red Cedar Speedway Recognizes 2022 Super Fan
Red Cedar Speedway's supporter Jeremy Bluem has been recognized as the 2022 Super Fan
$0.00Cart (0)
2017 Points
View Points By
HornetsRed Cedar Speedway 2017 Schedule
Pos | # | Team | Points | Gap |
---|---|---|---|---|
1 | 14 | # 14 | 202 | - |
2 | 32A | # 32A | 15 | -187 |
View Full Points
WISSOTA ModifiedsRed Cedar Speedway 2017 Schedule
Pos | # | Team | Points | Gap |
---|---|---|---|---|
1 | 05 | # 05 | 186 | - |
2 | R1 | # R1 | 185 | -1 |
3 | 55 | # 55 | 161 | -25 |
4 | 45c | # 45c | 88 | -98 |
5 | 6X | # 6X | 47 | -139 |
6 | 8 | # 8 | 46 | -140 |
7 | 78 | # 78 | 42 | -144 |
8 | 1JR | # 1JR | 42 | -144 |
9 | 444 | # 444 | 41 | -145 |
10 | 14w | # 14w | 35 | -151 |
View Full Points
WISSOTA Super StockRed Cedar Speedway 2017 Schedule
Pos | # | Team | Points | Gap |
---|---|---|---|---|
1 | 207 | # 207 | 722 | - |
2 | 27 | # 27 | 561 | -161 |
3 | 7R | # 7R | 420 | -302 |
4 | 37 | # 37 | 255 | -467 |
5 | 7R | # 7R | 224 | -498 |
6 | 22T | # 22T | 43 | -679 |
7 | 27 | # 27 | 38 | -684 |
8 | 1JR | # 1JR | 30 | -692 |
View Full Points
WISSOTA Late ModelRed Cedar Speedway 2017 Schedule
Pos | # | Team | Points | Gap |
---|---|---|---|---|
1 | 122 | # 122 | 258 | - |
2 | 11 | # 11 | 50 | -208 |
3 | 31 | # 31 | 42 | -216 |
4 | 70 | # 70 | 40 | -218 |
5 | 25 | # 25 | 33 | -225 |
6 | 71jr | # 71jr | 30 | -228 |
7 | 2 | # 2 | 17 | -241 |
8 | XG | # XG | 15 | -243 |
View Full Points
WISSOTA Midwest ModsRed Cedar Speedway 2017 Schedule
Pos | # | Team | Points | Gap |
---|---|---|---|---|
1 | 3JR | # 3JR | 579 | - |
2 | 19 | # 19 | 455 | -124 |
3 | 18 | # 18 | 388 | -191 |
4 | R2 | # R2 | 142 | -437 |
5 | 20E | # 20E | 96 | -483 |
6 | 63JR | # 63JR | 33 | -546 |
View Full Points
WISSOTA Street StockRed Cedar Speedway 2017 Schedule
Pos | # | Team | Points | Gap |
---|---|---|---|---|
1 | 19 | # 19 | 426 | - |
2 | 34JR | # 34JR | 230 | -196 |
3 | 4H | # 4H | 144 | -282 |
View Full Points
WISSOTA Pure StockRed Cedar Speedway 2017 Schedule
Pos | # | Team | Points | Gap |
---|---|---|---|---|
1 | R44 | # R44 | 273 | - |
2 | 27H | # 27H | 42 | -231 |