$0.00Cart (0)

7/25/2019 - Red Cedar Speedway
Menomonie, WI
Dunn County Fair Night #1
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33X |
|
Dan Gullikson Roberts, WI | Roberts, WI | - |
| 2 | 3 | 11 |
|
Lance Hofer Fountain City, WI | Fountain City, WI | 1 |
| 3 | 5 | 01 |
|
Shaun Mann Buffalo City, WI | Buffalo City, WI | 2 |
| 4 | 2 | 0 |
|
Kyle Johnson Black Rivers Falls, WI | Black Rivers Falls, WI | -2 |
| 5 | 8 | 11X |
|
Derek Nelson Buffalo City, WI | Buffalo City, WI | 3 |
| 6 | 6 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | - |
| 7 | 11 | 42 |
|
Johnny Emerson Clear Lake, WI | Clear Lake, WI | 4 |
| 8 | 7 | 65 |
|
Lucas Peterson Stockholm, WI | Stockholm, WI | -1 |
| 9 | 10 | 33G |
|
Jim Giossi Star Prairie, WI | Star Prairie, WI | 1 |
| 10 | 15 | 73 |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | 5 |
| 11 | 13 | 44 |
|
Jarrett Loe Eau Claire, WI | Eau Claire, WI | 2 |
| 12 | 9 | 71B |
|
Barry Johnson Nelson, WI | Nelson, WI | -3 |
| 13 | 4 | 98 |
|
Matt McEathron Wausau, WI | Wausau, WI | -9 |
| 14 DNF | 12 | 19 |
|
Ashley Wahlstrom Rice Lake, WI | Rice Lake, WI | -2 |
| 15 DNF | 14 | 34 |
|
Jordan Langer Menomonie, WI | Menomonie, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33X |
|
Dan Gullikson Roberts, WI | Roberts, WI | 3 |
| 2 | 2 | 65 |
|
Lucas Peterson Stockholm, WI | Stockholm, WI | - |
| 3 | 6 | 01 |
|
Shaun Mann Buffalo City, WI | Buffalo City, WI | 3 |
| 4 | 1 | 98 |
|
Matt McEathron Wausau, WI | Wausau, WI | -3 |
| 5 | 3 | 71B |
|
Barry Johnson Nelson, WI | Nelson, WI | -2 |
| 6 | 7 | 42 |
|
Johnny Emerson Clear Lake, WI | Clear Lake, WI | 1 |
| 7 | 5 | 44 |
|
Jarrett Loe Eau Claire, WI | Eau Claire, WI | -2 |
| 8 | 8 | 34 |
|
Jordan Langer Menomonie, WI | Menomonie, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | 3 |
| 2 | 6 | 11 |
|
Lance Hofer Fountain City, WI | Fountain City, WI | 4 |
| 3 | 2 | 11X |
|
Derek Nelson Buffalo City, WI | Buffalo City, WI | -1 |
| 4 | 7 | 0 |
|
Kyle Johnson Black Rivers Falls, WI | Black Rivers Falls, WI | 3 |
| 5 | 3 | 33G |
|
Jim Giossi Star Prairie, WI | Star Prairie, WI | -2 |
| 6 | 5 | 19 |
|
Ashley Wahlstrom Rice Lake, WI | Rice Lake, WI | -1 |
| 7 DNF | 1 | 73 |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | -6 |
| All transfer | ||||||
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |
|
Armond Love Eau Claire, WI | Eau Claire, WI | 2 |
| 2 | 5 | 33 |
|
Derek Krumrie Eau Claire, WI | Eau Claire, WI | 3 |
| 3 | 7 | 14J |
|
Jason Bauer Durand, WI | Durand, WI | 4 |
| 4 | 1 | 9 |
|
Roy Cooper Arkansaw, WI | Arkansaw, WI | -3 |
| 5 | 8 | 17 |
|
Bradley York Colfax, WI | Colfax, WI | 3 |
| 6 | 4 | 59H |
|
Jason Helgeson Strum, WI | Strum, WI | -2 |
| 7 | 9 | 18B |
|
Dean Butler Wheeler, WI | Wheeler, WI | 2 |
| 8 | 11 | 103.7 |
|
Dave Clausen Mondovi, WI | Mondovi, WI | 3 |
| 9 | 13 | 1H |
|
John Wilson Menomonie, WI | Menomonie, WI | 4 |
| 10 | 15 | 14 |
|
Kaden Baldwin Deer Park, WI | Deer Park, WI | 5 |
| 11 | 16 | 14R |
|
Randy Stensgaard Hudson, WI | Hudson, WI | 5 |
| 12 | 18 | 4 |
|
Joslin Carothers Durand, WI | Durand, WI | 6 |
| 13 | 17 | 06 |
|
David Groboski New Richmond, WI | New Richmond, WI | 4 |
| 14 DNF | 14 | 42 |
|
Vanessa Seipel Stockholm, WI | Stockholm, WI | - |
| 15 DNF | 10 | 33K |
|
Rick Krumrie Elk Mound, WI | Elk Mound, WI | -5 |
| 16 DNF | 12 | 88 |
|
Justin Lamm Boyceville, WI | Boyceville, WI | -4 |
| 17 DNF | 2 | 383 |
|
Sean Svee Menomonie, WI | Menomonie, WI | -15 |
| 18 DNF | 6 | 14B |
|
Ross Hoffman Boyceville, WI | Boyceville, WI | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
Armond Love Eau Claire, WI | Eau Claire, WI | 3 |
| 2 | 5 | 14J |
|
Jason Bauer Durand, WI | Durand, WI | 3 |
| 3 | 6 | 33 |
|
Derek Krumrie Eau Claire, WI | Eau Claire, WI | 3 |
| 4 | 8 | 14B |
|
Ross Hoffman Boyceville, WI | Boyceville, WI | 4 |
| 5 | 3 | 18B |
|
Dean Butler Wheeler, WI | Wheeler, WI | -2 |
| 6 | 7 | 103.7 |
|
Dave Clausen Mondovi, WI | Mondovi, WI | 1 |
| 7 | 1 | 1H |
|
John Wilson Menomonie, WI | Menomonie, WI | -6 |
| 8 | 9 | 14 |
|
Kaden Baldwin Deer Park, WI | Deer Park, WI | 1 |
| 9 | 2 | 06 |
|
David Groboski New Richmond, WI | New Richmond, WI | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Bradley York Colfax, WI | Colfax, WI | 1 |
| 2 | 8 | 9 |
|
Roy Cooper Arkansaw, WI | Arkansaw, WI | 6 |
| 3 | 1 | 59H |
|
Jason Helgeson Strum, WI | Strum, WI | -2 |
| 4 | 5 | 383 |
|
Sean Svee Menomonie, WI | Menomonie, WI | 1 |
| 5 | 4 | 33K |
|
Rick Krumrie Elk Mound, WI | Elk Mound, WI | -1 |
| 6 | 6 | 88 |
|
Justin Lamm Boyceville, WI | Boyceville, WI | - |
| 7 | 3 | 42 |
|
Vanessa Seipel Stockholm, WI | Stockholm, WI | -4 |
| 8 | 7 | 14R |
|
Randy Stensgaard Hudson, WI | Hudson, WI | -1 |
| 9 | 9 | 4 |
|
Joslin Carothers Durand, WI | Durand, WI | - |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 42K |
|
Mike Knudtson Osseo, WI | Osseo, WI | 6 |
| 2 | 11 | 3R |
|
Danny Richards Mondovi, WI | Mondovi, WI | 9 |
| 3 | 1 | D1 |
|
Dustin Doughty Hudson, WI | Hudson, WI | -2 |
| 4 | 3 | 70 |
|
Eric Olson Ladysmith, WI | Ladysmith, WI | -1 |
| 5 | 15 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 10 |
| 6 | 6 | 20 |
|
Andrew Hanson Iron River, WI | Iron River, WI | - |
| 7 | 9 | 71H |
|
Ron Hanestad Glenwood City, WI | Glenwood City, WI | 2 |
| 8 | 14 | 12X |
|
Dave Mass East Bethel, MN | East Bethel, MN | 6 |
| 9 | 10 | 27 |
|
Parker Anderson Phillips, WI | Phillips, WI | 1 |
| 10 | 13 | 15 |
|
Zach Elward Hayfield, MN | Hayfield, MN | 3 |
| 11 | 12 | 80 |
|
Brandon Hakala Tomahawk, WI | Tomahawk, WI | 1 |
| 12 | 5 | 34JR |
|
Braden Brauer Eyota, MN | Eyota, MN | -7 |
| 13 | 17 | 93 |
|
C.J. Wagner New Auburn, WI | New Auburn, WI | 4 |
| 14 | 20 | 007 |
|
Jess Seim Glenwood City, WI | Glenwood City, WI | 6 |
| 15 DNF | 23 | 2H |
|
Travis Hazelton Chippewa Falls, WI | Chippewa Falls, WI | 8 |
| 16 DNF | 2 | 12 |
|
Cody Kummer Medford, WI | Medford, WI | -14 |
| 17 DNF | 16 | 18T |
|
Ben Hillman Menomonie, WI | Menomonie, WI | -1 |
| 18 DNF | 4 | 2D |
|
Dalton Hazelton New Auburn, WI | New Auburn, WI | -14 |
| 19 DNF | 19 | 99% |
|
Joe Chaplin Jr Cameron, WI | Cameron, WI | - |
| 20 DNF | 21 | 7 |
|
Shane Lindseth Eau Claire, WI | Eau Claire, WI | 1 |
| 21 DNF | 18 | 5 |
|
Bob Seidler Chippewa Falls, WI | Chippewa Falls, WI | -3 |
| 22 DNF | 8 | 15R |
|
Jim Randall Rice Lake, WI | Rice Lake, WI | -14 |
| DNS | 22 | 26T |
|
Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42K |
|
Mike Knudtson Osseo, WI | Osseo, WI | - |
| 2 | 5 | 70 |
|
Eric Olson Ladysmith, WI | Ladysmith, WI | 3 |
| 3 | 7 | 34JR |
|
Braden Brauer Eyota, MN | Eyota, MN | 4 |
| 4 | 2 | 27 |
|
Parker Anderson Phillips, WI | Phillips, WI | -2 |
| 5 | 8 | 15 |
|
Zach Elward Hayfield, MN | Hayfield, MN | 3 |
| 6 | 4 | 18T |
|
Ben Hillman Menomonie, WI | Menomonie, WI | -2 |
| 7 | 3 | 99% |
|
Joe Chaplin Jr Cameron, WI | Cameron, WI | -4 |
| 8 | 6 | 7 |
|
Shane Lindseth Eau Claire, WI | Eau Claire, WI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Andrew Hanson Iron River, WI | Iron River, WI | - |
| 2 | 5 | 12 |
|
Cody Kummer Medford, WI | Medford, WI | 3 |
| 3 | 7 | 15R |
|
Jim Randall Rice Lake, WI | Rice Lake, WI | 4 |
| 4 | 6 | 3R |
|
Danny Richards Mondovi, WI | Mondovi, WI | 2 |
| 5 | 3 | 12X |
|
Dave Mass East Bethel, MN | East Bethel, MN | -2 |
| 6 | 8 | 93 |
|
C.J. Wagner New Auburn, WI | New Auburn, WI | 2 |
| 7 | 4 | 007 |
|
Jess Seim Glenwood City, WI | Glenwood City, WI | -3 |
| 8 DNF | 2 | 2H |
|
Travis Hazelton Chippewa Falls, WI | Chippewa Falls, WI | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | D1 |
|
Dustin Doughty Hudson, WI | Hudson, WI | 6 |
| 2 | 2 | 71H |
|
Ron Hanestad Glenwood City, WI | Glenwood City, WI | - |
| 3 | 3 | 2D |
|
Dalton Hazelton New Auburn, WI | New Auburn, WI | - |
| 4 | 4 | 80 |
|
Brandon Hakala Tomahawk, WI | Tomahawk, WI | - |
| 5 | 5 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | - |
| 6 | 1 | 5 |
|
Bob Seidler Chippewa Falls, WI | Chippewa Falls, WI | -5 |
| 7 DNF | 6 | 26T |
|
Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| All transfer | ||||||
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 1 |
| 2 | 5 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 3 |
| 3 | 7 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 4 |
| 4 | 3 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | -1 |
| 5 | 4 | BOH |
|
Ben Hanke Hudson, WI | Hudson, WI | -1 |
| 6 | 1 | 31 |
|
Michael Keller Menomonie, WI | Menomonie, WI | -5 |
| 7 | 8 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | 1 |
| 8 | 11 | ROSE |
|
Mark Rose Dorchester, WI | Dorchester, WI | 3 |
| 9 | 10 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | 1 |
| 10 | 9 | XG |
|
Lucas Kallenbach Elk Mound, WI | Elk Mound, WI | -1 |
| 11 DNF | 6 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 2 |
| 2 | 6 | 31 |
|
Michael Keller Menomonie, WI | Menomonie, WI | 4 |
| 3 | 1 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | -2 |
| 4 | 5 | BOH |
|
Ben Hanke Hudson, WI | Hudson, WI | 1 |
| 5 | 4 | XG |
|
Lucas Kallenbach Elk Mound, WI | Elk Mound, WI | -1 |
| 6 | 2 | ROSE |
|
Mark Rose Dorchester, WI | Dorchester, WI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | - |
| 2 | 2 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | - |
| 3 | 3 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | - |
| 4 | 4 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | - |
| 5 | 5 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | - |
| All transfer | ||||||

























































