Red Cedar Speedway

  • 1
Thank You!

Thank You!

Thank you to all our marketing partners, racers and fans for a great season. Check back soon for our 2025 Events

2023 Points

All Classes
As of 8/18/2023

WISSOTA Super StockRed Cedar Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 207 Jesse Redetzke Jesse Redetzke Eau Claire, WI 2 8 9 9 943 -
2 22T Terran Spacek Terran Spacek Phillips, WI 4 6 6 7 738 -205
3 14L Dylan Leu Dylan Leu Medford, WI 0 1 4 8 728 -215
4 77 Wayne Bignell Wayne Bignell Menomonie, WI 0 0 2 8 702 -241
5 20* Andrew Davis Andrew Davis Rice Lake, WI 0 3 5 8 701 -242
6 55 Ron Mahder Ron Mahder Elk Mound, WI 0 5 5 7 648 -295
7 2 Bart Steffen Bart Steffen Eau Claire, WI 0 3 6 7 618 -325
8 87 Kenny Davis Kenny Davis Elk Mound, WI 0 0 3 7 562 -381
9 34 Joe Miller Joe Miller New Richmond, WI 0 1 5 5 442 -501
10 71 Brandon Clemens Brandon Clemens Bloomington, MN 0 0 3 5 422 -521
11 81 Avery Anderson Avery Anderson Elk Mound, WI 0 0 3 4 400 -543
12 9k Kolby Kiehl Kolby Kiehl (R) Barron, WI 0 1 4 4 382 -561
13 17 Lucas Christiansen Lucas Christiansen Hugo, MN 0 0 1 4 380 -563
14 32 Jeff Suckow Jeff Suckow Woodville, WI 0 0 1 4 371 -572
15 12 Cody Kummer Cody Kummer Medford, WI 0 1 3 4 360 -583
16 00 Jason Quarders Jason Quarders Prairie Farm, WI 0 0 1 3 357 -586
17 8 Matthew Larson Matthew Larson Lake Elmo, MN 0 2 3 4 348 -595
18 26 Kyle Copp Kyle Copp Brule, WI 0 3 3 3 292 -651
19 28B Stefan Hogue Stefan Hogue Altoona, WI 0 0 3 3 271 -672
20 8 Jim Harris Jim Harris Colfax, WI 0 1 1 3 255 -688
21 26 Matt Melhouse Matt Melhouse Cannon Falls, MN 0 1 1 3 247 -696
22 25 Chad Johnson Chad Johnson Colfax, WI 0 1 1 2 235 -708
23 32H Robert Holmstrom Jr Robert Holmstrom Jr Cameron, WI 0 0 0 3 227 -716
24 33C Cole Chernosky Cole Chernosky Thunder Bay, ON 1 2 2 2 214 -729
25 10 Jeff Eisner Jr Jeff Eisner Jr Merrill, WI 0 1 2 2 188 -755
26 0 Brandon Duellman Brandon Duellman St. Charles, MN 1 1 1 2 184 -759
27 1M Alex Myers Alex Myers (R) Cameron, WI 0 0 1 2 170 -773
28 21F Nick Oreskovich Nick Oreskovich Mason, WI 0 1 1 2 167 -776
29 81 Tate Anderson Tate Anderson Elk Mound, WI 0 0 1 2 163 -780
30 81B Doug Bolt Doug Bolt (R) Rosslyn, ON 0 0 0 1 131 -812
31 55L Cory Mahder Cory Mahder Elk Mound, WI 1 1 1 1 112 -831
32 14X Leslie Leu Leslie Leu Medford, WI 0 1 1 1 99 -844
33 70 David Simpson David Simpson (R) Thunder Bay, ON 0 1 1 1 98 -845
34 27 Matt Deragon Matt Deragon Ashland, WI 0 0 1 1 93 -850
35 54 William Lund William Lund Brandon, MN 0 0 1 1 90 -853
36 1e Eric Olson Eric Olson Ladysmith, WI 0 0 1 1 86 -857
37 12K Duane (D.J.) Keeler Duane (D.J.) Keeler Superior, WI 0 0 1 1 84 -859
38 2F Ferlin Miller Ferlin Miller Cannon Falls, MN 0 0 1 1 84 -859
39 3 Alexander Lessard Alexander Lessard Hudson, WI 0 0 1 1 84 -859
40 25 Dylan Nelson Dylan Nelson Merrifield, MN 0 0 0 1 82 -861
41 76 Doug Koski Doug Koski Chisholm, MN 0 0 0 1 80 -863
42 390 Tucker Quinn Tucker Quinn Ladysmith, WI 0 0 0 1 78 -865
43 77 Scott Lawrence Scott Lawrence Superior, WI 0 0 0 1 76 -867
44 75 Scott Geiger Scott Geiger Dorchester, WI 0 0 0 1 72 -871
45 92 Tom Karis Tom Karis Menomonie, WI 0 0 0 1 72 -871
46 75JR Sean Geiger Sean Geiger Dorchester, WI 0 0 0 1 68 -875
47 51jr Shawn McFadden Shawn McFadden Ashland, WI 0 0 0 1 66 -877
48 21C Patrick Beeksma Patrick Beeksma Ironwood, MI 0 0 0 1 64 -879
49 20J Chris Johnson Chris Johnson Superior, WI 0 0 0 1 63 -880
50 33 Austin Niemeyer Austin Niemeyer Brainerd, MN 0 0 0 1 62 -881
51 7a Shane Sabraski Shane Sabraski Rice, MN 0 0 0 1 59 -884
52 21 Joey Jensen Joey Jensen Forest Lake, MN 0 0 0 1 57 -886
53 22 Dan Nissalke Dan Nissalke Winona, MN 57 -886
54 2f Jeffrey Frey Jeffrey Frey Litchfield, MN 57 -886
55 5 Jason Havel Jason Havel Rice Lake, WI 57 -886
56 6 Dan Peterson Dan Peterson Foxboro, WI 57 -886
57 19X James Trantina III James Trantina III St. Joseph, MN 57 -886
58 24W Chris Wark Chris Wark Zimmerman, MN 57 -886
59 22 Mike Sirois Mike Sirois Duluth, MN 57 -886
60 L1 Andrew Johnson Andrew Johnson Brainerd, MN 57 -886
61 214 Tucker Budreau Tucker Budreau Zimmerman, MN 57 -886
62 1JR Tim Johnson Tim Johnson Brainerd, MN 57 -886
63 4A Allan Cleveland Allan Cleveland Breckenridge, MN 57 -886
64 2 Don Livingston Don Livingston Washburn, WI 57 -886
65 24 Jase Lien Jase Lien Mora, MN 57 -886
66 77L Andy Ladd Andy Ladd Cumberland, WI 57 -886
67 11A Jordan Henkemeyer Jordan Henkemeyer Sauk Rapids, MN 57 -886
68 28 Josh Cappo Josh Cappo Almena, WI 57 -886
69 21 Mike Siewert Mike Siewert Rice Lake, WI 57 -886
70 3B Austin Blom Austin Blom Saginaw, MN 57 -886
71 82 Paul Gucinski Paul Gucinski Superior, WI 57 -886
72 XJR Austin Harris Austin Harris Chetek, WI 57 -886
Back to All Classes

Driver Registration

Driver Registration

Latest Photos

Latest Videos

24-7 Telcom
A1 Express
Accurate Construction
Ace Hardware
Advanced Dairy
All The Dirt
Auto Value
Awesome Auto
Bauer Built
Big Rivers Insurance
Bills Distributing
Blue Ribbon Awards
Bobcat
Cardinal Glass
Cash Candy Store
Cedar Falls Heat and Air
CFBSI
Chipewa Valley Energy
Chipewa Valley Starter
Chipewa Valley Tech
Conrads Auto Salvage
Culvers
Dean And Sue
Design Built Structures
Devine Liquor
Dicks RV
DIrt Track Specialist
DKS Construction
Edward Jones
Ellsworth
Fleet Farm
Fleet Feet
G2G Powersports
GFL
Gilberts
Goodwrech Trailer Sales
Grain Storage
HAAS
Hendersons
iHeart Media
JIG Signs
Johnson Trailer
Kadingers
Kado Insurance
Kelly Iverson
Keyes Chevrolet
Kwik Trip
Kyotes Den
Lakeview
Lentz Fertalizer
Lewis Bjork Septic
Londerville
Market Menomonie
Market Place Foods
Marquart RV
Mars Race Cars
Meno Transport
Midwest Food
Monomonie Motorsports
NAPA
Nex Gen Powersports
North Town Ford
OReilly Auto Parts
Ohly
Olson Funeral Home
Paulson Custom Golf
Pomps Tire
Quality Auto Body
REMAX
Rice Lake Speedway
Rural Mutual
Shackelton
Smiles In Motion
Snap-On
Southworth GMC
SSR
Steel Towne
Synergy Cooperative
TT Construction
Teds Pizza
The Arena
Thunder Hill Speedway
Tims Automotive
TL Sinz Plumbing
Tri-Star
Union Trailers
Waterfront Bar and Grill
West Consin
White City Glass
Erbert and Gerbert
Air Tech Sports
Anderson Windows And Doors
Builders First Source
CR Bryan And Sons
Dunn Energy
G2G Powersports
Great Escape
HT Automotive
Kyotes Den
MAC Automotive
Orkin
Quality Propane
Royal Credit Union
Silgan Containers
South Side Body
TMS Tire And Auto