Red Cedar Speedway

    2023 Points

    All Classes
    As of 8/18/2023

    WISSOTA Midwest ModsRed Cedar Speedway Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 68 Shadow Kitchner Shadow Kitchner Arkansaw, WI 0 5 8 8 773 -
    2 40D Blake Adams Blake Adams (R) Cameron, WI 1 2 5 8 698 -75
    3 89 Matt Klukas Matt Klukas Colfax, WI 0 2 4 8 670 -103
    4 R1 Jay Richardson Jay Richardson Spring Valley, WI 1 4 6 7 652 -121
    5 21b Jesse Bryan Jesse Bryan Boyceville, WI 2 2 5 7 615 -158
    6 3D Daniel Bjonfald Daniel Bjonfald (R) Minneapolis, MN 0 0 1 7 579 -194
    7 G1 Steve Goss Steve Goss Eau Claire, WI 0 0 0 7 521 -252
    8 25 Justen Seipel Justen Seipel (R) EAU GALLE, WI 0 0 1 6 503 -270
    9 87 William Moelter William Moelter (R) Elk Mound, WI 0 2 4 6 501 -272
    10 04N Nick Ayotte Nick Ayotte New Richmond, WI 1 3 5 5 500 -273
    11 92 Tom Karis Tom Karis Menomonie, WI 0 1 3 5 482 -291
    12 63jr Brady Larson Brady Larson Amery, WI 1 3 4 5 472 -301
    13 21 Reese Schlosser Reese Schlosser Menomonie, WI 0 1 3 6 461 -312
    14 B37 Cody Borgeson Cody Borgeson New Richmond, WI 0 1 3 5 427 -346
    15 121B Brandon Jensen Brandon Jensen Ellsworth, WI 1 2 3 4 385 -388
    16 7 Travis Hallquist Travis Hallquist Chippewa Falls, WI 0 1 1 5 373 -400
    17 63L Mitchell Larson Mitchell Larson Baldwin, WI 0 0 1 5 373 -400
    18 T25 Mark Thomas Mark Thomas Menomonie, WI 0 2 2 4 356 -417
    19 19 Aiden Hoffman Aiden Hoffman (R) Rice Lake, WI 0 0 0 4 353 -420
    20 3B Ryan Bauer Ryan Bauer Chippewa Falls, WI 0 0 1 5 351 -422
    21 19 Josh Wahlstrom Josh Wahlstrom Rice Lake, WI 0 1 2 4 329 -444
    22 1 Matthew Larson Matthew Larson Lake Elmo, MN 0 0 1 3 292 -481
    23 19c Colin Wittenberg Colin Wittenberg (R) Hastings, MN 0 0 0 4 286 -487
    24 17B Zach Benson Zach Benson Princeton, MN 1 1 2 3 273 -500
    25 61 Andrea Keeney Andrea Keeney Ridgeland, WI 0 0 0 3 251 -522
    26 83X Kadden Kath Kadden Kath Ellendale, MN 0 1 2 3 250 -523
    27 2 Kyle Kirberger Kyle Kirberger Ramsey, MN 0 1 1 3 241 -532
    28 13 Derrick Reed Derrick Reed Emerald, WI 0 0 1 2 205 -568
    29 L1 Shane Howell Shane Howell Buffalo, MN 0 2 2 2 203 -570
    30 13 Nick Koehler Nick Koehler Bloomer, WI 0 1 1 2 171 -602
    31 40LS Larry Scott Larry Scott Northfield, MN 0 0 0 2 158 -615
    32 6H Steve Haas Steve Haas Elk Mound, WI 0 0 0 2 150 -623
    33 26 Sean O'Brien Sean O'Brien Manitowish Waters, WI 0 0 0 2 144 -629
    34 19 David Madsen David Madsen Amery, WI 0 0 0 2 142 -631
    35 33C Cole Chernosky Cole Chernosky Thunder Bay, ON 0 0 0 2 136 -637
    36 31 Bill Stettner Bill Stettner Hastings, MN 0 0 0 2 132 -641
    37 19P Antonio Pintaro Antonio Pintaro Osseo, WI 0 0 0 1 114 -659
    38 16 Jason VandeKamp Jason VandeKamp Scandia, MN 0 1 1 1 107 -666
    39 119 Mike Widmann Mike Widmann Marshfield, WI 0 1 1 1 99 -674
    40 19X James Trantina III James Trantina III St. Joseph, MN 0 0 1 1 93 -680
    41 37 Travis Anderson Travis Anderson Colfax, WI 0 0 1 1 93 -680
    42 7r Tommy Richards Tommy Richards Mondovi, WI 0 0 1 1 90 -683
    43 1 Jake Stai Jake Stai New Auburn, WI 0 0 1 1 86 -687
    44 2G Tanner Gehl Tanner Gehl Solon Springs, WI 0 0 1 1 84 -689
    45 31 Jason Vokovan Jason Vokovan Eau Claire, WI 0 0 1 1 84 -689
    46 1M Matt Brandemuehl Matt Brandemuehl Cameron, WI 0 0 0 1 78 -695
    47 11R Landyn Randt Landyn Randt Siren, WI 0 0 0 1 78 -695
    48 22H Jayme Hiller Jayme Hiller Waseca, MN 0 0 0 1 76 -697
    49 5G Patrick McCarthy Patrick McCarthy Bloomington, MN 0 0 0 1 76 -697
    50 6 Cory Deilke Cory Deilke Augusta, WI 0 0 0 1 74 -699
    51 20 Carson Madsen Carson Madsen Bayport, MN 0 0 0 1 74 -699
    52 24 Cole Elton Cole Elton Dalbo, MN 0 0 0 1 64 -709
    53 22G Gavin Olson Gavin Olson Osceola, WI 0 0 0 1 64 -709
    54 33C Cole Boston Cole Boston Lindstrom, MN 0 0 0 1 63 -710
    55 13S Scott Oeltjen Scott Oeltjen Villard, MN 0 0 0 1 62 -711
    56 11x Jason Schill Jason Schill Centuria, WI 0 0 0 1 61 -712
    57 80 Derek Haas Derek Haas Thorp, WI 0 0 0 1 61 -712
    58 27G Bob Gullickson Bob Gullickson SOUTH ST PAUL, MN 57 -716
    59 26 Paul Hari Paul Hari Neebing, ON 57 -716
    Back to All Classes

    Driver Registration

    Driver Registration

    Latest Photos

    Latest Videos

    A1 Express
    Accurate Construction
    Ace Hardware
    Advanced Dairy
    All The Dirt
    Auto Value
    Awesome Auto
    Bauer Built
    Big Rivers Insurance
    Bills Distributing
    Blue Ribbon Awards
    Bobcat
    Cardinal Glass
    Cash Candy Store
    CFBSI
    Chipewa Valley Energy
    Chipewa Valley Starter
    Chipewa Valley Tech
    Conrads Auto Salvage
    Culvers
    Dean And Sue
    Design Built Structures
    Devine Liquor
    Dicks RV
    DIrt Track Specialist
    DKS Construction
    Edward Jones
    Ellsworth
    Fleet Farm
    Fleet Feet
    G2G Powersports
    GFL
    Gilberts
    Goodwrech Trailer Sales
    Grain Storage
    HAAS
    Hendersons
    iHeart Media
    JIG Signs
    Johnson Trailer
    Kado Insurance
    Kelly Iverson
    Keyes Chevrolet
    Kwik Trip
    Kyotes Den
    Lakeview
    Lentz Fertalizer
    Lewis Bjork Septic
    Londerville
    Market Menomonie
    Market Place Foods
    Marquart RV
    Mars Race Cars
    Meno Transport
    Midwest Food
    Monomonie Motorsports
    NAPA
    Nex Gen Powersports
    North Town Ford
    OReilly Auto Parts
    Ohly
    Olson Funeral Home
    Paulson Custom Golf
    Pomps Tire
    Quality Auto Body
    REMAX
    Rice Lake Speedway
    Rural Mutual
    Shackelton
    Smiles In Motion
    Snap-On
    Southworth GMC
    SSR
    Steel Towne
    Synergy Cooperative
    TT Construction
    Teds Pizza
    The Arena
    Thunder Hill Speedway
    Tims Automotive
    TL Sinz Plumbing
    Tri-Star
    Union Trailers
    Waterfront Bar and Grill
    West Consin
    White City Glass
    Erbert and Gerbert
    Air Tech Sports
    Anderson Windows And Doors
    Builders First Source
    CR Bryan And Sons
    Dunn Energy
    G2G Powersports
    Great Escape
    HT Automotive
    Kyotes Den
    MAC Automotive
    Orkin
    Quality Propane
    Silgan Containers
    South Side Body
    TMS Tire And Auto
    Kitchner Farms - Arkansaw, WI
    Eau Galle Cheese - Wisconsin
    Provisions Health
    Bauers