Red Cedar Speedway

    2022 Points

    All Classes
    As of 7/29/2022

    WISSOTA ModifiedsRed Cedar Speedway Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 81 Ashley Anderson Ashley Anderson Elk Mound, WI 4 10 10 10 1063 -
    2 W Cory Williams Cory Williams Spring Valley, WI 0 6 8 10 938 -125
    3 3jr Shane Halopka Shane Halopka Greenwood, WI 1 8 9 9 917 -146
    4 10 Daniel Bargender Daniel Bargender Chippewa Falls, WI 2 5 6 7 656 -407
    5 27H Steve Hallquist Steve Hallquist Fall Creek, WI 0 2 4 6 588 -475
    6 T40 Danny Thomas Danny Thomas Knapp, WI 0 3 6 6 551 -512
    7 14 Brad Johnson Brad Johnson Wilson, WI 0 0 3 5 423 -640
    8 R2 Jason Richardson Jason Richardson Elgin, MN 1 1 3 4 412 -651
    9 27P Parker Anderson Parker Anderson Phillips, WI 0 0 3 4 351 -712
    10 4A Hunter Anderson Hunter Anderson Phillips, WI 0 0 3 4 343 -720
    11 US Jonathan Olmscheid Jonathan Olmscheid Dassel, MN 0 0 2 4 328 -735
    12 05 Jake Hartung Jake Hartung Elmwood, WI 1 2 3 3 293 -770
    13 28 Sam Mars Sam Mars Menomonie, WI 1 1 2 3 285 -778
    14 19J Jack Rivord Jack Rivord (R) Superior, WI 0 1 3 3 280 -783
    15 71 A.J. Roschen A.J. Roschen Somerset, WI 0 1 3 3 266 -797
    16 04jr Adam Ayotte Adam Ayotte Elk River, MN 0 2 2 2 258 -805
    17 55 Taylor Olson Taylor Olson Colby, WI 0 0 2 3 244 -819
    18 44 Adam Hensel Adam Hensel Baldwin, WI 0 2 2 2 212 -851
    19 57 Mike Anderson Mike Anderson Jim Falls, WI 0 2 2 2 193 -870
    20 25 Kerry Hansen Kerry Hansen Spencer, WI 0 1 2 2 192 -871
    21 42 Paul Niznik Paul Niznik Medford, WI 0 1 2 2 188 -875
    22 8s Tony Schill Tony Schill Oakdale, MN 0 0 2 2 171 -892
    23 41 Alex Van Natta Alex Van Natta Minocqua, WI 0 0 1 2 171 -892
    24 55 Cory Mahder Cory Mahder Elk Mound, WI 0 1 1 1 163 -900
    25 97 Cole Anderson Cole Anderson (R) Le Center, MN 0 0 0 2 155 -908
    26 M20 Thomas Mittlestadt Thomas Mittlestadt Knapp, WI 0 0 0 2 151 -912
    27 5H Brett Hoium Brett Hoium Villard, MN 0 1 1 1 97 -966
    28 3 Tyler Stargardt Tyler Stargardt Marshfield, WI 0 0 0 1 92 -971
    29 78 Brent Prochnow Brent Prochnow Colfax, WI 0 0 1 1 88 -975
    30 18w Wayne Poteet Wayne Poteet Spooner, WI 0 0 1 1 87 -976
    31 22 Brandon Copp Brandon Copp Brule, WI 0 0 1 1 85 -978
    32 158 Nick Anvelink Nick Anvelink Bonduel, WI 0 0 1 1 85 -978
    33 18 Mark Hanson Mark Hanson Chippewa Falls, WI 0 0 1 1 84 -979
    34 621 Colin Chaschuk Colin Chaschuk Thunder Bay, ON 0 0 1 1 83 -980
    35 343 J.D. Ford J.D. Ford Somerset, WI 0 0 0 1 80 -983
    36 31 Bill Stettner Bill Stettner Red Wing, MN 0 0 0 1 79 -984
    37 1 Paul Harelstad Paul Harelstad Bloomer, WI 0 0 0 1 79 -984
    38 16C Cole Varsho Cole Varsho Stratford, WI 0 0 0 1 72 -991
    Back to All Classes

    Driver Registration

    Driver Registration

    Latest Photos

    Latest Videos

    24-7 Telcom
    A1 Express
    Accurate Construction
    Ace Hardware
    Advanced Dairy
    All The Dirt
    Auto Value
    Awesome Auto
    Bauer Built
    Big Rivers Insurance
    Bills Distributing
    Blue Ribbon Awards
    Bobcat
    Cardinal Glass
    Cash Candy Store
    Cedar Falls Heat and Air
    CFBSI
    Chipewa Valley Energy
    Chipewa Valley Starter
    Chipewa Valley Tech
    Conrads Auto Salvage
    Culvers
    Dean And Sue
    Design Built Structures
    Devine Liquor
    Dicks RV
    DIrt Track Specialist
    DKS Construction
    Edward Jones
    Ellsworth
    Fleet Farm
    Fleet Feet
    G2G Powersports
    GFL
    Gilberts
    Goodwrech Trailer Sales
    Grain Storage
    HAAS
    Hendersons
    iHeart Media
    JIG Signs
    Johnson Trailer
    Kadingers
    Kado Insurance
    Kelly Iverson
    Keyes Chevrolet
    Kwik Trip
    Kyotes Den
    Lakeview
    Lentz Fertalizer
    Lewis Bjork Septic
    Londerville
    Market Menomonie
    Market Place Foods
    Marquart RV
    Mars Race Cars
    Meno Transport
    Midwest Food
    Monomonie Motorsports
    NAPA
    Nex Gen Powersports
    North Town Ford
    OReilly Auto Parts
    Ohly
    Olson Funeral Home
    Paulson Custom Golf
    Pomps Tire
    Quality Auto Body
    REMAX
    Rice Lake Speedway
    Rural Mutual
    Shackelton
    Smiles In Motion
    Snap-On
    Southworth GMC
    SSR
    Steel Towne
    Synergy Cooperative
    TT Construction
    Teds Pizza
    The Arena
    Thunder Hill Speedway
    Tims Automotive
    TL Sinz Plumbing
    Tri-Star
    Union Trailers
    Waterfront Bar and Grill
    West Consin
    White City Glass
    Erbert and Gerbert
    Air Tech Sports
    Anderson Windows And Doors
    Builders First Source
    CR Bryan And Sons
    Dunn Energy
    G2G Powersports
    Great Escape
    HT Automotive
    Kyotes Den
    MAC Automotive
    Orkin
    Quality Propane
    Royal Credit Union
    Silgan Containers
    South Side Body
    TMS Tire And Auto