Red Cedar Speedway

    2021 Points

    All Classes
    As of 8/20/2021

    WISSOTA Street StockRed Cedar Speedway Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 20 Andrew Hanson Andrew Hanson Iron River, WI 4 11 11 12 1228 -
    2 9 Adam Soltis Adam Soltis Ladysmith, WI 0 8 10 11 1032 -196
    3 D1 Dustin Doughty Dustin Doughty Hudson, WI 4 9 10 10 1031 -197
    4 1R Cole Richards Cole Richards (R) Mondovi, WI 0 2 9 10 893 -335
    5 3R Danny Richards Danny Richards Mondovi, WI 1 5 6 7 718 -510
    6 27P Parker Anderson Parker Anderson Phillips, WI 2 4 4 5 491 -737
    7 34JR Braden Brauer Braden Brauer Eyota, MN 0 3 4 4 453 -775
    8 12 Cody Kummer Cody Kummer Medford, WI 0 2 4 4 446 -782
    9 10 Derek Baskin Derek Baskin Menomonie, WI 0 1 4 4 418 -810
    10 27H Hunter Anderson Hunter Anderson Phillips, WI 0 3 4 4 387 -841
    11 7X Mike Knudtson Mike Knudtson Osseo, WI 1 2 4 4 382 -846
    12 79 Jeff Nowak Jeff Nowak (R) Angelton, TX 0 0 3 4 336 -892
    13 71h Ron Hanestad Ron Hanestad Glenwood City, WI 0 1 3 3 328 -900
    14 71x William Fisher William Fisher Shell Lake, WI 0 0 2 3 314 -914
    15 16X Kyle Genett Kyle Genett Auburndale, WI 1 3 3 3 308 -920
    16 8 Kolby Kiehl Kolby Kiehl Barron, WI 0 2 3 3 293 -935
    17 KOL34 Kolton Brauer Kolton Brauer (R) Eyota, MN 0 0 3 3 263 -965
    18 14 Russell Kostreba Russell Kostreba Zimmerman, MN 0 2 2 2 200 -1028
    19 11jr Jeff Ekdahl Jeff Ekdahl North Branch, MN 0 1 1 2 179 -1049
    20 18T Ryan Howe Ryan Howe Menomonie, WI 0 0 1 2 166 -1062
    21 26 Ty Agen Ty Agen Chippewa Falls, WI 0 1 1 2 157 -1071
    22 80 Brandon Hakala Brandon Hakala Tomahawk, WI 0 0 1 2 153 -1075
    23 10 Justin Vogel Justin Vogel Brooten, MN 0 1 1 1 107 -1121
    24 84 Hunter VanGilder Hunter VanGilder Canton, WI 0 1 1 1 103 -1125
    25 15R Jim Randall Jim Randall Rice Lake, WI 0 1 1 1 98 -1130
    26 12 Warren Hanson Warren Hanson Downing, WI 0 0 1 1 89 -1139
    27 59 Kyle Anderson Kyle Anderson Jamestown, ND 0 0 1 1 88 -1140
    28 79B Billie Christ Billie Christ Jamestown, ND 0 0 1 1 86 -1142
    29 22 Alex Minks Alex Minks Thompson, ND 0 0 1 1 85 -1143
    30 19H Hunter Carter Hunter Carter Mapleton, ND 0 0 1 1 84 -1144
    31 18T Ben Hillman Ben Hillman Menomonie, WI 0 0 1 1 83 -1145
    32 5P Ryan Pommerer Ryan Pommerer Oriska, ND 0 0 0 1 78 -1150
    33 5 Royce Jawaski Royce Jawaski Adrian, ND 0 0 0 1 72 -1156
    34 10 Joe Potter Joe Potter Euclid, MN 0 0 0 1 70 -1158
    35 24 Ashley Wampler Ashley Wampler Hecla, SD 0 0 0 1 68 -1160
    36 7 Caiden Engel Caiden Engel Ladysmith, WI 0 0 0 1 66 -1162
    37 11 Kyle Dykhoff Kyle Dykhoff Starbuck, MN 0 0 0 1 62 -1166
    38 04 Darrel Hazelton Darrel Hazelton Chippewa Falls, WI 57 -1171
    39 980 Kaden Woodie Kaden Woodie Milaca, MN 57 -1171
    40 16 Warren Bartelt Warren Bartelt Westboro, WI 57 -1171
    41 873 Taven Woodie Taven Woodie Milaca, MN 57 -1171
    42 79 Jaden Christ Jaden Christ Jamestown, ND 57 -1171
    43 14 Caden Neisius Caden Neisius Hastings, MN 56 -1172
    Back to All Classes

    Driver Registration

    Driver Registration

    Latest Photos

    Latest Videos

    24-7 Telcom
    A1 Express
    Accurate Construction
    Ace Hardware
    Advanced Dairy
    All The Dirt
    Auto Value
    Awesome Auto
    Bauer Built
    Big Rivers Insurance
    Bills Distributing
    Blue Ribbon Awards
    Bobcat
    Cardinal Glass
    Cash Candy Store
    Cedar Falls Heat and Air
    CFBSI
    Chipewa Valley Energy
    Chipewa Valley Starter
    Chipewa Valley Tech
    Conrads Auto Salvage
    Culvers
    Dean And Sue
    Design Built Structures
    Devine Liquor
    Dicks RV
    DIrt Track Specialist
    DKS Construction
    Edward Jones
    Ellsworth
    Fleet Farm
    Fleet Feet
    G2G Powersports
    GFL
    Gilberts
    Goodwrech Trailer Sales
    Grain Storage
    HAAS
    Hendersons
    iHeart Media
    JIG Signs
    Johnson Trailer
    Kadingers
    Kado Insurance
    Kelly Iverson
    Keyes Chevrolet
    Kwik Trip
    Kyotes Den
    Lakeview
    Lentz Fertalizer
    Lewis Bjork Septic
    Londerville
    Market Menomonie
    Market Place Foods
    Marquart RV
    Mars Race Cars
    Meno Transport
    Midwest Food
    Monomonie Motorsports
    NAPA
    Nex Gen Powersports
    North Town Ford
    OReilly Auto Parts
    Ohly
    Olson Funeral Home
    Paulson Custom Golf
    Pomps Tire
    Quality Auto Body
    REMAX
    Rice Lake Speedway
    Rural Mutual
    Shackelton
    Smiles In Motion
    Snap-On
    Southworth GMC
    SSR
    Steel Towne
    Synergy Cooperative
    TT Construction
    Teds Pizza
    The Arena
    Thunder Hill Speedway
    Tims Automotive
    TL Sinz Plumbing
    Tri-Star
    Union Trailers
    Waterfront Bar and Grill
    West Consin
    White City Glass
    Erbert and Gerbert
    Air Tech Sports
    Anderson Windows And Doors
    Builders First Source
    CR Bryan And Sons
    Dunn Energy
    G2G Powersports
    Great Escape
    HT Automotive
    Kyotes Den
    MAC Automotive
    Orkin
    Quality Propane
    Royal Credit Union
    Silgan Containers
    South Side Body
    TMS Tire And Auto
    Kitchner Farms - Arkansaw, WI
    Eau Galle Cheese - Wisconsin
    Provisions Health