Red Cedar Speedway

    2018 Points

    All Classes
    As of 8/16/2018

    WISSOTA Midwest ModsRed Cedar Speedway 2018

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 7r Tommy Richards Tommy Richards Mondovi, WI 1 7 8 9 897 -
    2 3jr Shane Halopka Shane Halopka Greenwood, WI 2 6 6 9 860 -37
    3 63JR Calvin Iverson Calvin Iverson Eleva, WI 0 5 9 9 844 -53
    4 37 Travis Anderson Travis Anderson Colfax, WI 2 3 7 9 810 -87
    5 2 Gunnar Watkins Gunnar Watkins Wheeler, WI 0 3 6 9 809 -88
    6 15 Karl Kolek Karl Kolek Menomonie, WI 0 2 6 9 776 -121
    7 68 Shadow Kitchner Shadow Kitchner Arkansaw, WI 0 1 4 8 731 -166
    8 13 Nick Koehler Nick Koehler Bloomer, WI 0 4 6 7 720 -177
    9 89 Matt Klukas Matt Klukas Colfax, WI 0 0 4 9 708 -189
    10 343 J.D. Ford J.D. Ford Somerset, WI 0 0 2 9 661 -236
    11 21b Jesse Bryan Jesse Bryan Boyceville, WI 0 1 5 6 639 -258
    12 19 Josh Wahlstrom Josh Wahlstrom Rice Lake, WI 0 1 3 7 552 -345
    13 78 Nate Erickson Nate Erickson New Richmond, WI 0 0 0 6 503 -394
    14 34JR Dan Larson Jr Dan Larson Jr Eau Claire, WI 0 0 2 6 461 -436
    15 T25 Mark Thomas Mark Thomas Menomonie, WI 1 1 4 5 458 -439
    16 21 Jake Smith Jake Smith Fall Creek, WI 0 2 3 4 363 -534
    17 20 Austin Ellis Austin Ellis Rice Lake, WI 0 2 2 3 334 -563
    18 23D Kevin Adams Kevin Adams Cameron, WI 2 3 3 3 331 -566
    19 B37 Cody Borgeson Cody Borgeson New Richmond, WI 0 1 1 4 308 -589
    20 80 Derek Haas Derek Haas Thorp, WI 0 0 1 3 238 -659
    21 5X David Swearingen David Swearingen Stacy, MN 1 1 1 1 169 -728
    22 19P Antonio Pintaro Antonio Pintaro Osseo, WI 0 0 1 2 164 -733
    23 R1 Jay Richardson Jay Richardson Spring Valley, WI 0 0 1 2 160 -737
    24 70 David Simpson David Simpson Thunder Bay, ON 0 0 0 2 160 -737
    25 14J James Kendrick James Kendrick Vandiver, AL 0 0 0 2 160 -737
    26 31 Jason Vokovan Jason Vokovan Eau Claire, WI 0 0 1 2 152 -745
    27 87 Chris Johnson Chris Johnson Eau Claire, WI 0 0 0 2 152 -745
    28 68L Nick Lindquist Nick Lindquist Prescott, WI 0 0 0 2 150 -747
    29 07 Justin Claussen Justin Claussen Eau Claire, WI 0 0 0 2 144 -753
    30 21J Josh Smith Josh Smith Eau Claire, WI 0 0 0 1 135 -762
    31 24M Jonny Marsh Jonny Marsh Rice Lake, WI 0 0 0 2 129 -768
    32 63jr Brady Larson Brady Larson Amery, WI 0 0 0 1 129 -768
    33 63 Patrick Kelley Patrick Kelley Wyoming, MN 0 0 0 2 128 -769
    34 61 Andrea Keeney Andrea Keeney Ridgeland, WI 0 0 0 1 119 -778
    35 22T Michael Truscott Michael Truscott Chippewa Falls, WI 0 1 1 1 107 -790
    36 40jr Tyler Vernon Tyler Vernon Mason, WI 0 1 1 1 96 -801
    37 14K Shawn Kelley Shawn Kelley New Richmond, WI 0 0 1 1 93 -804
    38 L1 Shane Howell Shane Howell Buffalo, MN 0 0 1 1 84 -813
    39 15W Alex Williamson Alex Williamson Rushford, MN 0 0 0 1 82 -815
    40 69r Terry Reilly Terry Reilly Watertown, SD 0 0 0 1 78 -819
    41 04N Nick Ayotte Nick Ayotte New Richmond, WI 0 0 0 1 76 -821
    42 51 Craig Elliott Craig Elliott Hillsdale, WI 0 0 0 1 76 -821
    43 32 George Truscott George Truscott Greenland, MI 0 0 0 1 74 -823
    44 17B Zach Benson Zach Benson Princeton, MN 0 0 0 1 70 -827
    45 43 Kyle Matuska Kyle Matuska Stacy, MN 0 0 0 1 70 -827
    46 12 Craig Haas Craig Haas Thorp, WI 0 0 0 1 70 -827
    47 6H Steve Haas Steve Haas Elk Mound, WI 0 0 0 1 68 -829
    48 15B Jack Barta Jack Barta Richfield, MN 0 0 0 1 66 -831
    49 90 Ryan Wetzstein Ryan Wetzstein West Concord, MN 0 0 0 1 66 -831
    50 7P Kyle Ambroziak Kyle Ambroziak Wausau, WI 0 0 0 1 62 -835
    51 RED1 Dan Wheeler Dan Wheeler Savage, MN 0 0 0 1 60 -837
    52 33C Cole Chernosky Cole Chernosky Thunder Bay, ON 0 0 0 1 58 -839
    53 4H Grant Hall Grant Hall Brandon, MB 57 -840
    54 86 Patrick Howell Patrick Howell Hastings, MN 57 -840
    55 8 Brad Edington Brad Edington Elk Mound, WI 57 -840
    56 24M Adam Martinson Adam Martinson River Falls, WI 57 -840
    57 18 Tyler Werner Tyler Werner Menomonie, WI 57 -840
    Back to All Classes

    Driver Registration

    Driver Registration

    Latest Photos

    Latest Videos

    A1 Express
    Accurate Construction
    Ace Hardware
    Advanced Dairy
    All The Dirt
    Auto Value
    Awesome Auto
    Bauer Built
    Big Rivers Insurance
    Bills Distributing
    Blue Ribbon Awards
    Bobcat
    Cardinal Glass
    Cash Candy Store
    CFBSI
    Chipewa Valley Energy
    Chipewa Valley Starter
    Chipewa Valley Tech
    Conrads Auto Salvage
    Culvers
    Dean And Sue
    Design Built Structures
    Devine Liquor
    Dicks RV
    DIrt Track Specialist
    DKS Construction
    Edward Jones
    Ellsworth
    Fleet Farm
    Fleet Feet
    G2G Powersports
    GFL
    Gilberts
    Goodwrech Trailer Sales
    Grain Storage
    HAAS
    Hendersons
    iHeart Media
    JIG Signs
    Johnson Trailer
    Kado Insurance
    Kelly Iverson
    Keyes Chevrolet
    Kwik Trip
    Kyotes Den
    Lakeview
    Lentz Fertalizer
    Lewis Bjork Septic
    Londerville
    Market Menomonie
    Market Place Foods
    Marquart RV
    Mars Race Cars
    Meno Transport
    Midwest Food
    Monomonie Motorsports
    NAPA
    Nex Gen Powersports
    North Town Ford
    OReilly Auto Parts
    Ohly
    Olson Funeral Home
    Paulson Custom Golf
    Pomps Tire
    Quality Auto Body
    REMAX
    Rice Lake Speedway
    Rural Mutual
    Shackelton
    Smiles In Motion
    Snap-On
    Southworth GMC
    SSR
    Steel Towne
    Synergy Cooperative
    TT Construction
    Teds Pizza
    The Arena
    Thunder Hill Speedway
    Tims Automotive
    TL Sinz Plumbing
    Tri-Star
    Union Trailers
    Waterfront Bar and Grill
    West Consin
    White City Glass
    Erbert and Gerbert
    Air Tech Sports
    Anderson Windows And Doors
    Builders First Source
    CR Bryan And Sons
    Dunn Energy
    G2G Powersports
    Great Escape
    HT Automotive
    Kyotes Den
    MAC Automotive
    Orkin
    Quality Propane
    Silgan Containers
    South Side Body
    TMS Tire And Auto
    Kitchner Farms - Arkansaw, WI
    Eau Galle Cheese - Wisconsin
    Provisions Health
    Bauers