$0.00Cart (0)

8/8/2025 - Red Cedar Speedway
Menomonie, WI
Wissota Late Model Challenge Series
Presented by Mars Race Cars & Keyes Chevytown.
Hot laps:
Mods
Late Model hot laps/Qualifying
Heats:
Midwest Mods 8 laps
USRA Late Models 8 laps
Late Models 10 laps
Modifieds 8 laps
Hornets 6 laps
Any B mains (if needed)
10 Minute Intermission
Features:
URSRA Late Models 15 laps
Late Models 40 laps
Mods 20 laps
MWM 15 laps
Hornets 10 laps
SUBJECT TO CHANGE
Classes
Track Contact
Full Event Information on MyRacePass
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 30 |
|
Jeff Schmitt Maiden Rock, WI | Maiden Rock, WI | 2 |
| 2 | 8 | 20 |
|
Brandon Gleiter Alma, WI | Alma, WI | 6 |
| 3 | 7 | 16 |
|
Matt Drier Menomonie, WI | Menomonie, WI | 4 |
| 4 | 2 | 76 |
|
Jake Halterman Stanley, WI | Stanley, WI | -2 |
| 5 | 11 | 54 |
|
Jon Parish Cadott, WI | Cadott, WI | 6 |
| 6 | 6 | 444 |
|
Chad Halterman Stanley, WI | Stanley, WI | - |
| 7 | 14 | 4 |
|
Jody Halterman Stanley, WI | Stanley, WI | 7 |
| 8 | 12 | 11 |
|
Jeriame Czubakowski Stanley, WI | Stanley, WI | 4 |
| 9 DNF | 4 | 29 |
|
Jaylen Richardson Chetek, WI | Chetek, WI | -5 |
| 10 DNF | 13 | 7 |
|
Abby Lingen Stanley, WI | Stanley, WI | 3 |
| DNS | 10 | 31 |
|
Alanna Karis Menomonie, WI | Menomonie, WI | - |
| DNS | 9 | 15C |
|
Preston Coombs Boyceville, WI | Boyceville, WI | - |
| DQ | 5 | 36 |
|
Riley Sopiarz Cadott, WI | Cadott, WI | - |
| DQ | 1 | 3 |
|
Jon Schutts Menomonie, WI | Menomonie, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
Jaylen Richardson Chetek, WI | Chetek, WI | 3 |
| 2 | 3 | 30 |
|
Jeff Schmitt Maiden Rock, WI | Maiden Rock, WI | 1 |
| 3 | 1 | 3 |
|
Jon Schutts Menomonie, WI | Menomonie, WI | -2 |
| 4 | 2 | 76 |
|
Jake Halterman Stanley, WI | Stanley, WI | -2 |
| 5 | 7 | 15C |
|
Preston Coombs Boyceville, WI | Boyceville, WI | 2 |
| 6 | 6 | 54 |
|
Jon Parish Cadott, WI | Cadott, WI | - |
| 7 | 5 | 7 |
|
Abby Lingen Stanley, WI | Stanley, WI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Matt Drier Menomonie, WI | Menomonie, WI | 3 |
| 2 | 3 | 20 |
|
Brandon Gleiter Alma, WI | Alma, WI | 1 |
| 3 | 2 | 444 |
|
Chad Halterman Stanley, WI | Stanley, WI | -1 |
| 4 | 5 | 36 |
|
Riley Sopiarz Cadott, WI | Cadott, WI | 1 |
| 5 | 6 | 31 |
|
Alanna Karis Menomonie, WI | Menomonie, WI | 1 |
| 6 | 7 | 11 |
|
Jeriame Czubakowski Stanley, WI | Stanley, WI | 1 |
| 7 | 1 | 4 |
|
Jody Halterman Stanley, WI | Stanley, WI | -6 |
| All transfer | ||||||
USRA Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Derek Nelson Buffalo City, WI | Buffalo City, WI | - |
| 2 | 4 | 44 |
|
Cade Nelson Hermantown, MN | Hermantown, MN | 2 |
| 3 | 2 | 42K |
|
Patrick Kletschka New Richmond, WI | New Richmond, WI | -1 |
| 4 | 5 | 34 |
|
Triton Krause Fountain City, WI | Fountain City, WI | 1 |
| 5 | 3 | 65 |
|
Lucas Peterson Stockholm, WI | Stockholm, WI | -2 |
| 6 | 10 | 19 |
|
Josh Wahlstrom Rice Lake, WI | Rice Lake, WI | 4 |
| 7 | 8 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 1 |
| 8 | 7 | 14 |
|
Steven O'Brien Jr Red Wing, MN | Red Wing, MN | -1 |
| 9 | 16 | 52 |
|
Jason McFadden Jim Falls, WI | Jim Falls, WI | 7 |
| 10 | 9 | 77 |
|
Ryan Howe Menomonie, WI | Menomonie, WI | -1 |
| 11 | 11 | 71 |
|
Ron Hanestad Glenwood City, WI | Glenwood City, WI | - |
| 12 | 15 | 428 |
|
Taylor Mars Menomonie, WI | Menomonie, WI | 3 |
| 13 | 12 | 55 |
|
Clayton Hofteig Elk River, MN | Elk River, MN | -1 |
| 14 | 13 | 20S |
|
Cooper Sundby Menomonie, WI | Menomonie, WI | -1 |
| 15 | 19 | 73 |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | 4 |
| 16 | 6 | 17 |
|
Chase Swerman Eau Claire, WI | Eau Claire, WI | -10 |
| 17 | 18 | 90 |
|
Hoyt Cournoyer Pittsville, WI | Pittsville, WI | 1 |
| 18 | 14 | 007 |
|
Jess Seim Glenwood City, WI | Glenwood City, WI | -4 |
| 19 | 20 | 8 |
|
Douglas Ferguson Winona, MN | Winona, MN | 1 |
| 20 DNF | 17 | 39 |
|
Matt Platteter Fountain City, WI | Fountain City, WI | -3 |
| 21 DNF | 21 | 61B |
|
Jason Quarders Prairie Farm, WI | Prairie Farm, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Steven O'Brien Jr Red Wing, MN | Red Wing, MN | - |
| 2 | 2 | 34 |
|
Triton Krause Fountain City, WI | Fountain City, WI | - |
| 3 | 6 | 65 |
|
Lucas Peterson Stockholm, WI | Stockholm, WI | 3 |
| 4 | 3 | 19 |
|
Josh Wahlstrom Rice Lake, WI | Rice Lake, WI | -1 |
| 5 | 7 | 20S |
|
Cooper Sundby Menomonie, WI | Menomonie, WI | 2 |
| 6 | 5 | 52 |
|
Jason McFadden Jim Falls, WI | Jim Falls, WI | -1 |
| 7 | 4 | 73 |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Ryan Howe Menomonie, WI | Menomonie, WI | 3 |
| 2 | 2 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | - |
| 3 | 3 | 42K |
|
Patrick Kletschka New Richmond, WI | New Richmond, WI | - |
| 4 | 1 | 71 |
|
Ron Hanestad Glenwood City, WI | Glenwood City, WI | -3 |
| 5 | 5 | 007 |
|
Jess Seim Glenwood City, WI | Glenwood City, WI | - |
| 6 | 6 | 39 |
|
Matt Platteter Fountain City, WI | Fountain City, WI | - |
| 7 | 7 | 8 |
|
Douglas Ferguson Winona, MN | Winona, MN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Derek Nelson Buffalo City, WI | Buffalo City, WI | 1 |
| 2 | 6 | 44 |
|
Cade Nelson Hermantown, MN | Hermantown, MN | 4 |
| 3 | 1 | 17 |
|
Chase Swerman Eau Claire, WI | Eau Claire, WI | -2 |
| 4 | 4 | 55 |
|
Clayton Hofteig Elk River, MN | Elk River, MN | - |
| 5 | 5 | 428 |
|
Taylor Mars Menomonie, WI | Menomonie, WI | - |
| 6 | 3 | 90 |
|
Hoyt Cournoyer Pittsville, WI | Pittsville, WI | -3 |
| 7 | 7 | 61B |
|
Jason Quarders Prairie Farm, WI | Prairie Farm, WI | - |
| All transfer | ||||||
WISSOTA Late Model
A FeatureStructural Buildings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 4 |
| 2 | 1 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | -1 |
| 3 | 2 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 4 | 10 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 6 |
| 5 | 3 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | -2 |
| 6 | 8 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | 2 |
| 7 | 11 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | 4 |
| 8 | 13 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 5 |
| 9 | 14 | 1 |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 5 |
| 10 | 6 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | -4 |
| 11 | 9 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | -2 |
| 12 | 15 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 3 |
| 13 | 7 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | -6 |
| 14 | 12 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | -2 |
| 15 | 16 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | 1 |
| 16 | 17 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 1 |
| 17 | 19 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | 2 |
| 18 | 24 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 6 |
| 19 | 18 | 61K |
|
Andy Karl Mosinee, WI | Mosinee, WI | -1 |
| 20 DNF | 4 | 05 |
|
Jake Hartung Elmwood, WI | Elmwood, WI | -16 |
| 21 DNF | 21 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | - |
| 22 DNF | 20 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | -2 |
| 23 DNF | 25 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | 2 |
| 24 DNF | 22 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | -2 |
| 25 DNF | 23 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | -2 |
B FeaturePowerLodge
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | - |
| 2 | 2 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | - |
| 3 | 5 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | 2 |
| 4 | 3 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -1 |
| 5 | 6 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | 1 |
| 6 | 7 | 25 |
|
Kerry Hansen Spencer, WI | Spencer, WI | 1 |
| Top 6 transfer | ||||||
| 7 | 9 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | 2 |
| 8 | 10 | 50 |
|
Gavin Tarras New Richmond, WI | New Richmond, WI | 2 |
| 9 | 11 | 51 |
|
Randy Gullixson Baldwin, WI | Baldwin, WI | 2 |
| 10 | 8 | 34 |
|
Jordan Langer Menomonie, WI | Menomonie, WI | -2 |
| 11 DNF | 4 | 4 |
|
Cory Bruggeman Stillwater, MN | Stillwater, MN | -7 |
B Feature 2PowerLodge
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61K |
|
Andy Karl Mosinee, WI | Mosinee, WI | - |
| 2 | 3 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 1 |
| 3 | 6 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | 3 |
| 4 | 5 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 1 |
| 5 | 7 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | 2 |
| 6 | 8 | 7N |
|
Andy Nezworski Blue Grass, IA | Blue Grass, IA | 2 |
| Top 6 transfer | ||||||
| 7 | 10 | 7T |
|
Talon Seckerson Jamestown, ND | Jamestown, ND | 3 |
| 8 | 9 | 77 |
|
Corey Seckerson Jamestown, ND | Jamestown, ND | 1 |
| 9 | 2 | 23 |
|
Steve Vizer Eau Claire, WI | Eau Claire, WI | -7 |
| 10 DNF | 4 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | -6 |
Heat 1Momentum Truck Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
Jake Hartung Elmwood, WI | Elmwood, WI | 1 |
| 2 | 4 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 2 |
| 3 | 6 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 3 |
| 4 | 3 | 1 |
|
Chad Mahder Bloomer, WI | Bloomer, WI | -1 |
| 5 | 5 | 4 |
|
Cory Bruggeman Stillwater, MN | Stillwater, MN | - |
| 6 | 9 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | 3 |
| 7 | 8 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 1 |
| 8 | 1 | 25 |
|
Kerry Hansen Spencer, WI | Spencer, WI | -7 |
| 9 | 7 | 77 |
|
Corey Seckerson Jamestown, ND | Jamestown, ND | -2 |
| 10 | 10 | 51 |
|
Randy Gullixson Baldwin, WI | Baldwin, WI | - |
Heat 2SERVPRO
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 4 |
| 2 | 2 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | - |
| 3 | 4 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 1 |
| 4 | 6 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 5 | 7 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | 2 |
| 6 | 9 | 23 |
|
Steve Vizer Eau Claire, WI | Eau Claire, WI | 3 |
| 7 | 3 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | -4 |
| 8 DNF | 8 | 34 |
|
Jordan Langer Menomonie, WI | Menomonie, WI | - |
| 9 DNF | 1 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | -8 |
Heat 3Garage Tech X-Treme
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 2 | 1 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | -1 |
| 3 | 4 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | 1 |
| 4 | 3 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | -1 |
| 5 | 5 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | - |
| 6 | 7 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 1 |
| 7 | 9 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | 2 |
| 8 | 6 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | -2 |
| 9 | 8 | 7T |
|
Talon Seckerson Jamestown, ND | Jamestown, ND | -1 |
Heat 4NAPA Central
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 2 | 1 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | -1 |
| 3 | 3 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | - |
| 4 | 2 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | -2 |
| 5 | 6 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 1 |
| 6 | 9 | 61K |
|
Andy Karl Mosinee, WI | Mosinee, WI | 3 |
| 7 | 7 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | - |
| 8 | 8 | 7N |
|
Andy Nezworski Blue Grass, IA | Blue Grass, IA | - |
| 9 | 5 | 50 |
|
Gavin Tarras New Richmond, WI | New Richmond, WI | -4 |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 80 |
|
Derek Haas Thorp, WI | Thorp, WI | 1 |
| 2 | 4 | 121B |
|
Brandon Jensen Ellsworth, WI | Ellsworth, WI | 2 |
| 3 | 3 | 25 |
|
Justen Seipel EAU GALLE, WI | EAU GALLE, WI | - |
| 4 | 1 | 6H |
|
Steve Haas Elk Mound, WI | Elk Mound, WI | -3 |
| 5 | 6 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | 1 |
| 6 | 10 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 4 |
| 7 | 8 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | 1 |
| 8 | 9 | 35B |
|
David Baxter Eau Claire, WI | Eau Claire, WI | 1 |
| 9 | 5 | 31 |
|
Jason Vokovan Eau Claire, WI | Eau Claire, WI | -4 |
| 10 | 13 | 21B |
|
Jesse Bryan Boyceville, WI | Boyceville, WI | 3 |
| 11 | 18 | 1 |
|
Jake Stai New Auburn, WI | New Auburn, WI | 7 |
| 12 | 11 | T25 |
|
Mark Thomas Menomonie, WI | Menomonie, WI | -1 |
| 13 | 17 | 119 |
|
Mike Widmann Marshfield, WI | Marshfield, WI | 4 |
| 14 | 14 | 21 |
|
Reese Schlosser Menomonie, WI | Menomonie, WI | - |
| 15 | 12 | 89 |
|
Matt Klukas Colfax, WI | Colfax, WI | -3 |
| 16 | 7 | 00 |
|
Joseph Swearingen Eau Claire, WI | Eau Claire, WI | -9 |
| 17 | 20 | 99X |
|
Sydney Knopps Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 18 | 19 | 19 |
|
David Madsen Amery, WI | Amery, WI | 1 |
| 19 | 21 | 11K |
|
Chase Brown Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 20 | 22 | JLO |
|
Jason Olson Augusta, WI | Augusta, WI | 2 |
| 21 DNF | 23 | 61 |
|
Andrea Keeney Ridgeland, WI | Ridgeland, WI | 2 |
| 22 DNF | 24 | 8D |
|
Deagan Guntner Augusta, WI | Augusta, WI | 2 |
| DNS | 15 | 68 |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | - |
| DNS | 16 | 09 |
|
Skylar Findley Clayton, WI | Clayton, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | - |
| 2 | 4 | 6H |
|
Steve Haas Elk Mound, WI | Elk Mound, WI | 2 |
| 3 | 7 | 80 |
|
Derek Haas Thorp, WI | Thorp, WI | 4 |
| 4 | 6 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 2 |
| 5 | 8 | 21B |
|
Jesse Bryan Boyceville, WI | Boyceville, WI | 3 |
| 6 | 5 | 09 |
|
Skylar Findley Clayton, WI | Clayton, WI | -1 |
| 7 | 2 | 19 |
|
David Madsen Amery, WI | Amery, WI | -5 |
| 8 | 3 | 11K |
|
Chase Brown Chippewa Falls, WI | Chippewa Falls, WI | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Joseph Swearingen Eau Claire, WI | Eau Claire, WI | - |
| 2 | 3 | 25 |
|
Justen Seipel EAU GALLE, WI | EAU GALLE, WI | 1 |
| 3 | 7 | 35B |
|
David Baxter Eau Claire, WI | Eau Claire, WI | 4 |
| 4 | 6 | T25 |
|
Mark Thomas Menomonie, WI | Menomonie, WI | 2 |
| 5 | 5 | 21 |
|
Reese Schlosser Menomonie, WI | Menomonie, WI | - |
| 6 | 4 | 119 |
|
Mike Widmann Marshfield, WI | Marshfield, WI | -2 |
| 7 | 2 | 99X |
|
Sydney Knopps Chippewa Falls, WI | Chippewa Falls, WI | -5 |
| 8 DNF | 8 | 61 |
|
Andrea Keeney Ridgeland, WI | Ridgeland, WI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 121B |
|
Brandon Jensen Ellsworth, WI | Ellsworth, WI | 1 |
| 2 | 3 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | 1 |
| 3 | 1 | 31 |
|
Jason Vokovan Eau Claire, WI | Eau Claire, WI | -2 |
| 4 | 6 | 89 |
|
Matt Klukas Colfax, WI | Colfax, WI | 2 |
| 5 | 5 | 68 |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | - |
| 6 | 4 | 1 |
|
Jake Stai New Auburn, WI | New Auburn, WI | -2 |
| 7 | 8 | 8D |
|
Deagan Guntner Augusta, WI | Augusta, WI | 1 |
| 8 | 7 | JLO |
|
Jason Olson Augusta, WI | Augusta, WI | -1 |
| All transfer | ||||||
WISSOTA Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 1 |
| 2 | 1 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | -1 |
| 3 | 3 | 18 |
|
Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | - |
| 4 | 6 | 22JR |
|
Ben Hillman Menomonie, WI | Menomonie, WI | 2 |
| 5 | 4 | 55 |
|
Cory Mahder Elk Mound, WI | Elk Mound, WI | -1 |
| 6 | 9 | 428 |
|
Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 7 | 8 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 8 | 5 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | -3 |
| 9 | 12 | 05 |
|
Jake Hartung Elmwood, WI | Elmwood, WI | 3 |
| 10 | 11 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 11 | 7 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -4 |
| 12 | 14 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | 2 |
| 13 | 15 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | 2 |
| 14 | 18 | 38 |
|
Zach Gibson Colfax, WI | Colfax, WI | 4 |
| 15 | 16 | 7 |
|
Travis Hallquist Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 16 DNF | 10 | 21 |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | -6 |
| 17 DNF | 17 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | - |
| 18 DNF | 13 | 78 |
|
Brent Prochnow Colfax, WI | Colfax, WI | -5 |
| DNS | 19 | 27H |
|
Steve Hallquist Fall Creek, WI | Fall Creek, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22JR |
|
Ben Hillman Menomonie, WI | Menomonie, WI | 1 |
| 2 | 1 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | -1 |
| 3 | 3 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | - |
| 4 | 6 | 21 |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | 2 |
| 5 | 4 | 78 |
|
Brent Prochnow Colfax, WI | Colfax, WI | -1 |
| 6 | 5 | 7 |
|
Travis Hallquist Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 7 DNF | 7 | 27H |
|
Steve Hallquist Fall Creek, WI | Fall Creek, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Cory Mahder Elk Mound, WI | Elk Mound, WI | 1 |
| 2 | 4 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 2 |
| 3 | 1 | 18 |
|
Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | -2 |
| 4 | 3 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 5 | 6 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | 1 |
| 6 | 5 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 428 |
|
Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 2 | 3 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 1 |
| 3 | 6 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 4 | 1 | 05 |
|
Jake Hartung Elmwood, WI | Elmwood, WI | -3 |
| 5 | 5 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | - |
| 6 | 2 | 38 |
|
Zach Gibson Colfax, WI | Colfax, WI | -4 |
| All transfer | ||||||





























































































