$0.00Cart (0)

8/16/2024 - Red Cedar Speedway
Menomonie, WI
Season Championship All Classes
12 and under free!!!
Classes
Track Contact
Full Event Information on MyRacePass
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 30 |
|
Jeff Schmitt Maiden Rock, WI | Maiden Rock, WI | 4 |
| 2 | 4 | 15C |
|
Preston Coombs Boyceville, WI | Boyceville, WI | 2 |
| 3 | 3 | 24C |
|
Mikey Crapser Downing, WI | Downing, WI | - |
| 4 | 7 | 3 |
|
Jon Schutts Menomonie, WI | Menomonie, WI | 3 |
| 5 | 13 | 42 |
|
Vanessa Seipel Stockholm, WI | Stockholm, WI | 8 |
| 6 | 11 | 75 |
|
Tyne Scheel Thorp, WI | Thorp, WI | 5 |
| 7 | 14 | 20 |
|
Brandon Gleiter Alma, WI | Alma, WI | 7 |
| 8 DNF | 10 | 80 |
|
Riley Sopiarz Cadott, WI | Cadott, WI | 2 |
| 9 DNF | 9 | 4 |
|
Jody Halterman Stanley, WI | Stanley, WI | - |
| 10 DNF | 6 | 31 |
|
Alanna Karis Menomonie, WI | Menomonie, WI | -4 |
| 11 DNF | 8 | 16 |
|
Matt Drier Menomonie, WI | Menomonie, WI | -3 |
| 12 DNF | 2 | 17 |
|
Randy Stensgaard Hudson, WI | Hudson, WI | -10 |
| 13 DNF | 1 | 7 |
|
Abby Lingen Stanley, WI | Stanley, WI | -12 |
| 14 DNF | 12 | 54 |
|
Jon Parish Cadott, WI | Cadott, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24C |
|
Mikey Crapser Downing, WI | Downing, WI | - |
| 2 | 2 | 7 |
|
Abby Lingen Stanley, WI | Stanley, WI | - |
| 3 | 4 | 31 |
|
Alanna Karis Menomonie, WI | Menomonie, WI | 1 |
| 4 | 3 | 17 |
|
Randy Stensgaard Hudson, WI | Hudson, WI | -1 |
| 5 | 5 | 4 |
|
Jody Halterman Stanley, WI | Stanley, WI | - |
| 6 | 6 | 75 |
|
Tyne Scheel Thorp, WI | Thorp, WI | - |
| 7 DNF | 7 | 20 |
|
Brandon Gleiter Alma, WI | Alma, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3 |
|
Jon Schutts Menomonie, WI | Menomonie, WI | 6 |
| 2 | 2 | 16 |
|
Matt Drier Menomonie, WI | Menomonie, WI | - |
| 3 | 4 | 30 |
|
Jeff Schmitt Maiden Rock, WI | Maiden Rock, WI | 1 |
| 4 | 6 | 15C |
|
Preston Coombs Boyceville, WI | Boyceville, WI | 2 |
| 5 | 1 | 80 |
|
Riley Sopiarz Cadott, WI | Cadott, WI | -4 |
| 6 | 3 | 54 |
|
Jon Parish Cadott, WI | Cadott, WI | -3 |
| 7 | 5 | 42 |
|
Vanessa Seipel Stockholm, WI | Stockholm, WI | -2 |
| All transfer | ||||||
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 7 |
| 2 | 2 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | - |
| 3 | 3 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | - |
| 4 | 5 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 1 |
| 5 | 7 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 2 |
| 6 | 1 | 92 |
|
Aaron Wilson Eau Claire, WI | Eau Claire, WI | -5 |
| 7 | 6 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | -1 |
| 8 | 9 | 34 |
|
Jordan Langer Menomonie, WI | Menomonie, WI | 1 |
| 9 | 13 | 23 |
|
Steve Vizer Eau Claire, WI | Eau Claire, WI | 4 |
| 10 DNF | 11 | 22 |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | 1 |
| 11 DNF | 16 | 51 |
|
Randy Gullixson Baldwin, WI | Baldwin, WI | 5 |
| 12 DNF | 4 | 22S |
|
Brett Shafer Menomonie, WI | Menomonie, WI | -8 |
| 13 DNF | 10 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | -3 |
| 14 DNF | 14 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | - |
| DNS | 12 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | - |
| DNS | 15 | 13 |
|
Mark Hessler Menomonie, WI | Menomonie, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 1 |
| 2 | 5 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 3 |
| 3 | 8 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 5 |
| 4 | 4 | 92 |
|
Aaron Wilson Eau Claire, WI | Eau Claire, WI | - |
| 5 | 3 | 34 |
|
Jordan Langer Menomonie, WI | Menomonie, WI | -2 |
| 6 | 6 | 22 |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | - |
| 7 | 1 | 23 |
|
Steve Vizer Eau Claire, WI | Eau Claire, WI | -6 |
| 8 DNF | 7 | 13 |
|
Mark Hessler Menomonie, WI | Menomonie, WI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | - |
| 2 | 2 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | - |
| 3 | 3 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | - |
| 4 | 4 | 22S |
|
Brett Shafer Menomonie, WI | Menomonie, WI | - |
| 5 | 5 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | - |
| 6 | 6 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | - |
| 7 DNF | 7 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | - |
| DNS | 8 | 51 |
|
Randy Gullixson Baldwin, WI | Baldwin, WI | - |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R1 |
|
Jay Richardson Spring Valley, WI | Spring Valley, WI | - |
| 2 | 3 | 1 |
|
Jake Stai New Auburn, WI | New Auburn, WI | 1 |
| 3 | 5 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | 2 |
| 4 | 6 | 21B |
|
Jesse Bryan Boyceville, WI | Boyceville, WI | 2 |
| 5 | 8 | 68 |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 3 |
| 6 | 7 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 1 |
| 7 | 4 | 25 |
|
Justen Seipel EAU GALLE, WI | EAU GALLE, WI | -3 |
| 8 | 10 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | 2 |
| 9 | 9 | 21 |
|
Reese Schlosser Menomonie, WI | Menomonie, WI | - |
| 10 | 2 | 89 |
|
Matt Klukas Colfax, WI | Colfax, WI | -8 |
| 11 | 12 | 00 |
|
Joseph Swearingen Eau Claire, WI | Eau Claire, WI | 1 |
| 12 | 11 | 1848 |
|
Matthew Findley Clayton, WI | Clayton, WI | -1 |
| 13 | 13 | G1 |
|
Steve Goss Eau Claire, WI | Eau Claire, WI | - |
| 14 | 14 | 3B |
|
Ryan Bauer Chippewa Falls, WI | Chippewa Falls, WI | - |
| 15 DNF | 15 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Matt Klukas Colfax, WI | Colfax, WI | - |
| 2 | 7 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 5 |
| 3 | 8 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | 5 |
| 4 | 4 | R1 |
|
Jay Richardson Spring Valley, WI | Spring Valley, WI | - |
| 5 | 2 | 21 |
|
Reese Schlosser Menomonie, WI | Menomonie, WI | -3 |
| 6 | 3 | 1848 |
|
Matthew Findley Clayton, WI | Clayton, WI | -3 |
| 7 | 6 | G1 |
|
Steve Goss Eau Claire, WI | Eau Claire, WI | -1 |
| DNS | 5 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Justen Seipel EAU GALLE, WI | EAU GALLE, WI | - |
| 2 | 4 | 68 |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 2 |
| 3 | 3 | 21B |
|
Jesse Bryan Boyceville, WI | Boyceville, WI | - |
| 4 | 6 | 1 |
|
Jake Stai New Auburn, WI | New Auburn, WI | 2 |
| 5 | 7 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | 2 |
| 6 | 5 | 00 |
|
Joseph Swearingen Eau Claire, WI | Eau Claire, WI | -1 |
| 7 | 2 | 3B |
|
Ryan Bauer Chippewa Falls, WI | Chippewa Falls, WI | -5 |
| All transfer | ||||||
WISSOTA Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R2 |
|
Jason Richardson Elgin, MN | Elgin, MN | - |
| 2 | 3 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 1 |
| 3 | 5 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | 2 |
| 4 | 4 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | - |
| 5 | 7 | T40 |
|
Danny Thomas Knapp, WI | Knapp, WI | 2 |
| 6 | 6 | 55 |
|
Taylor Olson Colby, WI | Colby, WI | - |
| 7 | 9 | 3 |
|
Bryan Hessler Chetek, WI | Chetek, WI | 2 |
| 8 DNF | 2 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | -6 |
| 9 DNF | 8 | 1X |
|
Chris Welk Mandan, ND | Mandan, ND | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 1 |
| 2 | 1 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | -1 |
| 3 | 6 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 4 | 4 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | - |
| 5 | 7 | R2 |
|
Jason Richardson Elgin, MN | Elgin, MN | 2 |
| 6 | 8 | 55 |
|
Taylor Olson Colby, WI | Colby, WI | 2 |
| 7 | 5 | T40 |
|
Danny Thomas Knapp, WI | Knapp, WI | -2 |
| 8 | 9 | 1X |
|
Chris Welk Mandan, ND | Mandan, ND | 1 |
| DNS | 3 | 3 |
|
Bryan Hessler Chetek, WI | Chetek, WI | - |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Tommy Pogones Princeton, MN | Princeton, MN | - |
| 2 | 7 | 12K |
|
Cody Kummer Medford, WI | Medford, WI | 5 |
| 3 | 6 | 84 |
|
Hunter VanGilder Canton, WI | Canton, WI | 3 |
| 4 | 2 | 12 |
|
Kammron Rose Wheeler, WI | Wheeler, WI | -2 |
| 5 | 4 | 12W |
|
Chris Welk Jr Mandan, ND | Mandan, ND | -1 |
| 6 | 5 | 2W |
|
Gunnar Watkins Wheeler, WI | Wheeler, WI | -1 |
| 7 | 3 | 10B |
|
Dylan Baskin Arkansaw, WI | Arkansaw, WI | -4 |
| 8 | 10 | 17 |
|
Jake Stowell Medford, WI | Medford, WI | 2 |
| 9 | 12 | 74 |
|
Bruce Stanley Merrill, WI | Merrill, WI | 3 |
| 10 | 9 | 82 |
|
Craig Oas Altoona, WI | Altoona, WI | -1 |
| 11 | 8 | 2 |
|
Fred Prudoehl Winona, MN | Winona, MN | -3 |
| DNS | 11 | 76S |
|
Dan Svee Colfax, WI | Colfax, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Kammron Rose Wheeler, WI | Wheeler, WI | - |
| 2 | 4 | 84 |
|
Hunter VanGilder Canton, WI | Canton, WI | 2 |
| 3 | 2 | 12W |
|
Chris Welk Jr Mandan, ND | Mandan, ND | -1 |
| 4 | 5 | 04 |
|
Tommy Pogones Princeton, MN | Princeton, MN | 1 |
| 5 | 6 | 2 |
|
Fred Prudoehl Winona, MN | Winona, MN | 1 |
| 6 DNF | 3 | 17 |
|
Jake Stowell Medford, WI | Medford, WI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12K |
|
Cody Kummer Medford, WI | Medford, WI | 2 |
| 2 | 1 | 10B |
|
Dylan Baskin Arkansaw, WI | Arkansaw, WI | -1 |
| 3 | 5 | 2W |
|
Gunnar Watkins Wheeler, WI | Wheeler, WI | 2 |
| 4 | 6 | 74 |
|
Bruce Stanley Merrill, WI | Merrill, WI | 2 |
| 5 | 4 | 82 |
|
Craig Oas Altoona, WI | Altoona, WI | -1 |
| DNS | 2 | 76S |
|
Dan Svee Colfax, WI | Colfax, WI | - |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 3 |
| 2 | 2 | 71 |
|
Brandon Clemens Bloomington, MN | Bloomington, MN | - |
| 3 | 11 | 22T |
|
Terran Spacek Phillips, WI | Phillips, WI | 8 |
| 4 | 3 | 76 |
|
Doug Koski Chisholm, MN | Chisholm, MN | -1 |
| 5 | 5 | 81 |
|
Avery Anderson Elk Mound, WI | Elk Mound, WI | - |
| 6 | 9 | 1M |
|
Alex Myers Cameron, WI | Cameron, WI | 3 |
| 7 | 14 | 3 |
|
Alexander Lessard Hudson, WI | Hudson, WI | 7 |
| 8 | 15 | 87 |
|
Kenny Davis Elk Mound, WI | Elk Mound, WI | 7 |
| 9 | 1 | 25 |
|
Chad Johnson Colfax, WI | Colfax, WI | -8 |
| 10 | 16 | 2 |
|
Bart Steffen Eau Claire, WI | Eau Claire, WI | 6 |
| 11 | 12 | 77W |
|
Wayne Bignell Menomonie, WI | Menomonie, WI | 1 |
| 12 DNF | 6 | 17 |
|
Ryan Kostreba Elk River, MN | Elk River, MN | -6 |
| 13 DNF | 10 | 8 |
|
Jim Harris Colfax, WI | Colfax, WI | -3 |
| 14 DNF | 13 | 75 |
|
Scott Geiger Dorchester, WI | Dorchester, WI | -1 |
| 15 DNF | 8 | 14 |
|
Russell Kostreba Zimmerman, MN | Zimmerman, MN | -7 |
| 16 DNF | 7 | 92 |
|
Tom Karis Menomonie, WI | Menomonie, WI | -9 |
| 17 DNF | 17 | 207 |
|
Jesse Redetzke Eau Claire, WI | Eau Claire, WI | - |
| DNS | 18 | 33 |
|
Curt Myers Cameron, WI | Cameron, WI | - |
| DNS | 19 | 77 |
|
Rick Simpson Thunder Bay, ON | Thunder Bay, ON | - |
| DNS | 20 | 20* |
|
Andrew Davis Barron, WI | Barron, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Doug Koski Chisholm, MN | Chisholm, MN | - |
| 2 | 4 | 1M |
|
Alex Myers Cameron, WI | Cameron, WI | 2 |
| 3 | 5 | 17 |
|
Ryan Kostreba Elk River, MN | Elk River, MN | 2 |
| 4 | 3 | 8 |
|
Jim Harris Colfax, WI | Colfax, WI | -1 |
| 5 | 7 | 77W |
|
Wayne Bignell Menomonie, WI | Menomonie, WI | 2 |
| 6 | 6 | 3 |
|
Alexander Lessard Hudson, WI | Hudson, WI | - |
| 7 DNF | 2 | 207 |
|
Jesse Redetzke Eau Claire, WI | Eau Claire, WI | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Brandon Clemens Bloomington, MN | Bloomington, MN | - |
| 2 | 5 | 92 |
|
Tom Karis Menomonie, WI | Menomonie, WI | 3 |
| 3 | 3 | 14 |
|
Russell Kostreba Zimmerman, MN | Zimmerman, MN | - |
| 4 DNF | 7 | 2 |
|
Bart Steffen Eau Claire, WI | Eau Claire, WI | 3 |
| DNS | 2 | 33 |
|
Curt Myers Cameron, WI | Cameron, WI | - |
| DNS | 4 | 77 |
|
Rick Simpson Thunder Bay, ON | Thunder Bay, ON | - |
| DNS | 6 | 20* |
|
Andrew Davis Barron, WI | Barron, WI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Avery Anderson Elk Mound, WI | Elk Mound, WI | - |
| 2 | 2 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | - |
| 3 | 3 | 25 |
|
Chad Johnson Colfax, WI | Colfax, WI | - |
| 4 | 4 | 22T |
|
Terran Spacek Phillips, WI | Phillips, WI | - |
| 5 | 6 | 75 |
|
Scott Geiger Dorchester, WI | Dorchester, WI | 1 |
| 6 | 5 | 87 |
|
Kenny Davis Elk Mound, WI | Elk Mound, WI | -1 |
| All transfer | ||||||






































































