$0.00Cart (0)

7/19/2024 - Red Cedar Speedway
Menomonie, WI
Alumni Night - No Late Models
12 and under free!!!
Classes
Track Contact
Full Event Information on MyRacePass
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 20 |
|
Brandon Gleiter Alma, WI | Alma, WI | 6 |
| 2 | 4 | 30 |
|
Jeff Schmitt Maiden Rock, WI | Maiden Rock, WI | 2 |
| 3 | 1 | 31 |
|
Alanna Karis Menomonie, WI | Menomonie, WI | -2 |
| 4 | 2 | 3 |
|
Jon Schutts Menomonie, WI | Menomonie, WI | -2 |
| 5 | 3 | 42 |
|
Vanessa Seipel Stockholm, WI | Stockholm, WI | -2 |
| 6 | 6 | 29 |
|
Jaylen Richardson Chetek, WI | Chetek, WI | - |
| 7 | 8 | 103.7 |
|
Dave Clausen Mondovi, WI | Mondovi, WI | 1 |
| 8 | 5 | 19S |
|
Devyn Sutton Hayward, WI | Hayward, WI | -3 |
| 9 DNF | 11 | 16 |
|
Matt Drier Menomonie, WI | Menomonie, WI | 2 |
| 10 DNF | 10 | 17 |
|
Randy Stensgaard Hudson, WI | Hudson, WI | - |
| DNS | 9 | 14B |
|
Jason Bauer Durand, WI | Durand, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Brandon Gleiter Alma, WI | Alma, WI | - |
| 2 | 5 | 31 |
|
Alanna Karis Menomonie, WI | Menomonie, WI | 3 |
| 3 | 6 | 29 |
|
Jaylen Richardson Chetek, WI | Chetek, WI | 3 |
| 4 | 3 | 103.7 |
|
Dave Clausen Mondovi, WI | Mondovi, WI | -1 |
| 5 DNF | 2 | 14B |
|
Jason Bauer Durand, WI | Durand, WI | -3 |
| DQ | 4 | 16 |
|
Matt Drier Menomonie, WI | Menomonie, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Jeff Schmitt Maiden Rock, WI | Maiden Rock, WI | - |
| 2 | 2 | 42 |
|
Vanessa Seipel Stockholm, WI | Stockholm, WI | - |
| 3 | 5 | 3 |
|
Jon Schutts Menomonie, WI | Menomonie, WI | 2 |
| 4 | 4 | 19S |
|
Devyn Sutton Hayward, WI | Hayward, WI | - |
| 5 DNF | 3 | 17 |
|
Randy Stensgaard Hudson, WI | Hudson, WI | -2 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R1 |
|
Jay Richardson Spring Valley, WI | Spring Valley, WI | - |
| 2 | 7 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 5 |
| 3 | 3 | 25 |
|
Justen Seipel EAU GALLE, WI | EAU GALLE, WI | - |
| 4 | 6 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | 2 |
| 5 | 13 | 21B |
|
Jesse Bryan Boyceville, WI | Boyceville, WI | 8 |
| 6 | 4 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | -2 |
| 7 | 10 | 89 |
|
Matt Klukas Colfax, WI | Colfax, WI | 3 |
| 8 | 2 | 21 |
|
Reese Schlosser Menomonie, WI | Menomonie, WI | -6 |
| 9 | 5 | 68 |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | -4 |
| 10 | 9 | T25 |
|
Mark Thomas Menomonie, WI | Menomonie, WI | -1 |
| 11 | 12 | 03F |
|
Connor Fall Hudson, WI | Hudson, WI | 1 |
| 12 DNF | 11 | G1 |
|
Steve Goss Eau Claire, WI | Eau Claire, WI | -1 |
| 13 DNF | 8 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | - |
| 2 | 2 | R1 |
|
Jay Richardson Spring Valley, WI | Spring Valley, WI | - |
| 3 | 6 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | 3 |
| 4 | 5 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | 1 |
| 5 | 4 | T25 |
|
Mark Thomas Menomonie, WI | Menomonie, WI | -1 |
| 6 | 7 | G1 |
|
Steve Goss Eau Claire, WI | Eau Claire, WI | 1 |
| 7 DNF | 3 | 21B |
|
Jesse Bryan Boyceville, WI | Boyceville, WI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68 |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | - |
| 2 | 3 | 25 |
|
Justen Seipel EAU GALLE, WI | EAU GALLE, WI | 1 |
| 3 | 5 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 2 |
| 4 | 2 | 21 |
|
Reese Schlosser Menomonie, WI | Menomonie, WI | -2 |
| 5 | 6 | 89 |
|
Matt Klukas Colfax, WI | Colfax, WI | 1 |
| 6 | 4 | 03F |
|
Connor Fall Hudson, WI | Hudson, WI | -2 |
| All transfer | ||||||
WISSOTA Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | 5 |
| 2 | 2 | 11 |
|
Justin Weinberger Elk Mound, WI | Elk Mound, WI | - |
| 3 | 3 | 27H |
|
Steve Hallquist Fall Creek, WI | Fall Creek, WI | - |
| 4 | 8 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 4 |
| 5 | 5 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | - |
| 6 | 4 | R2 |
|
Jason Richardson Elgin, MN | Elgin, MN | -2 |
| 7 | 1 | 13 |
|
Mark Hessler Menomonie, WI | Menomonie, WI | -6 |
| 8 | 10 | T40 |
|
Danny Thomas Knapp, WI | Knapp, WI | 2 |
| 9 | 7 | 51A |
|
Avery Anderson Alexandria, MN | Alexandria, MN | -2 |
| 10 | 11 | T23 |
|
John Toppozini Thunder Bay, ON | Thunder Bay, ON | 1 |
| 11 DNF | 9 | 7 |
|
Travis Hallquist Chippewa Falls, WI | Chippewa Falls, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51A |
|
Avery Anderson Alexandria, MN | Alexandria, MN | - |
| 2 | 6 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 4 |
| 3 | 5 | R2 |
|
Jason Richardson Elgin, MN | Elgin, MN | 2 |
| 4 | 2 | 13 |
|
Mark Hessler Menomonie, WI | Menomonie, WI | -2 |
| 5 | 4 | 7 |
|
Travis Hallquist Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 6 DNF | 3 | T23 |
|
John Toppozini Thunder Bay, ON | Thunder Bay, ON | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27H |
|
Steve Hallquist Fall Creek, WI | Fall Creek, WI | 1 |
| 2 | 4 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 2 |
| 3 | 5 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | 2 |
| 4 | 1 | 11 |
|
Justin Weinberger Elk Mound, WI | Elk Mound, WI | -3 |
| 5 | 3 | T40 |
|
Danny Thomas Knapp, WI | Knapp, WI | -2 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 12 |
|
Cody Kummer Medford, WI | Medford, WI | 7 |
| 2 | 3 | 11 |
|
Levi Randt Siren, WI | Siren, WI | 1 |
| 3 | 6 | 9K |
|
Kolby Kiehl Barron, WI | Barron, WI | 3 |
| 4 | 5 | 2W |
|
Gunnar Watkins Wheeler, WI | Wheeler, WI | 1 |
| 5 | 4 | 10B |
|
Dylan Baskin Arkansaw, WI | Arkansaw, WI | -1 |
| 6 | 7 | 10 |
|
Rich Bishop Ladysmith, WI | Ladysmith, WI | 1 |
| 7 | 2 | 16 |
|
Warren Bartelt Westboro, WI | Westboro, WI | -5 |
| 8 | 1 | 17 |
|
Jake Stowell Medford, WI | Medford, WI | -7 |
| 9 | 10 | 74 |
|
Bruce Stanley Merrill, WI | Merrill, WI | 1 |
| 10 | 9 | 2 |
|
Fred Prudoehl Winona, MN | Winona, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Cody Kummer Medford, WI | Medford, WI | - |
| 2 | 5 | 2W |
|
Gunnar Watkins Wheeler, WI | Wheeler, WI | 3 |
| 3 | 3 | 11 |
|
Levi Randt Siren, WI | Siren, WI | - |
| 4 | 4 | 16 |
|
Warren Bartelt Westboro, WI | Westboro, WI | - |
| 5 | 2 | 2 |
|
Fred Prudoehl Winona, MN | Winona, MN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9K |
|
Kolby Kiehl Barron, WI | Barron, WI | 3 |
| 2 | 1 | 10B |
|
Dylan Baskin Arkansaw, WI | Arkansaw, WI | -1 |
| 3 | 2 | 10 |
|
Rich Bishop Ladysmith, WI | Ladysmith, WI | -1 |
| 4 | 3 | 17 |
|
Jake Stowell Medford, WI | Medford, WI | -1 |
| 5 | 5 | 74 |
|
Bruce Stanley Merrill, WI | Merrill, WI | - |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1M |
|
Alex Myers Cameron, WI | Cameron, WI | 1 |
| 2 | 6 | 207 |
|
Jesse Redetzke Eau Claire, WI | Eau Claire, WI | 4 |
| 3 | 8 | 33 |
|
Curt Myers Cameron, WI | Cameron, WI | 5 |
| 4 | 4 | 92 |
|
Tom Karis Menomonie, WI | Menomonie, WI | - |
| 5 | 7 | 81 |
|
Avery Anderson Elk Mound, WI | Elk Mound, WI | 2 |
| 6 | 3 | 87 |
|
Kenny Davis Elk Mound, WI | Elk Mound, WI | -3 |
| 7 | 9 | 00 |
|
Jason Quarders Prairie Farm, WI | Prairie Farm, WI | 2 |
| 8 | 1 | 3 |
|
Alexander Lessard Hudson, WI | Hudson, WI | -7 |
| 9 | 11 | 77 |
|
Wayne Bignell Menomonie, WI | Menomonie, WI | 2 |
| 10 DNF | 5 | 20* |
|
Andrew Davis Barron, WI | Barron, WI | -5 |
| DNS | 10 | 74 |
|
Noah Shackleton Knapp, WI | Knapp, WI | - |
| DQ | 12 | 90 |
|
Adam Pratt Bloomer, WI | Bloomer, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Curt Myers Cameron, WI | Cameron, WI | 1 |
| 2 | 1 | 207 |
|
Jesse Redetzke Eau Claire, WI | Eau Claire, WI | -1 |
| 3 | 3 | 1M |
|
Alex Myers Cameron, WI | Cameron, WI | - |
| 4 | 5 | 3 |
|
Alexander Lessard Hudson, WI | Hudson, WI | 1 |
| 5 | 4 | 00 |
|
Jason Quarders Prairie Farm, WI | Prairie Farm, WI | -1 |
| 6 | 6 | 77 |
|
Wayne Bignell Menomonie, WI | Menomonie, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Avery Anderson Elk Mound, WI | Elk Mound, WI | - |
| 2 | 3 | 20* |
|
Andrew Davis Barron, WI | Barron, WI | 1 |
| 3 | 4 | 92 |
|
Tom Karis Menomonie, WI | Menomonie, WI | 1 |
| 4 | 5 | 87 |
|
Kenny Davis Elk Mound, WI | Elk Mound, WI | 1 |
| 5 | 6 | 74 |
|
Noah Shackleton Knapp, WI | Knapp, WI | 1 |
| 6 DNF | 2 | 90 |
|
Adam Pratt Bloomer, WI | Bloomer, WI | -4 |
| All transfer | ||||||



















































