$0.00Cart (0)

7/25/2024 - Red Cedar Speedway
Menomonie, WI
Fair Night #1 - Dirt Race Central Street Stock Tour Special
Street Stock Tour Special w/ added Wissota Supers, Hornets, and Street Drags
12 and under free!!!
Classes
Track Contact
Full Event Information on MyRacePass
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Brandon Gleiter Alma, WI | Alma, WI | 4 |
| 2 | 4 | 30 |
|
Jeff Schmitt Maiden Rock, WI | Maiden Rock, WI | 2 |
| 3 | 2 | 15C |
|
Preston Coombs Boyceville, WI | Boyceville, WI | -1 |
| 4 | 6 | 31 |
|
Alanna Karis Menomonie, WI | Menomonie, WI | 2 |
| 5 | 8 | 3 |
|
Jon Schutts Menomonie, WI | Menomonie, WI | 3 |
| 6 | 7 | 16 |
|
Matt Drier Menomonie, WI | Menomonie, WI | 1 |
| 7 | 9 | 42 |
|
Vanessa Seipel Stockholm, WI | Stockholm, WI | 2 |
| 8 | 1 | 17 |
|
Randy Stensgaard Hudson, WI | Hudson, WI | -7 |
| 9 DNF | 3 | 24C |
|
Mikey Crapser Downing, WI | Downing, WI | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Brandon Gleiter Alma, WI | Alma, WI | 4 |
| 2 | 9 | 15C |
|
Preston Coombs Boyceville, WI | Boyceville, WI | 7 |
| 3 | 6 | 30 |
|
Jeff Schmitt Maiden Rock, WI | Maiden Rock, WI | 3 |
| 4 | 1 | 24C |
|
Mikey Crapser Downing, WI | Downing, WI | -3 |
| 5 | 2 | 17 |
|
Randy Stensgaard Hudson, WI | Hudson, WI | -3 |
| 6 | 8 | 31 |
|
Alanna Karis Menomonie, WI | Menomonie, WI | 2 |
| 7 | 4 | 16 |
|
Matt Drier Menomonie, WI | Menomonie, WI | -3 |
| 8 DNF | 7 | 3 |
|
Jon Schutts Menomonie, WI | Menomonie, WI | -1 |
| 9 DNF | 3 | 42 |
|
Vanessa Seipel Stockholm, WI | Stockholm, WI | -6 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Cody Kummer Medford, WI | Medford, WI | - |
| 2 | 2 | 40 |
|
Nick Traynor Barron, WI | Barron, WI | - |
| 3 | 7 | 16X |
|
Kyle Genett Auburndale, WI | Auburndale, WI | 4 |
| 4 | 6 | 10 |
|
Justin Vogel Brooten, MN | Brooten, MN | 2 |
| 5 | 8 | 11JR |
|
Jeff Ekdahl North Branch, MN | North Branch, MN | 3 |
| 6 | 9 | 19H |
|
Hunter Carter Mapleton, ND | Mapleton, ND | 3 |
| 7 | 16 | 20 |
|
Andrew Hanson Iron River, WI | Iron River, WI | 9 |
| 8 | 23 | 127 |
|
Parker Anderson Phillips, WI | Phillips, WI | 15 |
| 9 | 15 | 19J |
|
Mike Schnider Chetek, WI | Chetek, WI | 6 |
| 10 | 13 | 8 |
|
Kolby Kiehl Barron, WI | Barron, WI | 3 |
| 11 | 3 | 11 |
|
Kyle Dykhoff Starbuck, MN | Starbuck, MN | -8 |
| 12 | 4 | 2W |
|
Gunnar Watkins Wheeler, WI | Wheeler, WI | -8 |
| 13 | 25 | 10T |
|
Darek Turner West Fargo, ND | West Fargo, ND | 12 |
| 14 | 18 | 92R |
|
Courtney Rose Gordon, WI | Gordon, WI | 4 |
| 15 | 20 | 10B |
|
Dylan Baskin Arkansaw, WI | Arkansaw, WI | 5 |
| 16 | 5 | 26 |
|
Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | -11 |
| 17 DNF | 10 | 79 |
|
Jeff Nowak Angelton, TX | Angelton, TX | -7 |
| 18 DNF | 14 | 17 |
|
Zach Beaulieu Chetek, WI | Chetek, WI | -4 |
| 19 DNF | 19 | 24 |
|
Ashley Wampler Hecla, SD | Hecla, SD | - |
| 20 DNF | 22 | 18J |
|
Justin Peterson Hancock, MN | Hancock, MN | 2 |
| 21 DNF | 17 | 17X |
|
Jake Stowell Medford, WI | Medford, WI | -4 |
| 22 DNF | 24 | 18T |
|
Ryan Howe Menomonie, WI | Menomonie, WI | 2 |
| 23 DNF | 21 | 2 |
|
Fred Prudoehl Winona, MN | Winona, MN | -2 |
| 24 DNF | 11 | 12R |
|
Kammron Rose Wheeler, WI | Wheeler, WI | -13 |
| 25 DNF | 12 | 11F |
|
Sam Fankhauser Rice Lake, WI | Rice Lake, WI | -13 |
| 26 DNF | 26 | 74 |
|
Bruce Stanley Merrill, WI | Merrill, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2W |
|
Gunnar Watkins Wheeler, WI | Wheeler, WI | - |
| 2 | 3 | 26 |
|
Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 3 | 7 | 19H |
|
Hunter Carter Mapleton, ND | Mapleton, ND | 4 |
| 4 | 6 | 8 |
|
Kolby Kiehl Barron, WI | Barron, WI | 2 |
| 5 | 2 | 17X |
|
Jake Stowell Medford, WI | Medford, WI | -3 |
| 6 | 4 | 2 |
|
Fred Prudoehl Winona, MN | Winona, MN | -2 |
| 7 DNF | 5 | 18T |
|
Ryan Howe Menomonie, WI | Menomonie, WI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16X |
|
Kyle Genett Auburndale, WI | Auburndale, WI | 1 |
| 2 | 3 | 40 |
|
Nick Traynor Barron, WI | Barron, WI | 1 |
| 3 | 6 | 79 |
|
Jeff Nowak Angelton, TX | Angelton, TX | 3 |
| 4 | 5 | 17 |
|
Zach Beaulieu Chetek, WI | Chetek, WI | 1 |
| 5 | 1 | 92R |
|
Courtney Rose Gordon, WI | Gordon, WI | -4 |
| 6 | 7 | 74 |
|
Bruce Stanley Merrill, WI | Merrill, WI | 1 |
| 7 DNF | 4 | 10T |
|
Darek Turner West Fargo, ND | West Fargo, ND | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Justin Vogel Brooten, MN | Brooten, MN | - |
| 2 | 5 | 11 |
|
Kyle Dykhoff Starbuck, MN | Starbuck, MN | 3 |
| 3 | 4 | 12R |
|
Kammron Rose Wheeler, WI | Wheeler, WI | 1 |
| 4 | 2 | 19J |
|
Mike Schnider Chetek, WI | Chetek, WI | -2 |
| 5 | 6 | 24 |
|
Ashley Wampler Hecla, SD | Hecla, SD | 1 |
| 6 DNF | 3 | 127 |
|
Parker Anderson Phillips, WI | Phillips, WI | -3 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Cody Kummer Medford, WI | Medford, WI | 2 |
| 2 | 1 | 11JR |
|
Jeff Ekdahl North Branch, MN | North Branch, MN | -1 |
| 3 | 5 | 11F |
|
Sam Fankhauser Rice Lake, WI | Rice Lake, WI | 2 |
| 4 | 6 | 20 |
|
Andrew Hanson Iron River, WI | Iron River, WI | 2 |
| 5 | 2 | 10B |
|
Dylan Baskin Arkansaw, WI | Arkansaw, WI | -3 |
| 6 | 4 | 18J |
|
Justin Peterson Hancock, MN | Hancock, MN | -2 |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Cory Mahder Elk Mound, WI | Elk Mound, WI | - |
| 2 | 4 | 92 |
|
Tom Karis Menomonie, WI | Menomonie, WI | 2 |
| 3 | 6 | 207 |
|
Jesse Redetzke Eau Claire, WI | Eau Claire, WI | 3 |
| 4 | 10 | 1M |
|
Alex Myers Cameron, WI | Cameron, WI | 6 |
| 5 | 7 | 22T |
|
Terran Spacek Phillips, WI | Phillips, WI | 2 |
| 6 | 8 | 33 |
|
Curt Myers Cameron, WI | Cameron, WI | 2 |
| 7 | 3 | 2 |
|
Bart Steffen Eau Claire, WI | Eau Claire, WI | -4 |
| 8 | 9 | 90 |
|
Adam Pratt Bloomer, WI | Bloomer, WI | 1 |
| 9 | 12 | 81 |
|
Avery Anderson Elk Mound, WI | Elk Mound, WI | 3 |
| 10 | 5 | 20* |
|
Andrew Davis Barron, WI | Barron, WI | -5 |
| 11 | 13 | 8 |
|
Jim Harris Colfax, WI | Colfax, WI | 2 |
| 12 | 17 | 77 |
|
Wayne Bignell Menomonie, WI | Menomonie, WI | 5 |
| 13 | 16 | 15 |
|
Jonathan Dachel Elk Mound, WI | Elk Mound, WI | 3 |
| 14 DNF | 11 | 87 |
|
Kenny Davis Elk Mound, WI | Elk Mound, WI | -3 |
| 15 DNF | 2 | 27 |
|
Kerry Hong Eau Claire, WI | Eau Claire, WI | -13 |
| 16 DNF | 14 | 3 |
|
Alexander Lessard Hudson, WI | Hudson, WI | -2 |
| 17 DNF | 15 | 00 |
|
Jason Quarders Prairie Farm, WI | Prairie Farm, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Curt Myers Cameron, WI | Cameron, WI | 1 |
| 2 | 1 | 22T |
|
Terran Spacek Phillips, WI | Phillips, WI | -1 |
| 3 | 7 | 92 |
|
Tom Karis Menomonie, WI | Menomonie, WI | 4 |
| 4 | 5 | 27 |
|
Kerry Hong Eau Claire, WI | Eau Claire, WI | 1 |
| 5 | 6 | 90 |
|
Adam Pratt Bloomer, WI | Bloomer, WI | 1 |
| 6 | 9 | 87 |
|
Kenny Davis Elk Mound, WI | Elk Mound, WI | 3 |
| 7 | 8 | 8 |
|
Jim Harris Colfax, WI | Colfax, WI | 1 |
| 8 | 3 | 00 |
|
Jason Quarders Prairie Farm, WI | Prairie Farm, WI | -5 |
| 9 DNF | 4 | 77 |
|
Wayne Bignell Menomonie, WI | Menomonie, WI | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Bart Steffen Eau Claire, WI | Eau Claire, WI | - |
| 2 | 4 | 55 |
|
Cory Mahder Elk Mound, WI | Elk Mound, WI | 2 |
| 3 | 7 | 207 |
|
Jesse Redetzke Eau Claire, WI | Eau Claire, WI | 4 |
| 4 | 3 | 20* |
|
Andrew Davis Barron, WI | Barron, WI | -1 |
| 5 | 8 | 1M |
|
Alex Myers Cameron, WI | Cameron, WI | 3 |
| 6 | 5 | 81 |
|
Avery Anderson Elk Mound, WI | Elk Mound, WI | -1 |
| 7 | 2 | 3 |
|
Alexander Lessard Hudson, WI | Hudson, WI | -5 |
| 8 | 6 | 15 |
|
Jonathan Dachel Elk Mound, WI | Elk Mound, WI | -2 |
| All transfer | ||||||





















































