Win A Race Car at Red Cedar in 2024
We have teamed up with Phoenix Rising Rescue & Rehabilitation Sanctuary to offer this exciting opportunity! Buy your tickets at RCS weekly
Punky Manor Challenge of Champions up Next
Join Us for the 44th Annual Punky Manor Challenge of Champions Sept.19-20-21
Great Pumpkin Clash Demo Derby October 12
Join us Saturday October 12 for our Great Pumpkin Clash Demo Derby, Click the photo to go directly to the Demo rules/event details
$0.00Cart (0)
6/30/2023 - Red Cedar Speedway
Menomonie, WI
Chippewa Valley Energy Night at Red Cedar Speedway LM, Supers, MWM, Streets & Hornets
Chippewa Valley Energy Night at Red Cedar Speedway LM, Supers, MWM, Streets & Hornets
Kids Club 5 pm to 7:30 pm
Classes
Track Contact
Full Event Information on MyRacePass
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 30 | Jeff Schmitt Maiden Rock, WI | Maiden Rock, WI | 5 | |
2 | 8 | 21S | Brian Schott Redwing, MN | Redwing, MN | 6 | |
3 | 4 | 24C | Mikey Crapser Downing, WI | Downing, WI | 1 | |
4 | 7 | 3 | Alexander Lessard Hudson, WI | Hudson, WI | 3 | |
5 | 11 | 15C | Preston Coombs Boyceville, WI | Boyceville, WI | 6 | |
6 | 2 | 42 | Vanessa Seipel Stockholm, WI | Stockholm, WI | -4 | |
7 | 10 | 13W | Dalton Wittenberg Hasting, MN | Hasting, MN | 3 | |
8 | 3 | 511 | Shawn Poston Red Wing, MN | Red Wing, MN | -5 | |
9 | 1 | 9JR | Roy Cooper Arkansaw, WI | Arkansaw, WI | -8 | |
10 | 9 | 511JR | Maison Poston Red Wing, MN | Red Wing, MN | -1 | |
11 | 12 | 20 | Brandon Gleiter Mondovi, WI | Mondovi, WI | 1 | |
12 | 5 | 31 | Alanna Karis Menomonie, WI | Menomonie, WI | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 30 | Jeff Schmitt Maiden Rock, WI | Maiden Rock, WI | 4 | |
2 | 1 | 24C | Mikey Crapser Downing, WI | Downing, WI | -1 | |
3 | 3 | 3 | Alexander Lessard Hudson, WI | Hudson, WI | - | |
4 | 6 | 42 | Vanessa Seipel Stockholm, WI | Stockholm, WI | 2 | |
5 | 2 | 511JR | Maison Poston Red Wing, MN | Red Wing, MN | -3 | |
6 | 7 | 13W | Dalton Wittenberg Hasting, MN | Hasting, MN | 1 | |
7 DNF | 4 | 20 | Brandon Gleiter Mondovi, WI | Mondovi, WI | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21S | Brian Schott Redwing, MN | Redwing, MN | 3 | |
2 | 5 | 511 | Shawn Poston Red Wing, MN | Red Wing, MN | 3 | |
3 | 2 | 31 | Alanna Karis Menomonie, WI | Menomonie, WI | -1 | |
4 | 3 | 9JR | Roy Cooper Arkansaw, WI | Arkansaw, WI | -1 | |
5 DNF | 1 | 15C | Preston Coombs Boyceville, WI | Boyceville, WI | -4 | |
All transfer |
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | 7 | |
2 | 4 | 55N | Greg Nippoldt Roberts, WI | Roberts, WI | 2 | |
3 | 6 | 68 | Mike Prochnow Menomonie, WI | Menomonie, WI | 3 | |
4 | 7 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | 3 | |
5 | 2 | 13 | Mark Hessler Menomonie, WI | Menomonie, WI | -3 | |
6 | 3 | 92 | Aaron Wilson Eau Claire, WI | Eau Claire, WI | -3 | |
7 | 10 | 7C | Jim Carlson Minneapolis, MN | Minneapolis, MN | 3 | |
8 | 9 | 42 | Paul Niznik Medford, WI | Medford, WI | 1 | |
9 DNF | 11 | 14 | Robbie Johnson Wilson, WI | Wilson, WI | 2 | |
10 DNF | 5 | 1 | Shane Halopka Greenwood, WI | Greenwood, WI | -5 | |
11 DNF | 1 | 34 | Jordan Langer Menomonie, WI | Menomonie, WI | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | 1 | |
2 | 3 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | 1 | |
3 | 5 | 92 | Aaron Wilson Eau Claire, WI | Eau Claire, WI | 2 | |
4 | 4 | 34 | Jordan Langer Menomonie, WI | Menomonie, WI | - | |
5 | 6 | 42 | Paul Niznik Medford, WI | Medford, WI | 1 | |
6 DNF | 1 | 14 | Robbie Johnson Wilson, WI | Wilson, WI | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 68 | Mike Prochnow Menomonie, WI | Menomonie, WI | 2 | |
2 | 5 | 1 | Shane Halopka Greenwood, WI | Greenwood, WI | 3 | |
3 | 4 | 13 | Mark Hessler Menomonie, WI | Menomonie, WI | 1 | |
4 | 2 | 55N | Greg Nippoldt Roberts, WI | Roberts, WI | -2 | |
5 | 1 | 7C | Jim Carlson Minneapolis, MN | Minneapolis, MN | -4 | |
All transfer |
WISSOTA Midwest Mods
A Feature 1Tim's Automotive Machine
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 121B | Brandon Jensen Ellsworth, WI | Ellsworth, WI | 3 | |
2 | 2 | 7 | Travis Hallquist Chippewa Falls, WI | Chippewa Falls, WI | - | |
3 | 8 | 63JR | Brady Larson Amery, WI | Amery, WI | 5 | |
4 | 5 | 40D | Blake Adams Cameron, WI | Cameron, WI | 1 | |
5 | 14 | 83X | Kadden Kath Ellendale, MN | Ellendale, MN | 9 | |
6 | 7 | 21B | Jesse Bryan Boyceville, WI | Boyceville, WI | 1 | |
7 | 6 | B37 | Cody Borgeson New Richmond, WI | New Richmond, WI | -1 | |
8 | 11 | 92 | Tom Karis Menomonie, WI | Menomonie, WI | 3 | |
9 | 13 | 21 | Reese Schlosser Menomonie, WI | Menomonie, WI | 4 | |
10 | 9 | 68 | Shadow Kitchner Arkansaw, WI | Arkansaw, WI | -1 | |
11 | 10 | T25 | Mark Thomas Menomonie, WI | Menomonie, WI | -1 | |
12 | 17 | 89 | Matt Klukas Colfax, WI | Colfax, WI | 5 | |
13 | 3 | G1 | Steve Goss Eau Claire, WI | Eau Claire, WI | -10 | |
14 | 19 | 22H | Jayme Hiller Waseca, MN | Waseca, MN | 5 | |
15 | 20 | 25 | Justen Seipel EAU GALLE, WI | EAU GALLE, WI | 5 | |
16 | 1 | 19C | Colin Wittenberg Hastings, MN | Hastings, MN | -15 | |
17 | 12 | 3D | Daniel Bjonfald Minneapolis, MN | Minneapolis, MN | -5 | |
18 | 15 | 3B | Ryan Bauer Chippewa Falls, WI | Chippewa Falls, WI | -3 | |
19 DNF | 16 | 63L | Mitchell Larson Baldwin, WI | Baldwin, WI | -3 | |
20 DNF | 18 | 22G | Gavin Olson Osceola, WI | Osceola, WI | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21B | Jesse Bryan Boyceville, WI | Boyceville, WI | 2 | |
2 | 1 | G1 | Steve Goss Eau Claire, WI | Eau Claire, WI | -1 | |
3 | 7 | B37 | Cody Borgeson New Richmond, WI | New Richmond, WI | 4 | |
4 | 4 | T25 | Mark Thomas Menomonie, WI | Menomonie, WI | - | |
5 | 2 | 21 | Reese Schlosser Menomonie, WI | Menomonie, WI | -3 | |
6 | 6 | 63L | Mitchell Larson Baldwin, WI | Baldwin, WI | - | |
7 | 5 | 22G | Gavin Olson Osceola, WI | Osceola, WI | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 63JR | Brady Larson Amery, WI | Amery, WI | - | |
2 | 3 | 40D | Blake Adams Cameron, WI | Cameron, WI | 1 | |
3 | 4 | 7 | Travis Hallquist Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
4 | 5 | 92 | Tom Karis Menomonie, WI | Menomonie, WI | 1 | |
5 | 2 | 83X | Kadden Kath Ellendale, MN | Ellendale, MN | -3 | |
6 | 7 | 89 | Matt Klukas Colfax, WI | Colfax, WI | 1 | |
7 | 6 | 22H | Jayme Hiller Waseca, MN | Waseca, MN | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 68 | Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 3 | |
2 | 6 | 121B | Brandon Jensen Ellsworth, WI | Ellsworth, WI | 4 | |
3 | 1 | 19C | Colin Wittenberg Hastings, MN | Hastings, MN | -2 | |
4 | 3 | 3D | Daniel Bjonfald Minneapolis, MN | Minneapolis, MN | -1 | |
5 | 2 | 3B | Ryan Bauer Chippewa Falls, WI | Chippewa Falls, WI | -3 | |
DNS | 5 | 25 | Justen Seipel EAU GALLE, WI | EAU GALLE, WI | - | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 7X | Mike Knudtson Osseo, WI | Osseo, WI | 6 | |
2 | 5 | 2 | Gunnar Watkins Wheeler, WI | Wheeler, WI | 3 | |
3 | 3 | 10B | Dylan Baskin Arkansaw, WI | Arkansaw, WI | - | |
4 | 6 | 66 | Eric Haupt Trego, WI | Trego, WI | 2 | |
5 | 1 | 5 | Kyle King Hastings, MN | Hastings, MN | -4 | |
6 | 8 | 10 | Derek Baskin Menomonie, WI | Menomonie, WI | 2 | |
7 | 9 | 57 | Cory King Hastings, MN | Hastings, MN | 2 | |
8 DNF | 4 | 24 | James Clausen Menomonie, WI | Menomonie, WI | -4 | |
9 DNF | 2 | 40 | Travis Loew Barron, WI | Barron, WI | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2 | Gunnar Watkins Wheeler, WI | Wheeler, WI | 2 | |
2 | 2 | 10B | Dylan Baskin Arkansaw, WI | Arkansaw, WI | - | |
3 | 7 | 40 | Travis Loew Barron, WI | Barron, WI | 4 | |
4 | 1 | 5 | Kyle King Hastings, MN | Hastings, MN | -3 | |
5 | 8 | 24 | James Clausen Menomonie, WI | Menomonie, WI | 3 | |
6 | 4 | 66 | Eric Haupt Trego, WI | Trego, WI | -2 | |
7 | 5 | 7X | Mike Knudtson Osseo, WI | Osseo, WI | -2 | |
8 | 6 | 10 | Derek Baskin Menomonie, WI | Menomonie, WI | -2 | |
9 | 9 | 57 | Cory King Hastings, MN | Hastings, MN | - | |
All transfer |
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 55M | Cory Mahder Elk Mound, WI | Elk Mound, WI | 5 | |
2 | 8 | 207 | Jesse Redetzke Eau Claire, WI | Eau Claire, WI | 6 | |
3 | 1 | 20* | Andrew Davis Rice Lake, WI | Rice Lake, WI | -2 | |
4 | 4 | 12 | Cody Kummer Medford, WI | Medford, WI | - | |
5 | 2 | 2 | Bart Steffen Eau Claire, WI | Eau Claire, WI | -3 | |
6 | 12 | 28B | Stefan Hogue Altoona, WI | Altoona, WI | 6 | |
7 | 5 | 9K | Kolby Kiehl Barron, WI | Barron, WI | -2 | |
8 | 3 | 34 | Joe Miller New Richmond, WI | New Richmond, WI | -5 | |
9 | 11 | 81 | Avery Anderson Elk Mound, WI | Elk Mound, WI | 2 | |
10 | 9 | 14L | Dylan Leu Medford, WI | Medford, WI | -1 | |
11 | 10 | 32 | Jeff Suckow Woodville, WI | Woodville, WI | -1 | |
12 | 13 | 87 | Kenny Davis Elk Mound, WI | Elk Mound, WI | 1 | |
13 | 15 | 77W | Wayne Bignell Menomonie, WI | Menomonie, WI | 2 | |
14 | 14 | 17 | Lucas Christiansen Hugo, MN | Hugo, MN | - | |
15 | 16 | 26 | Matt Melhouse Cannon Falls, MN | Cannon Falls, MN | 1 | |
16 DNF | 7 | 55 | Ron Mahder Elk Mound, WI | Elk Mound, WI | -9 | |
17 DNF | 17 | 71 | Brandon Clemens Bloomington, MN | Bloomington, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 12 | Cody Kummer Medford, WI | Medford, WI | 7 | |
2 | 4 | 20* | Andrew Davis Rice Lake, WI | Rice Lake, WI | 2 | |
3 | 2 | 9K | Kolby Kiehl Barron, WI | Barron, WI | -1 | |
4 | 3 | 34 | Joe Miller New Richmond, WI | New Richmond, WI | -1 | |
5 | 6 | 14L | Dylan Leu Medford, WI | Medford, WI | 1 | |
6 | 5 | 81 | Avery Anderson Elk Mound, WI | Elk Mound, WI | -1 | |
7 | 7 | 87 | Kenny Davis Elk Mound, WI | Elk Mound, WI | - | |
8 | 1 | 77W | Wayne Bignell Menomonie, WI | Menomonie, WI | -7 | |
9 DNF | 9 | 71 | Brandon Clemens Bloomington, MN | Bloomington, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 207 | Jesse Redetzke Eau Claire, WI | Eau Claire, WI | - | |
2 | 2 | 55 | Ron Mahder Elk Mound, WI | Elk Mound, WI | - | |
3 | 7 | 55M | Cory Mahder Elk Mound, WI | Elk Mound, WI | 4 | |
4 | 5 | 2 | Bart Steffen Eau Claire, WI | Eau Claire, WI | 1 | |
5 | 4 | 32 | Jeff Suckow Woodville, WI | Woodville, WI | -1 | |
6 | 8 | 28B | Stefan Hogue Altoona, WI | Altoona, WI | 2 | |
7 | 3 | 17 | Lucas Christiansen Hugo, MN | Hugo, MN | -4 | |
8 | 6 | 26 | Matt Melhouse Cannon Falls, MN | Cannon Falls, MN | -2 | |
All transfer |