$0.00Cart (0)

6/2/2023 - Red Cedar Speedway
Menomonie, WI
Farm Night at Red Cedar Speedway & Hope For Heather 20
MWM Special (Draw Redraw for MWM only)
Sponsored by Dunn County Farm Bureau & Promotions, 715 Ag, Grain Systems and
Kids Club 5 pm to 7:30 pm
Classes
Track Contact
Full Event Information on MyRacePass
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21S |
|
Brian Schott Redwing, MN | Redwing, MN | 3 |
| 2 | 11 | 3 |
|
Alexander Lessard Hudson, WI | Hudson, WI | 9 |
| 3 | 6 | 31 |
|
Alanna Karis Menomonie, WI | Menomonie, WI | 3 |
| 4 | 9 | 20 |
|
Brandon Gleiter Alma, WI | Alma, WI | 5 |
| 5 | 3 | 42 |
|
Vanessa Seipel Stockholm, WI | Stockholm, WI | -2 |
| 6 DNF | 10 | 511 |
|
Shawn Poston Red Wing, MN | Red Wing, MN | 4 |
| 7 DNF | 2 | 30 |
|
Jeff Schmitt Maiden Rock, WI | Maiden Rock, WI | -5 |
| 8 DNF | 5 | 24C |
|
Mikey Crapser Downing, WI | Downing, WI | -3 |
| 9 DNF | 8 | 9JR |
|
Roy Cooper Arkansaw, WI | Arkansaw, WI | -1 |
| 10 DNF | 1 | 15C |
|
Preston Coombs Boyceville, WI | Boyceville, WI | -9 |
| 11 DNF | 13 | 511JR |
|
Maison Poston Red Wing, MN | Red Wing, MN | 2 |
| DNS | 12 | 17 |
|
Randy Stensgaard Hudson, WI | Hudson, WI | - |
| DNS | 7 | 9SR |
|
Scott Cooper Arkansaw, WI | Arkansaw, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24C |
|
Mikey Crapser Downing, WI | Downing, WI | - |
| 2 | 2 | 21S |
|
Brian Schott Redwing, MN | Redwing, MN | - |
| 3 | 7 | 30 |
|
Jeff Schmitt Maiden Rock, WI | Maiden Rock, WI | 4 |
| 4 | 5 | 15C |
|
Preston Coombs Boyceville, WI | Boyceville, WI | 1 |
| 5 | 4 | 20 |
|
Brandon Gleiter Alma, WI | Alma, WI | -1 |
| 6 DNF | 6 | 3 |
|
Alexander Lessard Hudson, WI | Hudson, WI | - |
| 7 DNF | 3 | 17 |
|
Randy Stensgaard Hudson, WI | Hudson, WI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9JR |
|
Roy Cooper Arkansaw, WI | Arkansaw, WI | 1 |
| 2 | 1 | 9SR |
|
Scott Cooper Arkansaw, WI | Arkansaw, WI | -1 |
| 3 | 4 | 42 |
|
Vanessa Seipel Stockholm, WI | Stockholm, WI | 1 |
| 4 | 5 | 31 |
|
Alanna Karis Menomonie, WI | Menomonie, WI | 1 |
| 5 DNF | 3 | 511 |
|
Shawn Poston Red Wing, MN | Red Wing, MN | -2 |
| DNS | 6 | 511JR |
|
Maison Poston Red Wing, MN | Red Wing, MN | - |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | 2 |
| 2 | 1 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | -1 |
| 3 | 7 | 68 |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 4 |
| 4 | 19 | 119 |
|
Mike Widmann Marshfield, WI | Marshfield, WI | 15 |
| 5 | 11 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 6 |
| 6 | 9 | B37 |
|
Cody Borgeson New Richmond, WI | New Richmond, WI | 3 |
| 7 | 13 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | 6 |
| 8 | 12 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 4 |
| 9 | 18 | 1J |
|
Jake Stai New Auburn, WI | New Auburn, WI | 9 |
| 10 | 4 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | -6 |
| 11 | 21 | 89 |
|
Matt Klukas Colfax, WI | Colfax, WI | 10 |
| 12 | 22 | 1 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 10 |
| 13 DNF | 20 | 63L |
|
Mitchell Larson Baldwin, WI | Baldwin, WI | 7 |
| 14 DNF | 17 | 121B |
|
Brandon Jensen Ellsworth, WI | Ellsworth, WI | 3 |
| 15 DNF | 10 | 92 |
|
Tom Karis Menomonie, WI | Menomonie, WI | -5 |
| 16 DNF | 2 | 7 |
|
Travis Hallquist Chippewa Falls, WI | Chippewa Falls, WI | -14 |
| 17 DNF | 16 | 6 |
|
Steve Haas Elk Mound, WI | Elk Mound, WI | -1 |
| 18 DNF | 24 | G1 |
|
Steve Goss Eau Claire, WI | Eau Claire, WI | 6 |
| 19 DNF | 23 | 21 |
|
Reese Schlosser Menomonie, WI | Menomonie, WI | 4 |
| 20 DNF | 6 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | -14 |
| 21 DNF | 5 | R1 |
|
Jay Richardson Spring Valley, WI | Spring Valley, WI | -16 |
| 22 DNF | 14 | 21B |
|
Jesse Bryan Boyceville, WI | Boyceville, WI | -8 |
| 23 DNF | 8 | 80 |
|
Derek Haas Thorp, WI | Thorp, WI | -15 |
| 24 DNF | 15 | 19 |
|
Josh Wahlstrom Rice Lake, WI | Rice Lake, WI | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 121B |
|
Brandon Jensen Ellsworth, WI | Ellsworth, WI | 1 |
| 2 | 1 | 1J |
|
Jake Stai New Auburn, WI | New Auburn, WI | -1 |
| 3 | 6 | 119 |
|
Mike Widmann Marshfield, WI | Marshfield, WI | 3 |
| 4 | 7 | 63L |
|
Mitchell Larson Baldwin, WI | Baldwin, WI | 3 |
| 5 | 4 | 89 |
|
Matt Klukas Colfax, WI | Colfax, WI | -1 |
| 6 | 3 | 1 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | -3 |
| 7 | 14 | 21 |
|
Reese Schlosser Menomonie, WI | Menomonie, WI | 7 |
| 8 | 5 | G1 |
|
Steve Goss Eau Claire, WI | Eau Claire, WI | -3 |
| 9 | 15 | 3D |
|
Daniel Bjonfald Bloomington, MN | Bloomington, MN | 6 |
| 10 | 9 | 26 |
|
Paul Hari Neebing, ON | Neebing, ON | -1 |
| 11 | 13 | 61 |
|
Andrea Keeney Ridgeland, WI | Ridgeland, WI | 2 |
| 12 DNF | 8 | 19P |
|
Antonio Pintaro Osseo, WI | Osseo, WI | -4 |
| 13 DNF | 12 | 19H |
|
Aiden Hoffman Rice Lake, WI | Rice Lake, WI | -1 |
| 14 DNF | 11 | 25 |
|
Justen Seipel EAU GALLE, WI | EAU GALLE, WI | -3 |
| 15 DNF | 10 | 13X |
|
Derrick Reed Hammond, WI | Hammond, WI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | 1 |
| 2 | 6 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 4 |
| 3 | 5 | B37 |
|
Cody Borgeson New Richmond, WI | New Richmond, WI | 2 |
| 4 | 7 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 1J |
|
Jake Stai New Auburn, WI | New Auburn, WI | -2 |
| 6 | 4 | G1 |
|
Steve Goss Eau Claire, WI | Eau Claire, WI | -2 |
| 7 | 8 | 26 |
|
Paul Hari Neebing, ON | Neebing, ON | 1 |
| 8 | 1 | 61 |
|
Andrea Keeney Ridgeland, WI | Ridgeland, WI | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68 |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | - |
| 2 | 2 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | - |
| 3 | 3 | 92 |
|
Tom Karis Menomonie, WI | Menomonie, WI | - |
| 4 | 6 | 21B |
|
Jesse Bryan Boyceville, WI | Boyceville, WI | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 121B |
|
Brandon Jensen Ellsworth, WI | Ellsworth, WI | -1 |
| 6 | 8 | 119 |
|
Mike Widmann Marshfield, WI | Marshfield, WI | 2 |
| 7 | 5 | 13X |
|
Derrick Reed Hammond, WI | Hammond, WI | -2 |
| 8 | 7 | 21 |
|
Reese Schlosser Menomonie, WI | Menomonie, WI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 80 |
|
Derek Haas Thorp, WI | Thorp, WI | - |
| 2 | 2 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | - |
| 3 | 3 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | - |
| 4 | 7 | 19 |
|
Josh Wahlstrom Rice Lake, WI | Rice Lake, WI | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 1 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 6 | 8 | 63L |
|
Mitchell Larson Baldwin, WI | Baldwin, WI | 2 |
| 7 | 4 | 25 |
|
Justen Seipel EAU GALLE, WI | EAU GALLE, WI | -3 |
| 8 | 5 | 3D |
|
Daniel Bjonfald Bloomington, MN | Bloomington, MN | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | R1 |
|
Jay Richardson Spring Valley, WI | Spring Valley, WI | 1 |
| 2 | 1 | 7 |
|
Travis Hallquist Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 3 | 5 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 2 |
| 4 | 4 | 6 |
|
Steve Haas Elk Mound, WI | Elk Mound, WI | - |
| Top 4 transfer | ||||||
| 5 | 7 | 89 |
|
Matt Klukas Colfax, WI | Colfax, WI | 2 |
| 6 | 6 | 19P |
|
Antonio Pintaro Osseo, WI | Osseo, WI | - |
| 7 | 3 | 19H |
|
Aiden Hoffman Rice Lake, WI | Rice Lake, WI | -4 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 05 |
|
Jake Hartung Elmwood, WI | Elmwood, WI | 8 |
| 2 | 5 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 3 |
| 3 | 11 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | 8 |
| 4 | 4 | W |
|
Cory Williams Spring Valley, WI | Spring Valley, WI | - |
| 5 | 6 | 55 |
|
Cory Mahder Elk Mound, WI | Elk Mound, WI | 1 |
| 6 | 2 | 11 |
|
Justin Weinberger Elk Mound, WI | Elk Mound, WI | -4 |
| 7 | 3 | 22JR |
|
Ben Hillman Menomonie, WI | Menomonie, WI | -4 |
| 8 | 7 | 43K |
|
Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 9 | 14 | R2 |
|
Jason Richardson Elgin, MN | Elgin, MN | 5 |
| 10 | 8 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | -2 |
| 11 | 10 | 27P |
|
Parker Anderson Phillips, WI | Phillips, WI | -1 |
| 12 | 13 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 1 |
| 13 | 16 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 14 | 19 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | 5 |
| 15 | 1 | 343 |
|
J.D. Ford Somerset, WI | Somerset, WI | -14 |
| 16 | 20 | 38 |
|
Zach Gibson Colfax, WI | Colfax, WI | 4 |
| 17 | 18 | 14 |
|
Brad Johnson Wilson, WI | Wilson, WI | 1 |
| 18 | 21 | 80 |
|
Derek Haas Thorp, WI | Thorp, WI | 3 |
| 19 DNF | 17 | 18 |
|
Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | -2 |
| 20 DNF | 12 | M20 |
|
Thomas Mittlestadt Knapp, WI | Knapp, WI | -8 |
| 21 DNF | 15 | 27H |
|
Steve Hallquist Fall Creek, WI | Fall Creek, WI | -6 |
| DNS | 22 | T40 |
|
Danny Thomas Knapp, WI | Knapp, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Jake Hartung Elmwood, WI | Elmwood, WI | - |
| 2 | 3 | 343 |
|
J.D. Ford Somerset, WI | Somerset, WI | 1 |
| 3 | 5 | 11 |
|
Justin Weinberger Elk Mound, WI | Elk Mound, WI | 2 |
| 4 | 4 | 27P |
|
Parker Anderson Phillips, WI | Phillips, WI | - |
| 5 | 7 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 2 |
| 6 | 6 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | - |
| 7 | 8 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | 1 |
| 8 DNF | 2 | T40 |
|
Danny Thomas Knapp, WI | Knapp, WI | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43K |
|
Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | - |
| 2 | 3 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 1 |
| 3 | 4 | 55 |
|
Cory Mahder Elk Mound, WI | Elk Mound, WI | 1 |
| 4 | 2 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | -2 |
| 5 | 7 | R2 |
|
Jason Richardson Elgin, MN | Elgin, MN | 2 |
| 6 | 6 | 18 |
|
Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | - |
| 7 | 5 | 38 |
|
Zach Gibson Colfax, WI | Colfax, WI | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 5 |
| 2 | 3 | 22JR |
|
Ben Hillman Menomonie, WI | Menomonie, WI | 1 |
| 3 | 2 | W |
|
Cory Williams Spring Valley, WI | Spring Valley, WI | -1 |
| 4 | 1 | M20 |
|
Thomas Mittlestadt Knapp, WI | Knapp, WI | -3 |
| 5 | 4 | 27H |
|
Steve Hallquist Fall Creek, WI | Fall Creek, WI | -1 |
| 6 | 5 | 14 |
|
Brad Johnson Wilson, WI | Wilson, WI | -1 |
| 7 | 7 | 80 |
|
Derek Haas Thorp, WI | Thorp, WI | - |
| All transfer | ||||||
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 4 |
| 2 | 6 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | 4 |
| 3 | 4 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | 1 |
| 4 | 1 | 13 |
|
Mark Hessler Menomonie, WI | Menomonie, WI | -3 |
| 5 | 7 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 2 |
| 6 | 8 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 2 |
| 7 | 9 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 8 | 2 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | -6 |
| 9 | 10 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | 1 |
| 10 DNF | 3 | 92 |
|
Aaron Wilson Eau Claire, WI | Eau Claire, WI | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | - |
| 2 | 3 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | 1 |
| 3 | 2 | 13 |
|
Mark Hessler Menomonie, WI | Menomonie, WI | -1 |
| 4 | 4 | 92 |
|
Aaron Wilson Eau Claire, WI | Eau Claire, WI | - |
| 5 | 5 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | 1 |
| 2 | 5 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 3 |
| 3 | 1 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | -2 |
| 4 | 4 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | - |
| 5 | 3 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | -2 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Gunnar Watkins Wheeler, WI | Wheeler, WI | 1 |
| 2 | 1 | 66 |
|
Eric Haupt Trego, WI | Trego, WI | -1 |
| 3 | 6 | 10 |
|
Derek Baskin Menomonie, WI | Menomonie, WI | 3 |
| 4 | 4 | 24 |
|
James Clausen Menomonie, WI | Menomonie, WI | - |
| 5 DNF | 3 | 10B |
|
Dylan Baskin Arkansaw, WI | Arkansaw, WI | -2 |
| 6 DNF | 5 | 12 |
|
Kammron Rose Wheeler, WI | Wheeler, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
James Clausen Menomonie, WI | Menomonie, WI | 2 |
| 2 | 4 | 2 |
|
Gunnar Watkins Wheeler, WI | Wheeler, WI | 2 |
| 3 | 1 | 66 |
|
Eric Haupt Trego, WI | Trego, WI | -2 |
| 4 | 5 | 10B |
|
Dylan Baskin Arkansaw, WI | Arkansaw, WI | 1 |
| 5 | 6 | 12 |
|
Kammron Rose Wheeler, WI | Wheeler, WI | 1 |
| 6 | 2 | 10 |
|
Derek Baskin Menomonie, WI | Menomonie, WI | -4 |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22T |
|
Terran Spacek Phillips, WI | Phillips, WI | 1 |
| 2 | 8 | 207 |
|
Jesse Redetzke Eau Claire, WI | Eau Claire, WI | 6 |
| 3 | 4 | 55 |
|
Ron Mahder Elk Mound, WI | Elk Mound, WI | 1 |
| 4 | 9 | 14X |
|
Leslie Leu Medford, WI | Medford, WI | 5 |
| 5 | 6 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 6 | 16 | 1M |
|
Alex Myers Cameron, WI | Cameron, WI | 10 |
| 7 | 7 | 28B |
|
Stefan Hogue Altoona, WI | Altoona, WI | - |
| 8 | 1 | 12 |
|
Cody Kummer Medford, WI | Medford, WI | -7 |
| 9 | 5 | 2 |
|
Bart Steffen Eau Claire, WI | Eau Claire, WI | -4 |
| 10 | 10 | 87D |
|
Kenny Davis Elk Mound, WI | Elk Mound, WI | - |
| 11 | 3 | 25 |
|
Chad Johnson Colfax, WI | Colfax, WI | -8 |
| 12 | 13 | 77W |
|
Wayne Bignell Menomonie, WI | Menomonie, WI | 1 |
| 13 | 11 | 81 |
|
Tate Anderson Elk Mound, WI | Elk Mound, WI | -2 |
| 14 DNF | 14 | 00 |
|
Jason Quarders Prairie Farm, WI | Prairie Farm, WI | - |
| 15 DNF | 12 | 14L |
|
Dylan Leu Medford, WI | Medford, WI | -3 |
| 16 DNF | 15 | 32H |
|
Robert Holmstrom Jr Cameron, WI | Cameron, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Ron Mahder Elk Mound, WI | Elk Mound, WI | - |
| 2 | 3 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 3 | 5 | 22T |
|
Terran Spacek Phillips, WI | Phillips, WI | 2 |
| 4 | 4 | 25 |
|
Chad Johnson Colfax, WI | Colfax, WI | - |
| 5 | 7 | 14X |
|
Leslie Leu Medford, WI | Medford, WI | 2 |
| 6 | 6 | 81 |
|
Tate Anderson Elk Mound, WI | Elk Mound, WI | - |
| 7 | 8 | 77W |
|
Wayne Bignell Menomonie, WI | Menomonie, WI | 1 |
| 8 | 2 | 32H |
|
Robert Holmstrom Jr Cameron, WI | Cameron, WI | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 207 |
|
Jesse Redetzke Eau Claire, WI | Eau Claire, WI | 5 |
| 2 | 1 | 12 |
|
Cody Kummer Medford, WI | Medford, WI | -1 |
| 3 | 4 | 2 |
|
Bart Steffen Eau Claire, WI | Eau Claire, WI | 1 |
| 4 | 8 | 28B |
|
Stefan Hogue Altoona, WI | Altoona, WI | 4 |
| 5 | 5 | 87D |
|
Kenny Davis Elk Mound, WI | Elk Mound, WI | - |
| 6 | 7 | 14L |
|
Dylan Leu Medford, WI | Medford, WI | 1 |
| 7 | 3 | 00 |
|
Jason Quarders Prairie Farm, WI | Prairie Farm, WI | -4 |
| 8 DNF | 2 | 1M |
|
Alex Myers Cameron, WI | Cameron, WI | -6 |
| All transfer | ||||||












































































