$0.00Cart (0)

8/20/2021 - Red Cedar Speedway
Menomonie, WI
Final Track Points Night (Mahder 55 Rain Date)
All 6 classes if not Mahder 55 Rain Date
ALL 6 Classes:
T.L. Sinz Plumbing Late Models
Southworth Chevrolet Modifieds
Union Trailer Sales Super Stocks
Tim’s Automotive Machine MWMs
Conrad’s Auto Salvage Street Stocks
Value Implement Hornets
Pits Open at 4
Grandstands Open at 5
Hot Laps at 6
Cut-Off at 6:30
Racing at 7
Pits - No limit on Competitors or Crew Members
$30 or $25 with a paid membership.
Memberships are $25 and good through December 31, 2021
Grandstand Pricing:
$15 Adults
$10 Students & Seniors (60 yrs. old & Up)
12 & Under FREE
Classes
Track Contact
Full Event Information on MyRacePass
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Bradley York Colfax, WI | Colfax, WI | 4 |
| 2 | 3 | 9SR |
|
Scott Cooper Arkansaw, WI | Arkansaw, WI | 1 |
| 3 | 4 | 21P |
|
Levi Price Menomonie, WI | Menomonie, WI | 1 |
| 4 | 1 | 42 |
|
Vanessa Seipel Stockholm, WI | Stockholm, WI | -3 |
| 5 DNF | 2 | 17 |
|
Randy Stensgaard Hudson, WI | Hudson, WI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Bradley York Colfax, WI | Colfax, WI | - |
| 2 | 4 | 21P |
|
Levi Price Menomonie, WI | Menomonie, WI | 2 |
| 3 | 5 | 9SR |
|
Scott Cooper Arkansaw, WI | Arkansaw, WI | 2 |
| 4 | 2 | 17 |
|
Randy Stensgaard Hudson, WI | Hudson, WI | -2 |
| 5 | 3 | 42 |
|
Vanessa Seipel Stockholm, WI | Stockholm, WI | -2 |
| All transfer | ||||||
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Mark Hessler Menomonie, WI | Menomonie, WI | 2 |
| 2 | 4 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | 2 |
| 3 | 1 | 92 |
|
Aaron Wilson Eau Claire, WI | Eau Claire, WI | -2 |
| 4 | 6 | 22 |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | 2 |
| 5 | 8 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | 3 |
| 6 | 10 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 4 |
| 7 | 7 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | - |
| 8 | 9 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | 1 |
| 9 | 5 | 65 |
|
Jake Miller Somerset, WI | Somerset, WI | -4 |
| 10 DNF | 2 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | 1 |
| 2 | 3 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | 1 |
| 3 | 5 | 65 |
|
Jake Miller Somerset, WI | Somerset, WI | 2 |
| 4 | 4 | 92 |
|
Aaron Wilson Eau Claire, WI | Eau Claire, WI | - |
| 5 | 1 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | - |
| 2 | 3 | 22 |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | 1 |
| 3 | 2 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | -1 |
| 4 | 5 | 13 |
|
Mark Hessler Menomonie, WI | Menomonie, WI | 1 |
| 5 | 4 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | -1 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | - |
| 2 | 7 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 5 |
| 3 | 12 | 121B |
|
Brandon Jensen Ellsworth, WI | Ellsworth, WI | 9 |
| 4 | 9 | 343 |
|
J.D. Ford Somerset, WI | Somerset, WI | 5 |
| 5 | 10 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | 5 |
| 6 | 8 | 2 |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | 2 |
| 7 | 5 | 21B |
|
Jesse Bryan Boyceville, WI | Boyceville, WI | -2 |
| 8 | 2 | B37 |
|
Cody Borgeson New Richmond, WI | New Richmond, WI | -6 |
| 9 | 14 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 5 |
| 10 | 6 | 68 |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | -4 |
| 11 | 13 | 89L |
|
Tyler Lamm Elk Mound, WI | Elk Mound, WI | 2 |
| 12 | 11 | R1 |
|
Jay Richardson Spring Valley, WI | Spring Valley, WI | -1 |
| 13 | 3 | 89 |
|
Matt Klukas Colfax, WI | Colfax, WI | -10 |
| 14 | 16 | 39 |
|
Travis Hallquist Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 15 | 15 | 21 |
|
Reese Schlosser Menomonie, WI | Menomonie, WI | - |
| 16 | 19 | 15 |
|
Caden Neisius Hastings, MN | Hastings, MN | 3 |
| 17 | 17 | 03X |
|
Bob Carver Jr New Richmond, WI | New Richmond, WI | - |
| 18 | 18 | 61 |
|
Andrea Keeney Ridgeland, WI | Ridgeland, WI | - |
| 19 DNF | 4 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | -15 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68 |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | - |
| 2 | 5 | 2 |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | 3 |
| 3 | 3 | 89 |
|
Matt Klukas Colfax, WI | Colfax, WI | - |
| 4 | 6 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | 2 |
| 5 | 2 | 89L |
|
Tyler Lamm Elk Mound, WI | Elk Mound, WI | -3 |
| 6 | 4 | 39 |
|
Travis Hallquist Chippewa Falls, WI | Chippewa Falls, WI | -2 |
| 7 | 7 | 15 |
|
Caden Neisius Hastings, MN | Hastings, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 343 |
|
J.D. Ford Somerset, WI | Somerset, WI | 2 |
| 2 | 2 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | - |
| 3 | 1 | B37 |
|
Cody Borgeson New Richmond, WI | New Richmond, WI | -2 |
| 4 | 4 | R1 |
|
Jay Richardson Spring Valley, WI | Spring Valley, WI | - |
| 5 | 6 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 1 |
| 6 | 5 | 03X |
|
Bob Carver Jr New Richmond, WI | New Richmond, WI | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21B |
|
Jesse Bryan Boyceville, WI | Boyceville, WI | - |
| 2 | 4 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | 2 |
| 3 | 5 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | 2 |
| 4 | 6 | 121B |
|
Brandon Jensen Ellsworth, WI | Ellsworth, WI | 2 |
| 5 | 3 | 21 |
|
Reese Schlosser Menomonie, WI | Menomonie, WI | -2 |
| 6 | 2 | 61 |
|
Andrea Keeney Ridgeland, WI | Ridgeland, WI | -4 |
| All transfer | ||||||
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | 1 |
| 2 | 4 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 3 | 6 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 3 |
| 4 | 7 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 3 |
| 5 | 1 | 44 |
|
Adam Hensel Baldwin, WI | Baldwin, WI | -4 |
| 6 | 8 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 2 |
| 7 | 3 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -4 |
| 8 | 5 | 18 |
|
Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | -3 |
| 9 | 11 | R2 |
|
Jason Richardson Elgin, MN | Elgin, MN | 2 |
| 10 | 12 | T40 |
|
Danny Thomas Knapp, WI | Knapp, WI | 2 |
| 11 | 10 | 71 |
|
A.J. Roschen Somerset, WI | Somerset, WI | -1 |
| 12 | 9 | 27H |
|
Steve Hallquist Fall Creek, WI | Fall Creek, WI | -3 |
| 13 | 13 | W |
|
Cory Williams Spring Valley, WI | Spring Valley, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 4 |
| 2 | 3 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 3 | 2 | 44 |
|
Adam Hensel Baldwin, WI | Baldwin, WI | -1 |
| 4 | 1 | 18 |
|
Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | -3 |
| 5 | 4 | 27H |
|
Steve Hallquist Fall Creek, WI | Fall Creek, WI | -1 |
| 6 | 7 | R2 |
|
Jason Richardson Elgin, MN | Elgin, MN | 1 |
| 7 DNF | 6 | W |
|
Cory Williams Spring Valley, WI | Spring Valley, WI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 3 |
| 2 | 1 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | -1 |
| 3 | 2 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -1 |
| 4 | 5 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 1 |
| 5 | 6 | 71 |
|
A.J. Roschen Somerset, WI | Somerset, WI | 1 |
| 6 | 3 | T40 |
|
Danny Thomas Knapp, WI | Knapp, WI | -3 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27P |
|
Parker Anderson Phillips, WI | Phillips, WI | 3 |
| 2 | 2 | 9 |
|
Adam Soltis Ladysmith, WI | Ladysmith, WI | - |
| 3 | 3 | 20 |
|
Andrew Hanson Iron River, WI | Iron River, WI | - |
| 4 DNF | 1 | 10 |
|
Derek Baskin Menomonie, WI | Menomonie, WI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Andrew Hanson Iron River, WI | Iron River, WI | 2 |
| 2 | 1 | 9 |
|
Adam Soltis Ladysmith, WI | Ladysmith, WI | -1 |
| 3 | 4 | 27P |
|
Parker Anderson Phillips, WI | Phillips, WI | 1 |
| 4 | 2 | 10 |
|
Derek Baskin Menomonie, WI | Menomonie, WI | -2 |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22 |
|
Dan Nissalke Winona, MN | Winona, MN | 6 |
| 2 | 6 | 92 |
|
Tom Karis Menomonie, WI | Menomonie, WI | 4 |
| 3 | 8 | 207 |
|
Jesse Redetzke Eau Claire, WI | Eau Claire, WI | 5 |
| 4 | 5 | 20* |
|
Andrew Davis Barron, WI | Barron, WI | 1 |
| 5 | 2 | 2 |
|
Bart Steffen Eau Claire, WI | Eau Claire, WI | -3 |
| 6 | 10 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 4 |
| 7 | 3 | 26H |
|
Rick Hallquist Eau Claire, WI | Eau Claire, WI | -4 |
| 8 | 4 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | -4 |
| 9 | 9 | 11X |
|
Jason Schill Centuria, WI | Centuria, WI | - |
| 10 | 12 | 14L |
|
Dylan Leu Medford, WI | Medford, WI | 2 |
| 11 | 11 | 77 |
|
Wayne Bignell Menomonie, WI | Menomonie, WI | - |
| 12 | 13 | 15 |
|
Jonathan Dachel Elk Mound, WI | Elk Mound, WI | 1 |
| 13 DNF | 1 | 71 |
|
Brandon Clemens Bloomington, MN | Bloomington, MN | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Bart Steffen Eau Claire, WI | Eau Claire, WI | - |
| 2 | 7 | 26H |
|
Rick Hallquist Eau Claire, WI | Eau Claire, WI | 5 |
| 3 | 3 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 4 | 4 | 71 |
|
Brandon Clemens Bloomington, MN | Bloomington, MN | - |
| 5 | 5 | 11X |
|
Jason Schill Centuria, WI | Centuria, WI | - |
| 6 | 2 | 77 |
|
Wayne Bignell Menomonie, WI | Menomonie, WI | -4 |
| 7 | 6 | 15 |
|
Jonathan Dachel Elk Mound, WI | Elk Mound, WI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 207 |
|
Jesse Redetzke Eau Claire, WI | Eau Claire, WI | 1 |
| 2 | 5 | 22 |
|
Dan Nissalke Winona, MN | Winona, MN | 3 |
| 3 | 1 | 92 |
|
Tom Karis Menomonie, WI | Menomonie, WI | -2 |
| 4 | 3 | 20* |
|
Andrew Davis Barron, WI | Barron, WI | -1 |
| 5 | 6 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 1 |
| 6 | 4 | 14L |
|
Dylan Leu Medford, WI | Medford, WI | -2 |
| All transfer | ||||||





























































