$0.00Cart (0)

7/22/2021 - Red Cedar Speedway
Menomonie, WI
Dunn County Fair Night #1 & Street Drags
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 89 |
|
Joe Provinzino Chanhassen, MN | Chanhassen, MN | 3 |
| 2 | 1 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | -1 |
| 3 | 5 | LXV |
|
Lucas Peterson Stockholm, WI | Stockholm, WI | 2 |
| 4 | 3 | 34 |
|
Jordan Langer Menomonie, WI | Menomonie, WI | -1 |
| 5 | 7 | 2 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 2 |
| 6 | 2 | 19 |
|
Ashley Wahlstrom Rice Lake, WI | Rice Lake, WI | -4 |
| 7 | 6 | 73 |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Ashley Wahlstrom Rice Lake, WI | Rice Lake, WI | 1 |
| 2 | 3 | 34 |
|
Jordan Langer Menomonie, WI | Menomonie, WI | 1 |
| 3 | 4 | 89 |
|
Joe Provinzino Chanhassen, MN | Chanhassen, MN | 1 |
| 4 | 5 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | 1 |
| 5 | 1 | LXV |
|
Lucas Peterson Stockholm, WI | Stockholm, WI | -4 |
| 6 | 7 | 73 |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | 1 |
| 7 | 6 | 2 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | -1 |
| All transfer | ||||||
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 917 |
|
Jeremy Johnson Elmwood, WI | Elmwood, WI | 3 |
| 2 | 2 | 29 |
|
Armond Love Eau Claire, WI | Eau Claire, WI | - |
| 3 | 3 | 383 |
|
Sean Svee Menomonie, WI | Menomonie, WI | - |
| 4 | 6 | 9JR |
|
Roy Cooper Arkansaw, WI | Arkansaw, WI | 2 |
| 5 | 5 | 20 |
|
Brandon Gleiter Alma, WI | Alma, WI | - |
| 6 | 1 | 9SR |
|
Scott Cooper Arkansaw, WI | Arkansaw, WI | -5 |
| 7 | 8 | 221 |
|
Danny Halterman Stanley, WI | Stanley, WI | 1 |
| 8 | 9 | 42 |
|
Vanessa Seipel Stockholm, WI | Stockholm, WI | 1 |
| 9 DNF | 7 | 17 |
|
Randy Stensgaard Hudson, WI | Hudson, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Armond Love Eau Claire, WI | Eau Claire, WI | 1 |
| 2 | 3 | 917 |
|
Jeremy Johnson Elmwood, WI | Elmwood, WI | 1 |
| 3 | 8 | 383 |
|
Sean Svee Menomonie, WI | Menomonie, WI | 5 |
| 4 | 7 | 20 |
|
Brandon Gleiter Alma, WI | Alma, WI | 3 |
| 5 | 1 | 9SR |
|
Scott Cooper Arkansaw, WI | Arkansaw, WI | -4 |
| 6 | 9 | 9JR |
|
Roy Cooper Arkansaw, WI | Arkansaw, WI | 3 |
| 7 | 6 | 17 |
|
Randy Stensgaard Hudson, WI | Hudson, WI | -1 |
| 8 | 4 | 221 |
|
Danny Halterman Stanley, WI | Stanley, WI | -4 |
| 9 | 5 | 42 |
|
Vanessa Seipel Stockholm, WI | Stockholm, WI | -4 |
| All transfer | ||||||
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 7 |
| 2 | 1 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | -1 |
| 3 | 2 | 13 |
|
Mark Hessler Menomonie, WI | Menomonie, WI | -1 |
| 4 | 6 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 2 |
| 5 | 3 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | -2 |
| 6 | 5 | 65 |
|
Jake Miller Somerset, WI | Somerset, WI | -1 |
| 7 | 9 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 2 |
| 8 | 7 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | -1 |
| 9 | 11 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | 2 |
| 10 | 10 | 31 |
|
Michael Keller Menomonie, WI | Menomonie, WI | - |
| 11 | 4 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | -7 |
| 12 | 14 | 51 |
|
Randy Gullixson Baldwin, WI | Baldwin, WI | 2 |
| 13 | 13 | 89 |
|
Scott Meeds Shell Lake, WI | Shell Lake, WI | - |
| 14 DNF | 12 | XG |
|
Lucas Kallenbach Elk Mound, WI | Elk Mound, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | - |
| 2 | 3 | 65 |
|
Jake Miller Somerset, WI | Somerset, WI | 1 |
| 3 | 2 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | -1 |
| 4 | 5 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | 1 |
| 5 | 7 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 2 |
| 6 | 6 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | - |
| 7 | 4 | 89 |
|
Scott Meeds Shell Lake, WI | Shell Lake, WI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 2 |
| 2 | 2 | 13 |
|
Mark Hessler Menomonie, WI | Menomonie, WI | - |
| 3 | 6 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 3 |
| 4 | 5 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 1 |
| 5 | 4 | 31 |
|
Michael Keller Menomonie, WI | Menomonie, WI | -1 |
| 6 | 1 | XG |
|
Lucas Kallenbach Elk Mound, WI | Elk Mound, WI | -5 |
| 7 | 7 | 51 |
|
Randy Gullixson Baldwin, WI | Baldwin, WI | - |
| All transfer | ||||||





































