$0.00Cart (0)

7/2/2021 - Red Cedar Speedway
Menomonie, WI
Bob Zebro 4th of July Shootout
ALL 6 Classes:
T.L. Sinz Plumbing Late Models
Southworth Chevrolet Modifieds
Union Trailer Sales Super Stocks
Tim’s Automotive Machine MWMs
Conrad’s Auto Salvage Street Stocks
Value Implement Hornets
Pits Open at 4
Grandstands Open at 5
Hot Laps at 6
Cut-Off at 6:30
Racing at 7
Pits - No limit on Competitors or Crew Members
$30 or $25 with a paid membership.
Memberships are $25 and good through December 31, 2021
Grandstand Pricing:
$15 Adults
$10 Students & Seniors (60 yrs. old & Up)
12 & Under FREE
Classes
Track Contact
Full Event Information on MyRacePass
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 917 |
|
Jeremy Johnson Elmwood, WI | Elmwood, WI | 4 |
| 2 | 4 | 29 |
|
Armond Love Eau Claire, WI | Eau Claire, WI | 2 |
| 3 | 1 | 9JR |
|
Roy Cooper Arkansaw, WI | Arkansaw, WI | -2 |
| 4 | 2 | 21P |
|
Levi Price Menomonie, WI | Menomonie, WI | -2 |
| 5 | 6 | 4 |
|
Joslin Carothers Durand, WI | Durand, WI | 1 |
| 6 | 7 | 42 |
|
Vanessa Seipel Stockholm, WI | Stockholm, WI | 1 |
| 7 DNF | 3 | 9SR |
|
Scott Cooper Arkansaw, WI | Arkansaw, WI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 917 |
|
Jeremy Johnson Elmwood, WI | Elmwood, WI | 3 |
| 2 | 7 | 29 |
|
Armond Love Eau Claire, WI | Eau Claire, WI | 5 |
| 3 | 3 | 9JR |
|
Roy Cooper Arkansaw, WI | Arkansaw, WI | - |
| 4 | 5 | 9SR |
|
Scott Cooper Arkansaw, WI | Arkansaw, WI | 1 |
| 5 | 6 | 21P |
|
Levi Price Menomonie, WI | Menomonie, WI | 1 |
| 6 | 1 | 4 |
|
Joslin Carothers Durand, WI | Durand, WI | -5 |
| 7 | 2 | 42 |
|
Vanessa Seipel Stockholm, WI | Stockholm, WI | -5 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | - |
| 2 | 6 | 343 |
|
J.D. Ford Somerset, WI | Somerset, WI | 4 |
| 3 | 4 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 4 | 5 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 1 |
| 5 | 3 | R1 |
|
Jay Richardson Spring Valley, WI | Spring Valley, WI | -2 |
| 6 | 8 | 21B |
|
Jesse Bryan Boyceville, WI | Boyceville, WI | 2 |
| 7 | 7 | 2 |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | - |
| 8 | 9 | 89 |
|
Matt Klukas Colfax, WI | Colfax, WI | 1 |
| 9 | 2 | 19 |
|
Josh Wahlstrom Rice Lake, WI | Rice Lake, WI | -7 |
| 10 | 11 | 03X |
|
Bob Carver Jr New Richmond, WI | New Richmond, WI | 1 |
| 11 | 10 | 61 |
|
Andrea Keeney Ridgeland, WI | Ridgeland, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | - |
| 2 | 3 | 2 |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | 1 |
| 3 | 4 | 21B |
|
Jesse Bryan Boyceville, WI | Boyceville, WI | 1 |
| 4 | 5 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 5 | 2 | 89 |
|
Matt Klukas Colfax, WI | Colfax, WI | -3 |
| 6 | 6 | 03X |
|
Bob Carver Jr New Richmond, WI | New Richmond, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | 1 |
| 2 | 5 | 343 |
|
J.D. Ford Somerset, WI | Somerset, WI | 3 |
| 3 | 3 | R1 |
|
Jay Richardson Spring Valley, WI | Spring Valley, WI | - |
| 4 | 1 | 19 |
|
Josh Wahlstrom Rice Lake, WI | Rice Lake, WI | -3 |
| 5 | 4 | 61 |
|
Andrea Keeney Ridgeland, WI | Ridgeland, WI | -1 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Andrew Hanson Iron River, WI | Iron River, WI | 2 |
| 2 | 4 | 14 |
|
Russell Kostreba Zimmerman, MN | Zimmerman, MN | 2 |
| 3 | 2 | 9K |
|
Kolby Kiehl Barron, WI | Barron, WI | -1 |
| 4 | 1 | 71H |
|
Ron Hanestad Glenwood City, WI | Glenwood City, WI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9K |
|
Kolby Kiehl Barron, WI | Barron, WI | - |
| 2 | 2 | 20 |
|
Andrew Hanson Iron River, WI | Iron River, WI | - |
| 3 | 4 | 14 |
|
Russell Kostreba Zimmerman, MN | Zimmerman, MN | 1 |
| 4 | 3 | 71H |
|
Ron Hanestad Glenwood City, WI | Glenwood City, WI | -1 |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 5 |
| 2 | 3 | T40 |
|
Danny Thomas Knapp, WI | Knapp, WI | 1 |
| 3 | 1 | 20 |
|
Cory Davis Turtle Lake, WI | Turtle Lake, WI | -2 |
| 4 | 8 | 17 |
|
Ryan Kostreba Elk River, MN | Elk River, MN | 4 |
| 5 | 5 | 11X |
|
Jason Schill Centuria, WI | Centuria, WI | - |
| 6 | 2 | 26H |
|
Rick Hallquist Eau Claire, WI | Eau Claire, WI | -4 |
| 7 | 9 | 2 |
|
Bart Steffen Eau Claire, WI | Eau Claire, WI | 2 |
| 8 | 4 | 20* |
|
Andrew Davis Barron, WI | Barron, WI | -4 |
| 9 | 10 | 00 |
|
Jason Quarders Prairie Farm, WI | Prairie Farm, WI | 1 |
| 10 | 13 | 10M |
|
Joe Miller New Richmond, WI | New Richmond, WI | 3 |
| 11 | 12 | 77 |
|
Wayne Bignell Menomonie, WI | Menomonie, WI | 1 |
| 12 | 11 | 55S |
|
Derrike Suckow Glenwood City, WI | Glenwood City, WI | -1 |
| 13 | 14 | 15 |
|
Jonathan Dachel Elk Mound, WI | Elk Mound, WI | 1 |
| 14 DNF | 7 | 56 |
|
Chad Gullixson Hammond, WI | Hammond, WI | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 1 |
| 2 | 1 | T40 |
|
Danny Thomas Knapp, WI | Knapp, WI | -1 |
| 3 | 4 | 56 |
|
Chad Gullixson Hammond, WI | Hammond, WI | 1 |
| 4 | 6 | 26H |
|
Rick Hallquist Eau Claire, WI | Eau Claire, WI | 2 |
| 5 | 7 | 2 |
|
Bart Steffen Eau Claire, WI | Eau Claire, WI | 2 |
| 6 | 5 | 55S |
|
Derrike Suckow Glenwood City, WI | Glenwood City, WI | -1 |
| 7 | 3 | 10M |
|
Joe Miller New Richmond, WI | New Richmond, WI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Jason Schill Centuria, WI | Centuria, WI | - |
| 2 | 4 | 20 |
|
Cory Davis Turtle Lake, WI | Turtle Lake, WI | 2 |
| 3 | 3 | 20* |
|
Andrew Davis Barron, WI | Barron, WI | - |
| 4 | 6 | 17 |
|
Ryan Kostreba Elk River, MN | Elk River, MN | 2 |
| 5 | 7 | 00 |
|
Jason Quarders Prairie Farm, WI | Prairie Farm, WI | 2 |
| 6 | 2 | 77 |
|
Wayne Bignell Menomonie, WI | Menomonie, WI | -4 |
| 7 DNF | 5 | 15 |
|
Jonathan Dachel Elk Mound, WI | Elk Mound, WI | -2 |
| All transfer | ||||||
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 4 |
| 2 | 3 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | 1 |
| 3 | 1 | 22 |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | -2 |
| 4 | 9 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 5 |
| 5 | 8 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 3 |
| 6 | 4 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | -2 |
| 7 | 6 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | -1 |
| 8 | 7 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | -1 |
| 9 | 2 | 65 |
|
Jake Miller Somerset, WI | Somerset, WI | -7 |
| 10 | 10 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | - |
| 11 | 12 | 31 |
|
Michael Keller Menomonie, WI | Menomonie, WI | 1 |
| 12 | 13 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | 1 |
| 13 | 14 | XG |
|
Lucas Kallenbach Elk Mound, WI | Elk Mound, WI | 1 |
| 14 DNF | 11 | 92 |
|
Aaron Wilson Eau Claire, WI | Eau Claire, WI | -3 |
| 15 DNF | 15 | 13 |
|
Mark Hessler Menomonie, WI | Menomonie, WI | - |
| 16 DNF | 17 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | 1 |
| DNS | 16 | 51 |
|
Randy Gullixson Baldwin, WI | Baldwin, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 1 |
| 2 | 1 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | -1 |
| 3 | 3 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | - |
| 4 | 6 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 2 |
| 5 | 7 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 2 |
| 6 | 4 | 92 |
|
Aaron Wilson Eau Claire, WI | Eau Claire, WI | -2 |
| 7 | 5 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | -2 |
| 8 | 8 | 13 |
|
Mark Hessler Menomonie, WI | Menomonie, WI | - |
| 9 | 9 | 51 |
|
Randy Gullixson Baldwin, WI | Baldwin, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Jake Miller Somerset, WI | Somerset, WI | 1 |
| 2 | 1 | 22 |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | -1 |
| 3 | 3 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | - |
| 4 | 6 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 2 |
| 5 | 5 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | - |
| 6 | 7 | 31 |
|
Michael Keller Menomonie, WI | Menomonie, WI | 1 |
| 7 | 4 | XG |
|
Lucas Kallenbach Elk Mound, WI | Elk Mound, WI | -3 |
| 8 DNF | 8 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | - |
| All transfer | ||||||
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 4 |
| 2 | 4 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 3 | 11 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 8 |
| 4 | 7 | 44X |
|
Adam Hensel Baldwin, WI | Baldwin, WI | 3 |
| 5 | 6 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | 1 |
| 6 | 8 | F15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 2 |
| 7 | 9 | 71 |
|
A.J. Roschen Somerset, WI | Somerset, WI | 2 |
| 8 | 3 | W |
|
Cory Williams Spring Valley, WI | Spring Valley, WI | -5 |
| 9 | 2 | 23 |
|
Kerry Halopka Wheeler, WI | Wheeler, WI | -7 |
| 10 DNF | 10 | 48 |
|
Cody Brightbill Baldwin, WI | Baldwin, WI | - |
| 11 DNF | 1 | 27H |
|
Steve Hallquist Fall Creek, WI | Fall Creek, WI | -10 |
| DNS | 12 | 10X |
|
Kyle Helling Rice Lake, WI | Rice Lake, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 4 |
| 2 | 1 | W |
|
Cory Williams Spring Valley, WI | Spring Valley, WI | -1 |
| 3 | 6 | 44X |
|
Adam Hensel Baldwin, WI | Baldwin, WI | 3 |
| 4 | 4 | F15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | - |
| 5 | 3 | 71 |
|
A.J. Roschen Somerset, WI | Somerset, WI | -2 |
| 6 | 2 | 48 |
|
Cody Brightbill Baldwin, WI | Baldwin, WI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 1 |
| 2 | 3 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | 1 |
| 3 | 5 | 27H |
|
Steve Hallquist Fall Creek, WI | Fall Creek, WI | 2 |
| 4 | 1 | 23 |
|
Kerry Halopka Wheeler, WI | Wheeler, WI | -3 |
| 5 DNF | 6 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 1 |
| 6 DNF | 4 | 10X |
|
Kyle Helling Rice Lake, WI | Rice Lake, WI | -2 |
| All transfer | ||||||





























































