$0.00Cart (0)

5/7/2021 - Red Cedar Speedway
Menomonie, WI
Regular Night
Classes
Track Contact
Full Event Information on MyRacePass
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 917 |
|
Jeremy Johnson Elmwood, WI | Elmwood, WI | 2 |
| 2 | 5 | 383 |
|
Sean Svee Menomonie, WI | Menomonie, WI | 3 |
| 3 | 7 | 23Z |
|
Zane Olson Independence, WI | Independence, WI | 4 |
| 4 | 6 | 42 |
|
Vanessa Seipel Stockholm, WI | Stockholm, WI | 2 |
| 5 | 4 | 9JR |
|
Roy Cooper Arkansaw, WI | Arkansaw, WI | -1 |
| 6 | 2 | 9SR |
|
Scott Cooper Arkansaw, WI | Arkansaw, WI | -4 |
| 7 DNF | 8 | 16 |
|
Jake Bettendorf River Falls, WI | River Falls, WI | 1 |
| 8 DNF | 9 | 4 |
|
Joslin Carothers Durand, WI | Durand, WI | 1 |
| DQ | 1 | 21P |
|
Levi Price Menomonie, WI | Menomonie, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 917 |
|
Jeremy Johnson Elmwood, WI | Elmwood, WI | 4 |
| 2 | 2 | 21P |
|
Levi Price Menomonie, WI | Menomonie, WI | - |
| 3 | 8 | 9JR |
|
Roy Cooper Arkansaw, WI | Arkansaw, WI | 5 |
| 4 | 9 | 9SR |
|
Scott Cooper Arkansaw, WI | Arkansaw, WI | 5 |
| 5 | 6 | 383 |
|
Sean Svee Menomonie, WI | Menomonie, WI | 1 |
| 6 | 1 | 42 |
|
Vanessa Seipel Stockholm, WI | Stockholm, WI | -5 |
| 7 | 4 | 23Z |
|
Zane Olson Independence, WI | Independence, WI | -3 |
| 8 | 7 | 16 |
|
Jake Bettendorf River Falls, WI | River Falls, WI | -1 |
| 9 | 3 | 4 |
|
Joslin Carothers Durand, WI | Durand, WI | -6 |
| All transfer | ||||||
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 4 |
| 2 | 3 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | 1 |
| 3 | 6 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 3 |
| 4 | 9 | 11X |
|
James Giossi Hudson, WI | Hudson, WI | 5 |
| 5 | 2 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | -3 |
| 6 | 7 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 1 |
| 7 | 8 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 1 |
| 8 | 4 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | -4 |
| 9 | 11 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | 2 |
| 10 | 13 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | 3 |
| 11 | 10 | 31 |
|
Michael Keller Menomonie, WI | Menomonie, WI | -1 |
| 12 | 12 | 92 |
|
Aaron Wilson Eau Claire, WI | Eau Claire, WI | - |
| 13 | 15 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | 2 |
| 14 | 16 | 44X |
|
Jarrett Loe Eau Claire, WI | Eau Claire, WI | 2 |
| 15 DNF | 17 | XG |
|
Lucas Kallenbach Elk Mound, WI | Elk Mound, WI | 2 |
| 16 DNF | 14 | 65 |
|
Jake Miller Somerset, WI | Somerset, WI | -2 |
| DNS | 18 | 333 |
|
Colton Budreau Princeton, MN | Princeton, MN | - |
| DNS | 1 | 13 |
|
Mark Hessler Menomonie, WI | Menomonie, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | - |
| 2 | 3 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 1 |
| 3 | 2 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | -1 |
| 4 | 4 | 31 |
|
Michael Keller Menomonie, WI | Menomonie, WI | - |
| 5 | 5 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | - |
| 6 | 6 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
James Giossi Hudson, WI | Hudson, WI | - |
| 2 | 6 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 4 |
| 3 | 4 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 1 |
| 4 | 2 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | -2 |
| 5 | 5 | 65 |
|
Jake Miller Somerset, WI | Somerset, WI | - |
| 6 DNF | 3 | XG |
|
Lucas Kallenbach Elk Mound, WI | Elk Mound, WI | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | - |
| 2 | 2 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | - |
| 3 | 3 | 13 |
|
Mark Hessler Menomonie, WI | Menomonie, WI | - |
| 4 | 5 | 92 |
|
Aaron Wilson Eau Claire, WI | Eau Claire, WI | 1 |
| 5 DNF | 6 | 44X |
|
Jarrett Loe Eau Claire, WI | Eau Claire, WI | 1 |
| DNS | 4 | 333 |
|
Colton Budreau Princeton, MN | Princeton, MN | - |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 2 | 17 | 121B |
|
Brandon Jensen Ellsworth, WI | Ellsworth, WI | 15 |
| 3 | 8 | R1 |
|
Jay Richardson Spring Valley, WI | Spring Valley, WI | 5 |
| 4 | 6 | 32LLL |
|
Cody Carlson Superior, WI | Superior, WI | 2 |
| 5 | 2 | 2 |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | -3 |
| 6 | 9 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | 3 |
| 7 | 11 | 343 |
|
J.D. Ford Somerset, WI | Somerset, WI | 4 |
| 8 | 10 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 2 |
| 9 | 12 | B37 |
|
Cody Borgeson New Richmond, WI | New Richmond, WI | 3 |
| 10 | 15 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | 5 |
| 11 | 5 | 68 |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | -6 |
| 12 | 18 | 12 |
|
Matt Everts Maplewood, MN | Maplewood, MN | 6 |
| 13 | 20 | 133 |
|
Jon Starnes Montrose, MN | Montrose, MN | 7 |
| 14 | 16 | 89 |
|
Matt Klukas Colfax, WI | Colfax, WI | 2 |
| 15 DNF | 1 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | -14 |
| 16 DNF | 14 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | -2 |
| 17 DNF | 3 | 21B |
|
Jesse Bryan Boyceville, WI | Boyceville, WI | -14 |
| 18 DNF | 13 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | -5 |
| 19 DNF | 7 | 15 |
|
Eric Gadach New Richmond, WI | New Richmond, WI | -12 |
| DNS | 19 | 296 |
|
Devin Odegard Zimmerman, MN | Zimmerman, MN | - |
| DNS | 21 | T89 |
|
Tyler Lamm Elk Mound, WI | Elk Mound, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | 4 |
| 2 | 3 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | 1 |
| 3 | 2 | 21B |
|
Jesse Bryan Boyceville, WI | Boyceville, WI | -1 |
| 4 | 6 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 2 |
| 5 | 1 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | -4 |
| 6 | 4 | 89 |
|
Matt Klukas Colfax, WI | Colfax, WI | -2 |
| 7 | 7 | 296 |
|
Devin Odegard Zimmerman, MN | Zimmerman, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | - |
| 2 | 3 | 32LLL |
|
Cody Carlson Superior, WI | Superior, WI | 1 |
| 3 | 4 | 68 |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 1 |
| 4 | 6 | 343 |
|
J.D. Ford Somerset, WI | Somerset, WI | 2 |
| 5 | 7 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | 2 |
| 6 | 5 | 121B |
|
Brandon Jensen Ellsworth, WI | Ellsworth, WI | -1 |
| 7 | 2 | 133 |
|
Jon Starnes Montrose, MN | Montrose, MN | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | R1 |
|
Jay Richardson Spring Valley, WI | Spring Valley, WI | 1 |
| 2 | 1 | 2 |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | -1 |
| 3 | 4 | 15 |
|
Eric Gadach New Richmond, WI | New Richmond, WI | 1 |
| 4 | 5 | B37 |
|
Cody Borgeson New Richmond, WI | New Richmond, WI | 1 |
| 5 | 7 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | 2 |
| 6 | 6 | 12 |
|
Matt Everts Maplewood, MN | Maplewood, MN | - |
| 7 DNF | 3 | T89 |
|
Tyler Lamm Elk Mound, WI | Elk Mound, WI | -4 |
| All transfer | ||||||
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 6 |
| 2 | 4 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 2 |
| 3 | 1 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | -2 |
| 4 | 8 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 4 |
| 5 | 5 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | - |
| 6 | 2 | W |
|
Cory Williams Spring Valley, WI | Spring Valley, WI | -4 |
| 7 | 3 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | -4 |
| 8 | 6 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | -2 |
| 9 | 13 | 9 |
|
Josh Hessler Boyceville, WI | Boyceville, WI | 4 |
| 10 | 11 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 1 |
| 11 | 9 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -2 |
| 12 | 15 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 3 |
| 13 | 12 | 34JR |
|
Dan Larson Jr Eau Claire, WI | Eau Claire, WI | -1 |
| 14 | 10 | 27H |
|
Steve Hallquist Fall Creek, WI | Fall Creek, WI | -4 |
| 15 | 16 | 16C |
|
Cole Varsho Stratford, WI | Stratford, WI | 1 |
| 16 | 14 | 48 |
|
Cody Brightbill Baldwin, WI | Baldwin, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 1 |
| 2 | 1 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | -1 |
| 3 | 6 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 3 |
| 4 | 4 | W |
|
Cory Williams Spring Valley, WI | Spring Valley, WI | - |
| 5 | 8 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 3 |
| 6 | 7 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 1 |
| 7 | 5 | 9 |
|
Josh Hessler Boyceville, WI | Boyceville, WI | -2 |
| 8 | 3 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | 1 |
| 2 | 3 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 1 |
| 3 | 7 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 4 |
| 4 | 6 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 5 | 4 | 27H |
|
Steve Hallquist Fall Creek, WI | Fall Creek, WI | -1 |
| 6 | 5 | 34JR |
|
Dan Larson Jr Eau Claire, WI | Eau Claire, WI | -1 |
| 7 | 8 | 48 |
|
Cody Brightbill Baldwin, WI | Baldwin, WI | 1 |
| 8 DNF | 1 | 16C |
|
Cole Varsho Stratford, WI | Stratford, WI | -7 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Andrew Hanson Iron River, WI | Iron River, WI | 1 |
| 2 | 6 | D1 |
|
Dustin Doughty Hudson, WI | Hudson, WI | 4 |
| 3 | 8 | 16X |
|
Kyle Genett Auburndale, WI | Auburndale, WI | 5 |
| 4 | 1 | 9 |
|
Adam Soltis Ladysmith, WI | Ladysmith, WI | -3 |
| 5 | 3 | 3R |
|
Danny Richards Mondovi, WI | Mondovi, WI | -2 |
| 6 | 13 | 27H |
|
Hunter Anderson Phillips, WI | Phillips, WI | 7 |
| 7 | 4 | 12 |
|
Cody Kummer Medford, WI | Medford, WI | -3 |
| 8 | 5 | 9K |
|
Kolby Kiehl Barron, WI | Barron, WI | -3 |
| 9 | 10 | 79 |
|
Jeff Nowak Angelton, TX | Angelton, TX | 1 |
| 10 | 12 | 1R |
|
Cole Richards Mondovi, WI | Mondovi, WI | 2 |
| 11 | 9 | 18T |
|
Ryan Howe Menomonie, WI | Menomonie, WI | -2 |
| 12 DNF | 11 | 71X |
|
William Fisher Shell Lake, WI | Shell Lake, WI | -1 |
| 13 DNF | 7 | 27P |
|
Parker Anderson Phillips, WI | Phillips, WI | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27P |
|
Parker Anderson Phillips, WI | Phillips, WI | 4 |
| 2 | 6 | D1 |
|
Dustin Doughty Hudson, WI | Hudson, WI | 4 |
| 3 | 7 | 12 |
|
Cody Kummer Medford, WI | Medford, WI | 4 |
| 4 | 2 | 3R |
|
Danny Richards Mondovi, WI | Mondovi, WI | -2 |
| 5 | 1 | 18T |
|
Ryan Howe Menomonie, WI | Menomonie, WI | -4 |
| 6 | 4 | 71X |
|
William Fisher Shell Lake, WI | Shell Lake, WI | -2 |
| 7 | 3 | 1R |
|
Cole Richards Mondovi, WI | Mondovi, WI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16X |
|
Kyle Genett Auburndale, WI | Auburndale, WI | 5 |
| 2 | 2 | 20 |
|
Andrew Hanson Iron River, WI | Iron River, WI | - |
| 3 | 1 | 9 |
|
Adam Soltis Ladysmith, WI | Ladysmith, WI | -2 |
| 4 | 5 | 9K |
|
Kolby Kiehl Barron, WI | Barron, WI | 1 |
| 5 | 4 | 79 |
|
Jeff Nowak Angelton, TX | Angelton, TX | -1 |
| 6 DNF | 3 | 27H |
|
Hunter Anderson Phillips, WI | Phillips, WI | -3 |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 5 |
| 2 | 2 | 207 |
|
Jesse Redetzke Eau Claire, WI | Eau Claire, WI | - |
| 3 | 3 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | - |
| 4 | 7 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 3 |
| 5 | 10 | 78 |
|
Dexton Koch Becker, MN | Becker, MN | 5 |
| 6 | 1 | 56 |
|
Chad Gullixson Hammond, WI | Hammond, WI | -5 |
| 7 | 4 | 92 |
|
Tom Karis Menomonie, WI | Menomonie, WI | -3 |
| 8 | 9 | 7 |
|
Andrew Mackey Ashland, WI | Ashland, WI | 1 |
| 9 | 5 | F27 |
|
Tony Falkner Menomonie, WI | Menomonie, WI | -4 |
| 10 | 14 | 14L |
|
Dylan Leu Medford, WI | Medford, WI | 4 |
| 11 | 13 | 10M |
|
Joe Miller New Richmond, WI | New Richmond, WI | 2 |
| 12 | 16 | 55S |
|
Derrike Suckow Glenwood City, WI | Glenwood City, WI | 4 |
| 13 DNF | 8 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | -5 |
| 14 DNF | 15 | 20 |
|
Cory Davis Turtle Lake, WI | Turtle Lake, WI | 1 |
| 15 DNF | 12 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | -3 |
| DNS | 11 | 26H |
|
Rick Hallquist Eau Claire, WI | Eau Claire, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 92 |
|
Tom Karis Menomonie, WI | Menomonie, WI | 2 |
| 2 | 6 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 4 |
| 3 | 1 | F27 |
|
Tony Falkner Menomonie, WI | Menomonie, WI | -2 |
| 4 | 7 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 3 |
| 5 | 5 | 7 |
|
Andrew Mackey Ashland, WI | Ashland, WI | - |
| 6 | 2 | 26H |
|
Rick Hallquist Eau Claire, WI | Eau Claire, WI | -4 |
| 7 | 4 | 10M |
|
Joe Miller New Richmond, WI | New Richmond, WI | -3 |
| 8 | 8 | 20 |
|
Cory Davis Turtle Lake, WI | Turtle Lake, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | 3 |
| 2 | 5 | 207 |
|
Jesse Redetzke Eau Claire, WI | Eau Claire, WI | 3 |
| 3 | 2 | 56 |
|
Chad Gullixson Hammond, WI | Hammond, WI | -1 |
| 4 | 6 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 2 |
| 5 | 7 | 78 |
|
Dexton Koch Becker, MN | Becker, MN | 2 |
| 6 | 8 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | 2 |
| 7 | 1 | 14L |
|
Dylan Leu Medford, WI | Medford, WI | -6 |
| 8 | 3 | 55S |
|
Derrike Suckow Glenwood City, WI | Glenwood City, WI | -5 |
| All transfer | ||||||





















































































