$0.00Cart (0)

9/21/2019 - Red Cedar Speedway
Menomonie, WI
40th Annual Punky Manor Challenge Of Champions Night #3 Features
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23D |
|
Kevin Adams Cameron, WI | Cameron, WI | - |
| 2 | 5 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | 3 |
| 3 | 3 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | - |
| 4 | 4 | 21B |
|
Brandon Jensen Ellsworth, WI | Ellsworth, WI | - |
| 5 | 8 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | 3 |
| 6 | 17 |
|
Tony Bahr Haugen, WI | Haugen, WI | 11 | |
| 7 | 7 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | - |
| 8 | 11 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 3 |
| 9 | 13 | 23DD |
|
George Dalbeck Wakefield, MI | Wakefield, MI | 4 |
| 10 | 19 | 68 |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 9 |
| 11 | 6 | R1 |
|
Jay Richardson Spring Valley, WI | Spring Valley, WI | -5 |
| 12 | 9 | 119 |
|
Mike Widmann Marshfield, WI | Marshfield, WI | -3 |
| 13 | 10 | 6C |
|
Craig Haas Thorp, WI | Thorp, WI | -3 |
| 14 | 21 | 80 |
|
Derek Haas Thorp, WI | Thorp, WI | 7 |
| 15 | 20 | 29 |
|
Chad Selk Marshfield, WI | Marshfield, WI | 5 |
| 16 | 18 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 2 |
| 17 | 23 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | 6 |
| 18 | 22 | 34JR |
|
Dan Larson Jr Eau Claire, WI | Eau Claire, WI | 4 |
| 19 | 24 | 6S |
|
Steve Haas Elk Mound, WI | Elk Mound, WI | 5 |
| 20 | 2 | 28 |
|
Francis Hanson Almena, WI | Almena, WI | -18 |
| 21 | 16 | 1 |
|
Jake Stai New Auburn, WI | New Auburn, WI | -5 |
| 22 DNF | 14 | 15 |
|
Karl Kolek Menomonie, WI | Menomonie, WI | -8 |
| 23 DNF | 12 | B37 |
|
Cody Borgeson New Richmond, WI | New Richmond, WI | -11 |
| 24 DNF | 15 | 2020 |
|
Tyler Vernon Mason, WI | Mason, WI | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 |
|
Tony Bahr Haugen, WI | Haugen, WI | - | |
| 2 | 2 | 68 |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | - |
| 3 | 5 | 80 |
|
Derek Haas Thorp, WI | Thorp, WI | 2 |
| 4 | 3 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | 3 |
| 6 | 4 | 8 |
|
Dakota Smith Chippewa Falls, WI | Chippewa Falls, WI | -2 |
| 7 DNF | 7 | 21 |
|
Reese Schlosser Menomonie, WI | Menomonie, WI | - |
| 8 DNF | 6 | 61 |
|
Andrea Keeney Ridgeland, WI | Ridgeland, WI | -2 |
| 9 DNF | 9 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | - |
| DNS | 10 | 42 |
|
Jeff Hofius New Richmond, WI | New Richmond, WI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | - |
| 2 | 2 | 29 |
|
Chad Selk Marshfield, WI | Marshfield, WI | - |
| 3 | 3 | 34JR |
|
Dan Larson Jr Eau Claire, WI | Eau Claire, WI | - |
| 4 | 4 | 6S |
|
Steve Haas Elk Mound, WI | Elk Mound, WI | - |
| Top 4 transfer | ||||||
| 5 | 10 | T25 |
|
Mark Thomas Menomonie, WI | Menomonie, WI | 5 |
| 6 | 6 | 07 |
|
Justin Claussen Eau Claire, WI | Eau Claire, WI | - |
| 7 | 9 | JLO |
|
Jason Olson Augusta, WI | Augusta, WI | 2 |
| 8 DNF | 8 | 26 |
|
Paul Hari Neebing, ON | Neebing, ON | - |
| 9 DNF | 7 | 14J |
|
James Kendrick Vandiver, AL | Vandiver, AL | -2 |
| DNS | 5 | 89 |
|
Matt Klukas Colfax, WI | Colfax, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R1 |
|
Jay Richardson Spring Valley, WI | Spring Valley, WI | - |
| 2 | 6 | 28 |
|
Francis Hanson Almena, WI | Almena, WI | 4 |
| 3 | 3 | 23DD |
|
George Dalbeck Wakefield, MI | Wakefield, MI | - |
| 4 | 2 |
|
Tony Bahr Haugen, WI | Haugen, WI | -2 | |
| 5 | 9 | 2020 |
|
Tyler Vernon Mason, WI | Mason, WI | 4 |
| 6 | 7 | 34JR |
|
Dan Larson Jr Eau Claire, WI | Eau Claire, WI | 1 |
| 7 | 8 | 80 |
|
Derek Haas Thorp, WI | Thorp, WI | 1 |
| 8 | 4 | 07 |
|
Justin Claussen Eau Claire, WI | Eau Claire, WI | -4 |
| 9 | 5 | 26 |
|
Paul Hari Neebing, ON | Neebing, ON | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21B |
|
Brandon Jensen Ellsworth, WI | Ellsworth, WI | 1 |
| 2 | 6 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 4 |
| 3 | 5 | 119 |
|
Mike Widmann Marshfield, WI | Marshfield, WI | 2 |
| 4 | 3 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | -1 |
| 5 | 4 | 68 |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | -1 |
| 6 | 8 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | 2 |
| 7 | 1 | 89 |
|
Matt Klukas Colfax, WI | Colfax, WI | -6 |
| 8 | 7 | 21 |
|
Reese Schlosser Menomonie, WI | Menomonie, WI | -1 |
| 9 | 9 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | 1 |
| 2 | 4 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | 2 |
| 3 | 1 | B37 |
|
Cody Borgeson New Richmond, WI | New Richmond, WI | -2 |
| 4 | 8 | 6C |
|
Craig Haas Thorp, WI | Thorp, WI | 4 |
| 5 | 9 | 1 |
|
Jake Stai New Auburn, WI | New Auburn, WI | 4 |
| 6 | 6 | 8 |
|
Dakota Smith Chippewa Falls, WI | Chippewa Falls, WI | - |
| 7 | 5 | 61 |
|
Andrea Keeney Ridgeland, WI | Ridgeland, WI | -2 |
| 8 DNF | 7 | JLO |
|
Jason Olson Augusta, WI | Augusta, WI | -1 |
| 9 DNF | 3 | 42 |
|
Jeff Hofius New Richmond, WI | New Richmond, WI | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23D |
|
Kevin Adams Cameron, WI | Cameron, WI | 3 |
| 2 | 1 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | -1 |
| 3 | 3 | 15 |
|
Karl Kolek Menomonie, WI | Menomonie, WI | - |
| 4 | 8 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 4 |
| 5 | 5 | 29 |
|
Chad Selk Marshfield, WI | Marshfield, WI | - |
| 6 | 6 | 6S |
|
Steve Haas Elk Mound, WI | Elk Mound, WI | - |
| 7 | 9 | T25 |
|
Mark Thomas Menomonie, WI | Menomonie, WI | 2 |
| 8 | 7 | 14J |
|
James Kendrick Vandiver, AL | Vandiver, AL | -1 |
| 9 | 2 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | -7 |
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 7 |
| 2 | 1 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | -1 |
| 3 | 4 | 28 |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 1 |
| 4 | 2 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | -2 |
| 5 | 5 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | - |
| 6 | 3 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | -3 |
| 7 | 7 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | - |
| 8 | 13 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 5 |
| 9 | 9 | 31X |
|
Michael Keller Menomonie, WI | Menomonie, WI | - |
| 10 | 11 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 1 |
| 11 | 14 | F19 |
|
Justin Fegers Delano, MN | Delano, MN | 3 |
| 12 | 17 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 5 |
| 13 | 6 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | -7 |
| 14 | 15 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | 1 |
| 15 | 18 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 3 |
| 16 | 10 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | -6 |
| 17 | 12 | BOH |
|
Ben Hanke Hudson, WI | Hudson, WI | -5 |
| 18 | 22 | 51 |
|
Randy Gullixson Baldwin, WI | Baldwin, WI | 4 |
| 19 DNF | 23 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | 4 |
| 20 DNF | 25 | XG |
|
Lucas Kallenbach Elk Mound, WI | Elk Mound, WI | 5 |
| 21 DNF | 16 | 24 |
|
Darrel Hazelton Chippewa Falls, WI | Chippewa Falls, WI | -5 |
| 22 DNF | 19 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | -3 |
| 23 DNF | 21 | 4L |
|
Carey LePage Culver, MN | Culver, MN | -2 |
| 24 DNF | 20 | 24JR |
|
Jeffrey Lien Jr Mora, MN | Mora, MN | -4 |
| DNS | 24 | 1 |
|
Kevin Eder Cameron, WI | Cameron, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 2 |
| 2 | 1 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 3 | 8 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 5 |
| 4 | 9 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 5 |
| 5 | 2 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | -3 |
| 6 | 6 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | - |
| 7 | 5 | 24JR |
|
Jeffrey Lien Jr Mora, MN | Mora, MN | -2 |
| 8 | 7 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | -1 |
| 9 DNF | 4 | XG |
|
Lucas Kallenbach Elk Mound, WI | Elk Mound, WI | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 1 |
| 2 | 4 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 2 |
| 3 | 3 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | - |
| 4 | 7 | 31X |
|
Michael Keller Menomonie, WI | Menomonie, WI | 3 |
| 5 | 1 | F19 |
|
Justin Fegers Delano, MN | Delano, MN | -4 |
| 6 | 5 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | -1 |
| 7 | 8 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | 1 |
| 8 | 6 | 51 |
|
Randy Gullixson Baldwin, WI | Baldwin, WI | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 4 |
| 2 | 6 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | 4 |
| 3 | 2 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | -1 |
| 4 | 3 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | -1 |
| 5 | 8 | BOH |
|
Ben Hanke Hudson, WI | Hudson, WI | 3 |
| 6 | 1 | 24 |
|
Darrel Hazelton Chippewa Falls, WI | Chippewa Falls, WI | -5 |
| 7 | 7 | 4L |
|
Carey LePage Culver, MN | Culver, MN | - |
| 8 DNF | 4 | 1 |
|
Kevin Eder Cameron, WI | Cameron, WI | -4 |
| All transfer | ||||||
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Jake Hartung Elmwood, WI | Elmwood, WI | - |
| 2 | 6 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 4 |
| 3 | 11 | 27+1 |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 8 |
| 4 | 8 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 4 |
| 5 | 14 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 9 |
| 6 | 4 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | -2 |
| 7 | 10 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 3 |
| 8 | 18 | 89 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 10 |
| 9 | 5 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | -4 |
| 10 | 15 | 21 |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | 5 |
| 11 | 19 | 1 |
|
Paul Harelstad Bloomer, WI | Bloomer, WI | 8 |
| 12 | 16 | 93 |
|
Mike Knopps Chippewa Falls, WI | Chippewa Falls, WI | 4 |
| 13 | 3 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | -10 |
| 14 | 22 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 8 |
| 15 DNF | 20 | 78 |
|
Brent Prochnow Colfax, WI | Colfax, WI | 5 |
| 16 DNF | 13 | 7 |
|
A.J. Roschen Somerset, WI | Somerset, WI | -3 |
| 17 DNF | 7 | 98 |
|
Al Uotinen Superior, WI | Superior, WI | -10 |
| 18 DNF | 24 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 6 |
| 19 DNF | 21 | 65 |
|
Jake Miller Somerset, WI | Somerset, WI | 2 |
| 20 DNF | 2 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | -18 |
| 21 DNF | 17 | 27H |
|
Steve Hallquist Fall Creek, WI | Fall Creek, WI | -4 |
| 22 DNF | 12 | 55 |
|
Cory Mahder Elk Mound, WI | Elk Mound, WI | -10 |
| 23 DNF | 23 | 4 |
|
Bill Byholm Glidden, WI | Glidden, WI | - |
| DNS | 9 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 27H |
|
Steve Hallquist Fall Creek, WI | Fall Creek, WI | 8 |
| 2 | 1 | 1 |
|
Paul Harelstad Bloomer, WI | Bloomer, WI | -1 |
| 3 | 7 | 65 |
|
Jake Miller Somerset, WI | Somerset, WI | 4 |
| 4 | 8 | 4 |
|
Bill Byholm Glidden, WI | Glidden, WI | 4 |
| Top 4 transfer | ||||||
| 5 | 4 | 23 |
|
Kerry Halopka Wheeler, WI | Wheeler, WI | -1 |
| 6 | 6 | 45C |
|
Cody Cimfl Chetek, WI | Chetek, WI | - |
| 7 DNF | 2 | R1 |
|
Jason Richardson Elgin, MN | Elgin, MN | -5 |
| 8 DNF | 5 | 9 |
|
Josh Hessler Boyceville, WI | Boyceville, WI | -3 |
| 9 DNF | 3 | 97 |
|
Greg Chesley Duluth, MN | Duluth, MN | -6 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | - |
| 2 | 3 | 78 |
|
Brent Prochnow Colfax, WI | Colfax, WI | 1 |
| 3 | 2 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | -1 |
| 4 | 4 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | - |
| Top 4 transfer | ||||||
| 5 | 5 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | - |
| 6 | 7 | 444 |
|
Tanner Byholm Glidden, WI | Glidden, WI | 1 |
| 7 DNF | 8 | 78R |
|
Larry Prochnow Menomonie, WI | Menomonie, WI | 1 |
| 8 DNF | 6 | W |
|
Cory Williams Spring Valley, WI | Spring Valley, WI | -2 |
| DNS | 9 | 18 |
|
Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 1 |
| 2 | 4 | 98 |
|
Al Uotinen Superior, WI | Superior, WI | 2 |
| 3 | 5 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 2 |
| 4 | 8 | 55 |
|
Cory Mahder Elk Mound, WI | Elk Mound, WI | 4 |
| 5 | 6 | R1 |
|
Jason Richardson Elgin, MN | Elgin, MN | 1 |
| 6 | 7 | 97 |
|
Greg Chesley Duluth, MN | Duluth, MN | 1 |
| 7 | 1 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | -6 |
| 8 | 3 | 444 |
|
Tanner Byholm Glidden, WI | Glidden, WI | -5 |
| 9 | 9 | 4 |
|
Bill Byholm Glidden, WI | Glidden, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | - |
| 2 | 8 | 05 |
|
Jake Hartung Elmwood, WI | Elmwood, WI | 6 |
| 3 | 9 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 6 |
| 4 | 5 | 21 |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | 1 |
| 5 | 3 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | -2 |
| 6 | 7 | 78 |
|
Brent Prochnow Colfax, WI | Colfax, WI | 1 |
| 7 | 2 | 45C |
|
Cody Cimfl Chetek, WI | Chetek, WI | -5 |
| 8 DNF | 6 | 78R |
|
Larry Prochnow Menomonie, WI | Menomonie, WI | -2 |
| 9 DNF | 4 | 27H |
|
Steve Hallquist Fall Creek, WI | Fall Creek, WI | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 1 |
| 2 | 1 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | -1 |
| 3 | 4 | 7 |
|
A.J. Roschen Somerset, WI | Somerset, WI | 1 |
| 4 | 3 | 1 |
|
Paul Harelstad Bloomer, WI | Bloomer, WI | -1 |
| 5 | 8 | 93 |
|
Mike Knopps Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 6 | 7 | 23 |
|
Kerry Halopka Wheeler, WI | Wheeler, WI | 1 |
| 7 | 5 | W |
|
Cory Williams Spring Valley, WI | Spring Valley, WI | -2 |
| DNS | 6 | 18 |
|
Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | 3 |
| 2 | 3 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 1 |
| 3 | 5 | 27+1 |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 2 |
| 4 | 6 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 2 |
| 5 | 7 | 89 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 2 |
| 6 | 1 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -5 |
| 7 | 8 | 9 |
|
Josh Hessler Boyceville, WI | Boyceville, WI | 1 |
| 8 | 2 | 65 |
|
Jake Miller Somerset, WI | Somerset, WI | -6 |
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | - |
| 2 | 8 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | 6 |
| 3 | 3 | 207 |
|
Jesse Redetzke Eau Claire, WI | Eau Claire, WI | - |
| 4 | 9 | 2 |
|
Bart Steffen Eau Claire, WI | Eau Claire, WI | 5 |
| 5 | 7 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | 2 |
| 6 | 4 | 31X |
|
Dan Gullikson Roberts, WI | Roberts, WI | -2 |
| 7 | 16 | 9 |
|
Adam Soltis Ladysmith, WI | Ladysmith, WI | 9 |
| 8 | 10 | 22JR |
|
Ben Hillman Menomonie, WI | Menomonie, WI | 2 |
| 9 | 21 | 8 |
|
Jim Harris Colfax, WI | Colfax, WI | 12 |
| 10 | 26 | 56 |
|
Chad Gullixson Hammond, WI | Hammond, WI | 16 |
| 11 | 12 | T17 |
|
Brad Johnson Wilson, WI | Wilson, WI | 1 |
| 12 | 14 | 27M |
|
Brett Myers Eau Claire, WI | Eau Claire, WI | 2 |
| 13 | 23 | 20 |
|
Andrew Davis Barron, WI | Barron, WI | 10 |
| 14 | 13 | 10 |
|
Rich Bishop Ladysmith, WI | Ladysmith, WI | -1 |
| 15 | 24 | 3Z |
|
Eric Zitelman Taylors Falls, WI | Taylors Falls, WI | 9 |
| 16 | 19 | 01 |
|
Michael Anderson Dallas, WI | Dallas, WI | 3 |
| 17 DNF | 17 | 17 |
|
Wayne Dean Strum, WI | Strum, WI | - |
| 18 DNF | 25 | 7UP |
|
Rick Peterson Eau Claire, WI | Eau Claire, WI | 7 |
| 19 DNF | 5 | 7 |
|
Andrew Mackey Ashland, WI | Ashland, WI | -14 |
| 20 DNF | 15 | T40 |
|
Danny Thomas Knapp, WI | Knapp, WI | -5 |
| 21 DNF | 11 | 1E |
|
Eric Olson Ladysmith, WI | Ladysmith, WI | -10 |
| 22 DNF | 18 | F27 |
|
Tony Falkner Menomonie, WI | Menomonie, WI | -4 |
| 23 DNF | 6 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | -17 |
| 24 DNF | 20 | 00 |
|
Jason Quarders Prairie Farm, WI | Prairie Farm, WI | -4 |
| 25 DNF | 22 | 22 |
|
Robert Holmstrom Jr Cameron, WI | Cameron, WI | -3 |
| 26 DNF | 2 | 92 |
|
Aaron Wilson Eau Claire, WI | Eau Claire, WI | -24 |
| DNS | 27 | 76 |
|
Kody Koski New Richmond, WI | New Richmond, WI | - |
| DNS | 28 | 26 |
|
Rick Hallquist Eau Claire, WI | Eau Claire, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31X |
|
Dan Gullikson Roberts, WI | Roberts, WI | 1 |
| 2 | 1 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | -1 |
| 3 | 4 | 2 |
|
Bart Steffen Eau Claire, WI | Eau Claire, WI | 1 |
| 4 | 3 | T17 |
|
Brad Johnson Wilson, WI | Wilson, WI | -1 |
| 5 | 9 | 1E |
|
Eric Olson Ladysmith, WI | Ladysmith, WI | 4 |
| 6 | 10 | 9 |
|
Adam Soltis Ladysmith, WI | Ladysmith, WI | 4 |
| 7 | 5 | 8 |
|
Jim Harris Colfax, WI | Colfax, WI | -2 |
| 8 | 8 | 3Z |
|
Eric Zitelman Taylors Falls, WI | Taylors Falls, WI | - |
| 9 | 7 | 56 |
|
Chad Gullixson Hammond, WI | Hammond, WI | -2 |
| DQ | 6 | 26 |
|
Rick Hallquist Eau Claire, WI | Eau Claire, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Andrew Mackey Ashland, WI | Ashland, WI | 1 |
| 2 | 9 | 92 |
|
Aaron Wilson Eau Claire, WI | Eau Claire, WI | 7 |
| 3 | 8 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | 5 |
| 4 | 6 | 22JR |
|
Ben Hillman Menomonie, WI | Menomonie, WI | 2 |
| 5 | 7 | 27M |
|
Brett Myers Eau Claire, WI | Eau Claire, WI | 2 |
| 6 | 1 | 17 |
|
Wayne Dean Strum, WI | Strum, WI | -5 |
| 7 | 3 | 01 |
|
Michael Anderson Dallas, WI | Dallas, WI | -4 |
| 8 | 4 | 22 |
|
Robert Holmstrom Jr Cameron, WI | Cameron, WI | -4 |
| 9 | 5 | 7UP |
|
Rick Peterson Eau Claire, WI | Eau Claire, WI | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 7 |
| 2 | 1 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | -1 |
| 3 | 9 | 207 |
|
Jesse Redetzke Eau Claire, WI | Eau Claire, WI | 6 |
| 4 | 3 | 10 |
|
Rich Bishop Ladysmith, WI | Ladysmith, WI | -1 |
| 5 | 7 | T40 |
|
Danny Thomas Knapp, WI | Knapp, WI | 2 |
| 6 | 6 | F27 |
|
Tony Falkner Menomonie, WI | Menomonie, WI | - |
| 7 | 4 | 00 |
|
Jason Quarders Prairie Farm, WI | Prairie Farm, WI | -3 |
| 8 | 5 | 20 |
|
Andrew Davis Barron, WI | Barron, WI | -3 |
| 9 | 2 | 76 |
|
Kody Koski New Richmond, WI | New Richmond, WI | -7 |
| All transfer | ||||||






















































































