$0.00Cart (0)

9/22/2017 - Red Cedar Speedway
Menomonie, WI
38th Annual Punky Manor Challenge of Champions presented by Bill's Distributing & Tim's Automotive Q
38th Annual Punky Manor Challenge of Champions
presented by Bill's Distributing & Tim's Automotive
Qualifying Heats for Wissota Late Models, Modifieds, Wissota Super Stocks and Midwest Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Jake Hartung Elmwood, WI | Elmwood, WI | - |
| 2 | 5 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 3 |
| 3 | 14 | 2 |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 11 |
| 4 | 3 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | -1 |
| 5 | 11 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 6 |
| 6 | 6 | 55 |
|
Cory Mahder Elk Mound, WI | Elk Mound, WI | - |
| 7 | 7 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | - |
| 8 | 10 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 2 |
| 9 | 4 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | -5 |
| 10 | 2 | 21B |
|
Brandon Jensen Ellsworth, WI | Ellsworth, WI | -8 |
| 11 | 15 | 98 |
|
Al Uotinen Superior, WI | Superior, WI | 4 |
| 12 | 9 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | -3 |
| 13 | 19 | 27H |
|
Steve Hallquist Fall Creek, WI | Fall Creek, WI | 6 |
| 14 | 22 | 23 |
|
Kerry Halopka Wheeler, WI | Wheeler, WI | 8 |
| 15 | 23 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 8 |
| 16 | 20 | 22B |
|
Gary Baxter Eau Claire, WI | Eau Claire, WI | 4 |
| 17 | 16 | R1 |
|
Jason Richardson Elgin, MN | Elgin, MN | -1 |
| 18 | 24 | 3H |
|
Jake Hiatt Mason, WI | Mason, WI | 6 |
| 19 DNF | 21 | W |
|
Cory Williams Spring Valley, WI | Spring Valley, WI | 2 |
| 20 DNF | 12 | 78 |
|
Brent Prochnow Colfax, WI | Colfax, WI | -8 |
| 21 DNF | 17 | 37 |
|
Kelly Estey Hibbing, MN | Hibbing, MN | -4 |
| 22 DNF | 18 | 4X |
|
Steve Stuart Ashland, WI | Ashland, WI | -4 |
| 23 DNF | 13 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | -10 |
| 24 DNF | 8 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | -16 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Kelly Estey Hibbing, MN | Hibbing, MN | 1 |
| 2 | 6 | 4X |
|
Steve Stuart Ashland, WI | Ashland, WI | 4 |
| 3 | 3 | 27H |
|
Steve Hallquist Fall Creek, WI | Fall Creek, WI | - |
| 4 | 5 | 22B |
|
Gary Baxter Eau Claire, WI | Eau Claire, WI | 1 |
| 5 | 4 | W |
|
Cory Williams Spring Valley, WI | Spring Valley, WI | -1 |
| 6 | 1 | 23 |
|
Kerry Halopka Wheeler, WI | Wheeler, WI | -5 |
| 7 | 8 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 1 |
| 8 | 11 | 3H |
|
Jake Hiatt Mason, WI | Mason, WI | 3 |
| Top 8 transfer | ||||||
| 9 | 10 | 71 |
|
Todd Gehl Solon Springs, WI | Solon Springs, WI | 1 |
| 10 | 7 | 444 |
|
Tanner Byholm Glidden, WI | Glidden, WI | -3 |
| 11 | 9 | 78L |
|
Ross Prochnow Boyceville, WI | Boyceville, WI | -2 |
| 12 | 14 | 3 |
|
Bryan Hessler Chetek, WI | Chetek, WI | 2 |
| 13 | 15 | 9 |
|
Josh Hessler Boyceville, WI | Boyceville, WI | 2 |
| 14 | 13 | 53 |
|
Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | -1 |
| 15 | 12 | 12 |
|
Jake Hanson Downing, WI | Downing, WI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21B |
|
Brandon Jensen Ellsworth, WI | Ellsworth, WI | 1 |
| 2 | 4 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 2 |
| 3 | 5 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 2 |
| 4 | 7 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 3 |
| 5 | 6 | 37 |
|
Kelly Estey Hibbing, MN | Hibbing, MN | 1 |
| 6 | 1 | 4X |
|
Steve Stuart Ashland, WI | Ashland, WI | -5 |
| 7 | 3 | 78L |
|
Ross Prochnow Boyceville, WI | Boyceville, WI | -4 |
| 8 | 8 | 3 |
|
Bryan Hessler Chetek, WI | Chetek, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 05 |
|
Jake Hartung Elmwood, WI | Elmwood, WI | 7 |
| 2 | 3 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 1 |
| 3 | 7 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 4 |
| 4 | 1 | 98 |
|
Al Uotinen Superior, WI | Superior, WI | -3 |
| 5 | 6 | 27H |
|
Steve Hallquist Fall Creek, WI | Fall Creek, WI | 1 |
| 6 | 5 | 444 |
|
Tanner Byholm Glidden, WI | Glidden, WI | -1 |
| 7 | 4 | 71 |
|
Todd Gehl Solon Springs, WI | Solon Springs, WI | -3 |
| 8 | 2 | 12 |
|
Jake Hanson Downing, WI | Downing, WI | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | - |
| 2 | 2 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | - |
| 3 | 4 | 78 |
|
Brent Prochnow Colfax, WI | Colfax, WI | 1 |
| 4 | 8 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 4 |
| 5 | 7 | 23 |
|
Kerry Halopka Wheeler, WI | Wheeler, WI | 2 |
| 6 | 5 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | -1 |
| 7 | 6 | 3H |
|
Jake Hiatt Mason, WI | Mason, WI | -1 |
| 8 | 3 | 53 |
|
Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 1 |
| 2 | 4 | 55 |
|
Cory Mahder Elk Mound, WI | Elk Mound, WI | 2 |
| 3 | 3 | 2 |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | - |
| 4 | 1 | R1 |
|
Jason Richardson Elgin, MN | Elgin, MN | -3 |
| 5 | 5 | W |
|
Cory Williams Spring Valley, WI | Spring Valley, WI | - |
| 6 | 7 | 22B |
|
Gary Baxter Eau Claire, WI | Eau Claire, WI | 1 |
| 7 DNF | 6 | 9 |
|
Josh Hessler Boyceville, WI | Boyceville, WI | -1 |
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31X |
|
Dan Gullikson Roberts, WI | Roberts, WI | 2 |
| 2 | 2 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | - |
| 3 | 6 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | 3 |
| 4 | 7 | 22JR |
|
Ben Hillman Menomonie, WI | Menomonie, WI | 3 |
| 5 | 1 | 34 |
|
Jeff Brauer Eyota, MN | Eyota, MN | -4 |
| 6 | 5 | T17 |
|
Steve Thomas Menomonie, WI | Menomonie, WI | -1 |
| 7 | 10 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | 3 |
| 8 | 4 | 1E |
|
Eric Olson Ladysmith, WI | Ladysmith, WI | -4 |
| 9 | 9 | 99 |
|
Shawn Huse Mason, TX | Mason, TX | - |
| 10 | 17 | 11X |
|
Brian Mikkonen Iron River, WI | Iron River, WI | 7 |
| 11 | 14 | 22T |
|
Terran Spacek Phillips, WI | Phillips, WI | 3 |
| 12 | 11 | 9 |
|
Adam Soltis Ladysmith, WI | Ladysmith, WI | -1 |
| 13 | 19 | 17 |
|
Wayne Dean Strum, WI | Strum, WI | 6 |
| 14 | 15 | 7S |
|
Eric Schultz Downing, WI | Downing, WI | 1 |
| 15 | 23 | 9K |
|
Jesse Redetzke Eau Claire, WI | Eau Claire, WI | 8 |
| 16 | 16 | 33 |
|
Cooper Berlin Rice Lake, WI | Rice Lake, WI | - |
| 17 | 24 | 1 |
|
Matt Koski Elmwood, WI | Elmwood, WI | 7 |
| 18 | 20 | 11 |
|
Kevin Salin Iron, MN | Iron, MN | 2 |
| 19 | 8 | 92 |
|
Aaron Wilson Eau Claire, WI | Eau Claire, WI | -11 |
| 20 | 12 | 56 |
|
Chad Gullixson Hammond, WI | Hammond, WI | -8 |
| 21 | 13 | 96 |
|
Luke Schultz Cameron, WI | Cameron, WI | -8 |
| 22 | 21 | 0 |
|
Brandon Duellman St. Charles, MN | St. Charles, MN | -1 |
| 23 | 18 | 8 |
|
Jim Harris Colfax, WI | Colfax, WI | -5 |
| 24 | 22 | 25 |
|
Chad Johnson Colfax, WI | Colfax, WI | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Brian Mikkonen Iron River, WI | Iron River, WI | - |
| 2 | 3 | 8 |
|
Jim Harris Colfax, WI | Colfax, WI | 1 |
| 3 | 5 | 17 |
|
Wayne Dean Strum, WI | Strum, WI | 2 |
| 4 | 2 | 11 |
|
Kevin Salin Iron, MN | Iron, MN | -2 |
| 5 | 15 | 0 |
|
Brandon Duellman St. Charles, MN | St. Charles, MN | 10 |
| 6 | 6 | 25 |
|
Chad Johnson Colfax, WI | Colfax, WI | - |
| 7 | 13 | 9K |
|
Jesse Redetzke Eau Claire, WI | Eau Claire, WI | 6 |
| 8 | 9 | 1 |
|
Matt Koski Elmwood, WI | Elmwood, WI | 1 |
| Top 8 transfer | ||||||
| 9 | 10 | 11T |
|
Denny Schouveller Hugo, MN | Hugo, MN | 1 |
| 10 | 7 | 3Z |
|
Eric Zitelman Taylors Falls, WI | Taylors Falls, WI | -3 |
| 11 | 8 | 14 |
|
Brad Johnson Wilson, WI | Wilson, WI | -3 |
| 12 DNF | 11 | 21 |
|
Mike Siewert Rice Lake, WI | Rice Lake, WI | -1 |
| 13 DNF | 16 | 89 |
|
Tyler Lamm Elk Mound, WI | Elk Mound, WI | 3 |
| 14 DNF | 4 | 27 |
|
Tony Falkner Menomonie, WI | Menomonie, WI | -10 |
| DNS | 12 | 26 |
|
Rick Hallquist Eau Claire, WI | Eau Claire, WI | - |
| DNS | 14 | 777 |
|
A.J. Morrissette Menomonie, WI | Menomonie, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 34 |
|
Jeff Brauer Eyota, MN | Eyota, MN | 7 |
| 2 | 3 | 92 |
|
Aaron Wilson Eau Claire, WI | Eau Claire, WI | 1 |
| 3 | 1 | 96 |
|
Luke Schultz Cameron, WI | Cameron, WI | -2 |
| 4 | 2 | 33 |
|
Cooper Berlin Rice Lake, WI | Rice Lake, WI | -2 |
| 5 | 6 | 11 |
|
Kevin Salin Iron, MN | Iron, MN | 1 |
| 6 | 4 | 25 |
|
Chad Johnson Colfax, WI | Colfax, WI | -2 |
| 7 | 5 | 1 |
|
Matt Koski Elmwood, WI | Elmwood, WI | -2 |
| 8 DNF | 7 | 89 |
|
Tyler Lamm Elk Mound, WI | Elk Mound, WI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | 3 |
| 2 | 1 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | -1 |
| 3 | 6 | 99 |
|
Shawn Huse Mason, TX | Mason, TX | 3 |
| 4 | 7 | 9 |
|
Adam Soltis Ladysmith, WI | Ladysmith, WI | 3 |
| 5 | 8 | 7S |
|
Eric Schultz Downing, WI | Downing, WI | 3 |
| 6 DNF | 3 | 26 |
|
Rick Hallquist Eau Claire, WI | Eau Claire, WI | -3 |
| 7 DNF | 2 | 9K |
|
Jesse Redetzke Eau Claire, WI | Eau Claire, WI | -5 |
| 8 DNF | 5 | 777 |
|
A.J. Morrissette Menomonie, WI | Menomonie, WI | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1E |
|
Eric Olson Ladysmith, WI | Ladysmith, WI | 2 |
| 2 | 7 | 31X |
|
Dan Gullikson Roberts, WI | Roberts, WI | 5 |
| 3 | 8 | T17 |
|
Steve Thomas Menomonie, WI | Menomonie, WI | 5 |
| 4 | 2 | 11X |
|
Brian Mikkonen Iron River, WI | Iron River, WI | -2 |
| 5 | 1 | 27 |
|
Tony Falkner Menomonie, WI | Menomonie, WI | -4 |
| 6 | 5 | 3Z |
|
Eric Zitelman Taylors Falls, WI | Taylors Falls, WI | -1 |
| 7 | 4 | 14 |
|
Brad Johnson Wilson, WI | Wilson, WI | -3 |
| 8 DNF | 6 | 0 |
|
Brandon Duellman St. Charles, MN | St. Charles, MN | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | - |
| 2 | 4 | 22JR |
|
Ben Hillman Menomonie, WI | Menomonie, WI | 2 |
| 3 | 2 | 22T |
|
Terran Spacek Phillips, WI | Phillips, WI | -1 |
| 4 | 7 | 56 |
|
Chad Gullixson Hammond, WI | Hammond, WI | 3 |
| 5 | 6 | 8 |
|
Jim Harris Colfax, WI | Colfax, WI | 1 |
| 6 | 8 | 17 |
|
Wayne Dean Strum, WI | Strum, WI | 2 |
| 7 | 5 | 11T |
|
Denny Schouveller Hugo, MN | Hugo, MN | -2 |
| 8 | 3 | 21 |
|
Mike Siewert Rice Lake, WI | Rice Lake, WI | -5 |
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 2 |
| 2 | 4 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 2 |
| 3 | 2 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | -1 |
| 4 | 5 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | 1 |
| 5 | 9 | F19 |
|
Marshall Fegers Savage, MN | Savage, MN | 4 |
| 6 | 21 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 15 |
| 7 | 7 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | - |
| 8 | 10 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 2 |
| 9 | 11 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 2 |
| 10 | 15 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 5 |
| 11 | 14 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 3 |
| 12 | 17 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 5 |
| 13 | 19 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | 6 |
| 14 | 20 | UPI |
|
Terry Lillo Duluth, MN | Duluth, MN | 6 |
| 15 | 6 | 11 |
|
James Giossi Hudson, WI | Hudson, WI | -9 |
| 16 | 24 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | 8 |
| 17 DNF | 1 | 28 |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | -16 |
| 18 DNF | 8 | 122 |
|
Cole Spacek Woodruff, WI | Woodruff, WI | -10 |
| 19 DNF | 12 | 3 |
|
Brett Swedberg Shawano, WI | Shawano, WI | -7 |
| 20 DNF | 16 | 13 |
|
Mark Hessler Menomonie, WI | Menomonie, WI | -4 |
| 21 DNF | 23 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 2 |
| 22 DNF | 22 | ROSE |
|
Mark Rose Dorchester, WI | Dorchester, WI | - |
| 23 DNF | 18 | 71M |
|
Chad Mahder Bloomer, WI | Bloomer, WI | -5 |
| 24 DNF | 13 | 31K |
|
Michael Keller Menomonie, WI | Menomonie, WI | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 2 | 10 | 71M |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 8 |
| 3 | 2 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | -1 |
| 4 | 5 | UPI |
|
Terry Lillo Duluth, MN | Duluth, MN | 1 |
| 5 | 13 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 8 |
| 6 | 1 | ROSE |
|
Mark Rose Dorchester, WI | Dorchester, WI | -5 |
| 7 | 14 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 7 |
| 8 | 7 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | -1 |
| 9 | 6 | 22 |
|
Cale Berry Carver, MN | Carver, MN | -3 |
| 10 | 9 | 55 |
|
John Meeds Spooner, WI | Spooner, WI | -1 |
| 11 | 12 | BOH |
|
Ben Hanke Hudson, WI | Hudson, WI | 1 |
| 12 | 4 | 20 |
|
Denny Cutsforth Elk Mound, WI | Elk Mound, WI | -8 |
| 13 | 11 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | -2 |
| DQ | 8 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 3 |
| 2 | 8 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 6 |
| 3 | 5 | 122 |
|
Cole Spacek Woodruff, WI | Woodruff, WI | 2 |
| 4 | 1 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -3 |
| 5 | 6 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 1 |
| 6 | 3 | ROSE |
|
Mark Rose Dorchester, WI | Dorchester, WI | -3 |
| 7 | 2 | 20 |
|
Denny Cutsforth Elk Mound, WI | Elk Mound, WI | -5 |
| 8 | 9 | 22 |
|
Cale Berry Carver, MN | Carver, MN | 1 |
| 9 DNF | 10 | BOH |
|
Ben Hanke Hudson, WI | Hudson, WI | 1 |
| 10 DNF | 7 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 28 |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 5 |
| 2 | 3 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 1 |
| 3 | 1 | 3 |
|
Brett Swedberg Shawano, WI | Shawano, WI | -2 |
| 4 | 10 | 11 |
|
James Giossi Hudson, WI | Hudson, WI | 6 |
| 5 | 8 | 31K |
|
Michael Keller Menomonie, WI | Menomonie, WI | 3 |
| 6 | 9 | 13 |
|
Mark Hessler Menomonie, WI | Menomonie, WI | 3 |
| 7 | 7 | UPI |
|
Terry Lillo Duluth, MN | Duluth, MN | - |
| 8 | 5 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | -3 |
| 9 | 2 | 55 |
|
John Meeds Spooner, WI | Spooner, WI | -7 |
| 10 DNF | 4 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 1 |
| 2 | 5 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | 3 |
| 3 | 4 | F19 |
|
Marshall Fegers Savage, MN | Savage, MN | 1 |
| 4 | 7 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 3 |
| 5 | 10 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 5 |
| 6 | 3 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | -3 |
| 7 | 8 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 8 | 6 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | -2 |
| 9 | 9 | 71M |
|
Chad Mahder Bloomer, WI | Bloomer, WI | - |
| 10 | 1 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | -9 |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 18 | 4QQ |
|
Tony Bahr Haugen, WI | Haugen, WI | 17 |
| 2 | 19 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | 17 |
| 3 | 4 | 15 |
|
Karl Kolek Menomonie, WI | Menomonie, WI | 1 |
| 4 | 7 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | 3 |
| 5 | 17 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 12 |
| 6 | 10 | 21 |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | 4 |
| 7 | 3 | 12S |
|
Wayne Stricker Highbridge, WI | Highbridge, WI | -4 |
| 8 | 13 | 25A |
|
Jesse Aho Twin Lakes, MI | Twin Lakes, MI | 5 |
| 9 | 20 | 18S |
|
Clark Swartz Bloomer, WI | Bloomer, WI | 11 |
| 10 | 23 | 68 |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 13 |
| 11 | 21 | 21B |
|
Jesse Bryan Boyceville, WI | Boyceville, WI | 10 |
| 12 | 15 | 221 |
|
Aric Lindberg Dallas, WI | Dallas, WI | 3 |
| 13 | 2 | 6H |
|
Derek Haas Thorp, WI | Thorp, WI | -11 |
| 14 | 11 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | -3 |
| 15 | 22 | T17 |
|
Tanner Hicks Ashland, WI | Ashland, WI | 7 |
| 16 | 6 | 19P |
|
Antonio Pintaro Osseo, WI | Osseo, WI | -10 |
| 17 | 14 | 95X |
|
Kent Baxter Colfax, WI | Colfax, WI | -3 |
| 18 | 9 | T25 |
|
Mark Thomas Menomonie, WI | Menomonie, WI | -9 |
| 19 | 16 | 28 |
|
Francis Hanson Almena, WI | Almena, WI | -3 |
| 20 | 24 | 6 |
|
Steve Haas Elk Mound, WI | Elk Mound, WI | 4 |
| 21 DNF | 5 | 5X |
|
David Swearingen Stacy, MN | Stacy, MN | -16 |
| 22 DNF | 12 | 99 |
|
Mark Kangas Eveleth, MN | Eveleth, MN | -10 |
| 23 DNF | 8 | 89 |
|
Matt Klukas Colfax, WI | Colfax, WI | -15 |
| 24 DNF | 1 | R2 |
|
Jason Richardson Elgin, MN | Elgin, MN | -23 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 2 | 3 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | 1 |
| 3 | 1 | 21B |
|
Jesse Bryan Boyceville, WI | Boyceville, WI | -2 |
| 4 | 11 | 68 |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 7 |
| Top 4 transfer | ||||||
| 5 | 6 | 5 |
|
Reid Tiegs Dallas, WI | Dallas, WI | 1 |
| 6 | 4 | B37 |
|
Cody Borgeson New Richmond, WI | New Richmond, WI | -2 |
| 7 | 5 | 14S |
|
Tyler Hudack Ashland, WI | Ashland, WI | -2 |
| 8 | 8 | 7P |
|
Mark Rose Dorchester, WI | Dorchester, WI | - |
| 9 | 9 | 78 |
|
Nate Erickson New Richmond, WI | New Richmond, WI | - |
| 10 | 13 | 61 |
|
Andrea Keeney Ridgeland, WI | Ridgeland, WI | 3 |
| 11 DNF | 7 | 31 |
|
Jason Vokovan Eau Claire, WI | Eau Claire, WI | -4 |
| 12 DNF | 14 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | 2 |
| 13 DNF | 12 | 14J |
|
James Kendrick Vandiver, AL | Vandiver, AL | -1 |
| DNS | 10 | 34JR |
|
Dan Larson Jr Eau Claire, WI | Eau Claire, WI | - |
| DNS | 15 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 4QQ |
|
Tony Bahr Haugen, WI | Haugen, WI | 8 |
| 2 | 1 | 18S |
|
Clark Swartz Bloomer, WI | Bloomer, WI | -1 |
| 3 | 3 | T17 |
|
Tanner Hicks Ashland, WI | Ashland, WI | - |
| 4 | 4 | 6 |
|
Steve Haas Elk Mound, WI | Elk Mound, WI | - |
| Top 4 transfer | ||||||
| 5 | 5 | 12JR |
|
Jared Stricker Highbridge, WI | Highbridge, WI | - |
| 6 | 13 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 7 |
| 7 | 7 | 37V |
|
Brent Voeltz Emerald, WI | Emerald, WI | - |
| 8 | 14 | 97G |
|
Jared Gorka New Richmond, WI | New Richmond, WI | 6 |
| 9 | 10 | 97 |
|
Miranda Carlson Afton, MN | Afton, MN | 1 |
| 10 | 11 | 68L |
|
Nick Lindquist Prescott, WI | Prescott, WI | 1 |
| 11 | 2 | 35B |
|
Gary Baxter Eau Claire, WI | Eau Claire, WI | -9 |
| 12 | 6 | 20 |
|
Denny Cutsforth Elk Mound, WI | Elk Mound, WI | -6 |
| 13 | 12 | 24 |
|
Jeremy Wendt Menomonie, WI | Menomonie, WI | -1 |
| DNS | 8 | 87 |
|
Chris Johnson Eau Claire, WI | Eau Claire, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19P |
|
Antonio Pintaro Osseo, WI | Osseo, WI | 1 |
| 2 | 3 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 1 |
| 3 | 5 | 25A |
|
Jesse Aho Twin Lakes, MI | Twin Lakes, MI | 2 |
| 4 | 8 | 95X |
|
Kent Baxter Colfax, WI | Colfax, WI | 4 |
| 5 | 7 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | 2 |
